IIIT Manipur offers admission in B.Tech courses through JEE-Main. From JEE-Main 2026 cutoff, Students can get a brief idea of how much cutoff is required to get admission in IIIT Manipur.
IIIT Manipur JEE-Main Cutoff 2026 Category Wise (All India)
| Category | Round 1 (Closing rank) | | General | 56825 |
| SC | 10415 |
| ST | 4853 |
| EWS | 8317 |
| OBCNCL | 18735 |
Table of Content
- IIIT Manipur JEE-Main Cutoff 2026 for General Category (All India)
- IIIT Manipur JEE-Main Cutoff 2026 for OBCNCL Category (All India)
- IIIT Manipur JEE-Main Cutoff 2026 for SC Category (All India)
- IIIT Manipur JEE-Main Cutoff 2026 for ST Category (All India)
- IIIT Manipur JEE-Main Cutoff 2026 for EWS Category (All India)
- IIIT Manipur JEE-Main Cutoff Year-Wise Trend for General Category (All India)
- IIIT Manipur JEE-Main Cutoff Year-Wise Trend for SC Category (All India)
- IIIT Manipur JEE-Main Cutoff Year-Wise Trend for ST Category (All India)
- IIIT Manipur JEE-Main Cutoff Year-Wise Trend for EWS Category (All India)
- IIIT Manipur JEE-Main Cutoff Year-Wise Trend for OBCNCL Category (All India)
IIIT Manipur JEE-Main Cutoff 2026 for General Category (All India)
B.Tech Computer Science and Engineering - Quantum Technologies was the most preferred course for General candidates (AI) in 2026 with the lowest rank of 57736 , followed by B.Tech Artificial Intelligence and Data Science with a cutoff of 60321.
IIIT Manipur, JEE-Main Cutoff 2026 for General Category and All India quota is listed below.
| Courses | Round 1 (Closing rank) | | B.Tech Computer Science and Engineering - Quantum Technologies | 45341 |
| B.Tech Artificial Intelligence and Data Science | 48433 |
| B.Tech Computer Science Engineering | 48986 |
| B.Tech Computer Science and Engineering - Cyber Security | 52895 |
| B.Tech Electronics & Communication Engineering | 53718 |
| B.Tech VLSI & Embedded System | 56825 |
IIIT Manipur JEE-Main Cutoff 2026 for OBCNCL Category (All India)
B.Tech Computer Science and Engineering - Quantum Technologies was the most preferred course for OBCNCL candidates (AI) in 2026 with the lowest rank of 19012 , followed by B.Tech Computer Science Engineering with a cutoff of 19787. (OBCNCL stands for Other Backward Class Non-Creamy Layer)
IIIT Manipur, JEE-Main Cutoff 2026 for OBCNCL Category and All India quota is listed below.
| Courses | Round 1 (Closing rank) | | B.Tech Computer Science and Engineering - Quantum Technologies | 15760 |
| B.Tech Computer Science Engineering | 16048 |
| B.Tech Artificial Intelligence and Data Science | 17033 |
| B.Tech Computer Science and Engineering - Cyber Security | 17469 |
| B.Tech Electronics & Communication Engineering | 18045 |
| B.Tech VLSI & Embedded System | 18735 |
IIIT Manipur JEE-Main Cutoff 2026 for SC Category (All India)
B.Tech Computer Science and Engineering - Quantum Technologies was the most preferred course for SC candidates (AI) in 2026 with the lowest rank of 10514 , followed by B.Tech Computer Science Engineering with a cutoff of 11300. (SC stands for Scheduled Caste)
IIIT Manipur, JEE-Main Cutoff 2026 for SC Category and All India quota is listed below.
| Courses | Round 1 (Closing rank) | | B.Tech Computer Science and Engineering - Quantum Technologies | 7842 |
| B.Tech Computer Science Engineering | 9343 |
| B.Tech Artificial Intelligence and Data Science | 9472 |
| B.Tech Computer Science and Engineering - Cyber Security | 9683 |
| B.Tech Electronics & Communication Engineering | 10156 |
| B.Tech VLSI & Embedded System | 10415 |
IIIT Manipur JEE-Main Cutoff 2026 for ST Category (All India)
B.Tech Computer Science and Engineering - Quantum Technologies was the most preferred course for ST candidates (AI) in 2026 with the lowest rank of 4800 , followed by B.Tech Artificial Intelligence and Data Science with a cutoff of 5241. (ST stands for Scheduled Tribes)
IIIT Manipur, JEE-Main Cutoff 2026 for ST Category and All India quota is listed below.
| Courses | Round 1 (Closing rank) | | B.Tech Computer Science and Engineering - Quantum Technologies | 3376 |
| B.Tech Artificial Intelligence and Data Science | 4352 |
| B.Tech Computer Science Engineering | 4642 |
| B.Tech Computer Science and Engineering - Cyber Security | 4653 |
| B.Tech Electronics & Communication Engineering | 4765 |
| B.Tech VLSI & Embedded System | 4853 |
IIIT Manipur JEE-Main Cutoff 2026 for EWS Category (All India)
B.Tech Computer Science and Engineering - Quantum Technologies was the most preferred course for EWS candidates (AI) in 2026 with the lowest rank of 8552 , followed by B.Tech Computer Science Engineering with a cutoff of 8514. (EWS stands for Economically Weaker Section)
IIIT Manipur, JEE-Main Cutoff 2026 for EWS Category and All India quota is listed below.
| Courses | Round 1 (Closing rank) | | B.Tech Computer Science and Engineering - Quantum Technologies | 6755 |
| B.Tech Computer Science Engineering | 7313 |
| B.Tech Artificial Intelligence and Data Science | 7417 |
| B.Tech Computer Science and Engineering - Cyber Security | 7601 |
| B.Tech Electronics & Communication Engineering | 7922 |
| B.Tech VLSI & Embedded System | 8317 |
IIIT Manipur JEE-Main Cutoff Year-Wise Trend for General Category (All India)
B.Tech Computer Science and Engineering - Quantum Technologies is consistently the top choice for General category students (AI) with a cutoff of 57736 in 2025, .
| Courses | 2026 | 2025 | 2024 | 2023 | 2022 | | B.Tech Computer Science and Engineering - Quantum Technologies | - | 57736 | - | - | - |
| B.Tech Computer Science Engineering | - | 58080 | 50509 | 80652 | 43500 |
| B.Tech Artificial Intelligence and Data Science | - | 60321 | 47179 | 79488 | 42875 |
| B.Tech Computer Science and Engineering - Cyber Security | - | 62831 | - | - | - |
| B.Tech Electronics & Communication Engineering | - | 65373 | 55833 | 102999 | 50493 |
| B.Tech VLSI & Embedded System | - | 69257 | 56550 | 105721 | 52341 |
IIIT Manipur JEE-Main Cutoff Year-Wise Trend for SC Category (All India)
B.Tech Computer Science and Engineering - Quantum Technologies is consistently the top choice for SC category students (AI) with a cutoff of 10514 in 2025, .
| Courses | 2026 | 2025 | 2024 | 2023 | 2022 | | B.Tech Computer Science and Engineering - Quantum Technologies | - | 10514 | - | - | - |
| B.Tech Artificial Intelligence and Data Science | - | 11101 | 10255 | 256598 | 8379 |
| B.Tech Computer Science Engineering | - | 11300 | 10707 | 274121 | 8441 |
| B.Tech Computer Science and Engineering - Cyber Security | - | 11451 | - | - | - |
| B.Tech Electronics & Communication Engineering | - | 11742 | 11358 | 333065 | 9386 |
| B.Tech VLSI & Embedded System | - | 11961 | 11176 | 337691 | 9561 |
IIIT Manipur JEE-Main Cutoff Year-Wise Trend for ST Category (All India)
B.Tech Computer Science and Engineering - Quantum Technologies is consistently the top choice for ST category students (AI) with a cutoff of 4800 in 2025, .
| Courses | 2026 | 2025 | 2024 | 2023 | 2022 | | B.Tech Computer Science and Engineering - Quantum Technologies | - | 4800 | - | - | - |
| B.Tech Artificial Intelligence and Data Science | - | 5241 | 4768 | 504399 | 4049 |
| B.Tech Electronics & Communication Engineering | - | 5398 | 5242 | 760151 | 4375 |
| B.Tech Computer Science Engineering | - | 5495 | 4697 | 538769 | 4221 |
| B.Tech Computer Science and Engineering - Cyber Security | - | 5541 | - | - | - |
| B.Tech VLSI & Embedded System | - | 5717 | 5349 | 792463 | 4525 |
IIIT Manipur JEE-Main Cutoff Year-Wise Trend for EWS Category (All India)
B.Tech Computer Science Engineering is consistently the top choice for EWS category students (AI) with a cutoff of 8514 in 2025, 8512 in 2024, 87060 in 2023, 6755 in 2022, .
| Courses | 2026 | 2025 | 2024 | 2023 | 2022 | | B.Tech Computer Science Engineering | - | 8514 | 8512 | 87060 | 6755 |
| B.Tech Computer Science and Engineering - Quantum Technologies | - | 8552 | - | - | - |
| B.Tech Artificial Intelligence and Data Science | - | 9076 | 8361 | 85361 | 6564 |
| B.Tech Computer Science and Engineering - Cyber Security | - | 9252 | - | - | - |
| B.Tech Electronics & Communication Engineering | - | 9749 | 9513 | 108147 | 8114 |
| B.Tech VLSI & Embedded System | - | 10042 | 9658 | 112651 | 8202 |
IIIT Manipur JEE-Main Cutoff Year-Wise Trend for OBCNCL Category (All India)
B.Tech Computer Science and Engineering - Quantum Technologies is consistently the top choice for OBCNCL category students (AI) with a cutoff of 19012 in 2025, .
| Courses | 2026 | 2025 | 2024 | 2023 | 2022 | | B.Tech Computer Science and Engineering - Quantum Technologies | - | 19012 | - | - | - |
| B.Tech Computer Science Engineering | - | 19787 | 18624 | 95057 | 14622 |
| B.Tech Artificial Intelligence and Data Science | - | 19965 | 18235 | 88675 | 14940 |
| B.Tech Computer Science and Engineering - Cyber Security | - | 20409 | - | - | - |
| B.Tech Electronics & Communication Engineering | - | 21455 | 19882 | 111279 | 16204 |
| B.Tech VLSI & Embedded System | - | 22348 | 20128 | 116426 | 16398 |
Comments