| Course Highlights | Details |
|---|---|
| duration | 3 Years (Full Time) |
| course level | Doctorate (Degree) |
| mode of study | On Campus |
| total fees | ₹ 1.14 Lakhs |
| median package | ₹ 16 Lakhs |
| eligibility | MBBS + NEET PG |
15 Jan, 2026 MCC NEET PG Round 3 Registration is open till January 26, 2026, for MD/MS admission. Further, the Seat Allotment result will be released on Jan 29, 2026. Read Full News.
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹72,000 |
| caution fee* | ₹10,000 |
| other fee | ₹31,600 |
| total academic fee | ₹1.14 Lakhs |
| hostel fee | ₹7,200 |
| total fee | ₹1.21 Lakhs |

| Events | Dates |
|---|---|
| Allotment Letter Download and Admission for Round-3 UP NEET PG Admission 2025 [MD] | Jan 13, 2026 - Jan 17, 2026 Ongoing |
| Events | Dates |
|---|---|
| Reporting at Allotted Institute for Stray Vacancy Round MCC NEET PG [MD] | Jan 08, 2026 - Jan 15, 2026 |
| Joining Date of Stray Vacancy Round MCC NEET PG State Counseling 2025 [MD] | Jan 15, 2026 |
| Seat Allotment Result Declaration for Round-3 UP NEET PG Admission 2025 [MD] | Jan 12, 2026 |
| Events | Dates |
|---|---|
| Allotment Letter Download and Admission for Round-3 UP NEET PG Admission 2025 [MD] | Jan 13, 2026 - Jan 17, 2026 Ongoing |
| Events | Dates |
|---|---|
| Reporting at Allotted Institute for Stray Vacancy Round MCC NEET PG [MD] | Jan 08, 2026 - Jan 15, 2026 |
| Joining Date of Stray Vacancy Round MCC NEET PG State Counseling 2025 [MD] | Jan 15, 2026 |
| Seat Allotment Result Declaration for Round-3 UP NEET PG Admission 2025 [MD] | Jan 12, 2026 |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams



![Dr. Ram Manohar Lohia Institute of Medical Sciences - [RMLIMS]](https://image-static.collegedunia.com/public/college_data/images/appImage/55118_manohar_new.jpg?h=111.44&w=263&mode=stretch)

![Sanjay Gandhi Postgraduate Institute of Medical Sciences - [SGPGIMS]](https://image-static.collegedunia.com/public/college_data/images/appImage/10944_SGPGIMS_NEW.jpg?h=111.44&w=263&mode=stretch)

![Atal Bihari Vajpayee Medical University - [ABVMU]](https://image-static.collegedunia.com/public/college_data/images/appImage/16722879661650949065phpAaVN5Q.jpeg?h=111.44&w=263&mode=stretch)

![Hind Institute of Medical Sciences - [HIMS]](https://image-static.collegedunia.com/public/college_data/images/appImage/10517_HIMS_APP.jpg?h=111.44&w=263&mode=stretch)





Comments