Eligibility:
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fees | ₹ 45,000 |
| other fees | ₹ 99,175 - 1.29 Lakhs |
| total fees | ₹ 1.44 Lakhs - 1.74 Lakhs |
| Particulars | Number of Seats |
|---|---|
| Animal Nutrition | 2 |
| Veterinary Pharmacology & Toxicology | 2 |
| Veterinary Pathology | 2 |
| Veterinary Gynaecology And Obstetrics | 2 |
| Veterinary Microbiology | 3 |
| Veterinary Physiology | 2 |
| Veterinary Preventive Medicine | 4 |
| Livestock Products Technology | 4 |
| Veterinary Surgery & Radiology | 2 |
| Veterinary Public Health & Epidemiology | 1 |
| Animal Biotechnology | 3 |
| Animal Genetics And Breeding | 2 |
| Animal Husbandry Extension Education | 2 |
| Biotechnology | 3 |
| Dairy Chemistry | 2 |
| Food And Dairy Technology | 2 |
| Food Science And Technology | 2 |
| Food Technology | 12 |
| Livestock Production And Management | 2 |
| Veterinary Anatomy & Histology | 1 |
| Veterinary Biochemistry | 1 |
| Veterinary Parasitology | 2 |
| Ranking Agency | Latest |
|---|---|
![]() | #2 out of 51 (2025) #1st Chennai #1 Tamil Nadu |
Search from 20K+ Courses and 35+ Streams

![Veterinary College and Research Institute - [VCRI]](https://image-static.collegedunia.com/public/college_data/images/appImage/6733_VCRI_New.jpg?h=111.44&w=263&mode=stretch)
![Post Graduate Research Institute in Animal Sciences - [PGRIAS]](https://image-static.collegedunia.com/public/college_data/images/appImage/56245_1.jpg?h=111.44&w=263&mode=stretch)

![Veterinary College and Research Institute Orathanadu Campus - [VCRI]](https://image-static.collegedunia.com/public/college_data/images/appImage/_mainimg.jpg?h=111.44&w=263&mode=stretch)

![Veterinary College and Research Institute Tirunelveli Campus - [VCRI]](https://image-static.collegedunia.com/public/college_data/images/appImage/_vcri_tni_1.jpg?h=111.44&w=263&mode=stretch)

Comments