| Course Highlights | Details |
|---|---|
| duration | 3 Years (Full Time) |
| course level | Doctorate (Degree) |
| mode of study | On Campus |
| eligibility | Post Graduation |
01 Jan, 2026 North Orissa University Baripada Ph.D Economics Admission 2025 is ongoing till Jan 15, 2026. Check Schedule here.
| Events | Dates |
|---|---|
| Date of Online Application Submission for Session 2025 [Ph.D] (Arts) | Dec 29, 2025 - Jan 15, 2026 Ongoing |
| Date of Interview for Session 2025 [Ph.D] (Arts) | Jan 19, 2026 Upcoming |
| Date of Result Publication for Session 2025 [Ph.D] (Arts) | Jan 21, 2026 Upcoming |
| Date of Admission for Session 2025 [Ph.D] (Arts) | Jan 29, 2026 |
| Commencement of Classes for Session 2025 [Ph.D] (Arts) | Feb 02, 2026 |
| Events | Dates |
|---|---|
| Date of Online Application Submission for Session 2025 [Ph.D] (Arts) | Dec 29, 2025 - Jan 15, 2026 Ongoing |
| Date of Interview for Session 2025 [Ph.D] (Arts) | Jan 19, 2026 Upcoming |
| Date of Result Publication for Session 2025 [Ph.D] (Arts) | Jan 21, 2026 Upcoming |
| Date of Admission for Session 2025 [Ph.D] (Arts) | Jan 29, 2026 |
| Commencement of Classes for Session 2025 [Ph.D] (Arts) | Feb 02, 2026 |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
.png?h=78&w=78&mode=stretch)






![Sri Sri University - [SSU]](https://image-static.collegedunia.com/public/college_data/images/appImage/1506508878cover.jpg?h=111.44&w=263&mode=stretch)



![Central Institute of Freshwater Aquaculture - [CIFA]](https://image-static.collegedunia.com/public/college_data/images/appImage/6539_CIFA_App.jpg?h=111.44&w=263&mode=stretch)

![Orissa University of Agriculture and Technology - [OUAT]](https://image-static.collegedunia.com/public/college_data/images/appImage/25764_cover.jpg?h=111.44&w=263&mode=stretch)

Comments