B.Tech Materials Science and Technology at IIT Gandhinagar is a 4 years, Full Time Degree program offered On Campus.
Admissions to B.Tech Materials Science and Technology at IIT Gandhinagar are primarily based on JEE-Advanced. Candidates must have completed to be eligible for admission. The overall JEE-Advanced cutoff for the B.Tech Materials Science and Technology program is 547 - 4652 across all categories. Check IIT Gandhinagar Admission
According to Collegedunia Engineering Ranking 2025, IIT Gandhinagar ranks 19 out of 500 colleges in India with an overall score of 1280 out of 2000 and a placement score of 338 out of 1000. India Today Engineering ranking 2025, ranks IIT Gandhinagar at 9 out of 269 in India.
Find detailed IIT Gandhinagar B.Tech Materials Science and Technology fees, eligibility, admission dates, cutoff and ranking below.
| Course Highlights | Details |
|---|---|
| duration | 4 Years (Full Time) |
| mode of study | On Campus |
| median package | ₹ 14 Lakhs |
29 Dec, 2025 JEE Advanced 2026 Registration will begin from April 23, 2026, @jeeadv.ac.in. The last date to apply is May 2, 2026. Further, the exam is scheduled for May 17, 2026. Read News.
| Events | Dates |
|---|---|
| JEE Advanced Registration Dates | Apr 23, 2026 - May 02, 2026 |
| Last date for fee payment of registered candidates | May 04, 2026 |
| JEE Advanced Admit Card Date | May 11, 2026 - May 17, 2026 |
| JEE Advanced Exam Date | May 17, 2026 |
| JEE Advanced Result Date | Jun 01, 2026 |
| Mock Seat Allocation of JoSAA 2026 [B.Tech] | Jun 09, 2026 - Jun 11, 2026 Tentative |
| AAT-specific Choice filling starts of JoSAA 2026 [B.Tech] | Jun 08, 2026 - Jun 12, 2026 Tentative |
| Registration and Choice Filling, Pre-Payment of JoSAA 2026 [B.Tech] | Jun 03, 2026 - Jun 12, 2026 Tentative |
| Reconciliation, Verification & Validation for JoSAA 2026 [B.Tech] | Jun 13, 2026 Tentative |
| Seat Allocation - Round 1 JoSAA 2026 [B.Tech] | Jun 14, 2026 Tentative |
| Events | Dates |
|---|---|
| Resolution of Fee Payment Issues for Round 6 JoSAA 2025 [B.Tech] | Jul 22, 2025 |
| Final Round of Seat Allocation for Round 6 JoSAA 2025 [B.Tech] | Jul 22, 2025 |
| Online Reporting, Fee Payment, Document Upload for Round 6 JoSAA 2025 [B.Tech] | Jul 16, 2025 - Jul 21, 2025 |
| Events | Dates |
|---|---|
| Mock Seat Allocation of JoSAA 2026 [B.Tech] | Jun 09, 2026 - Jun 11, 2026 Tentative |
| Registration and Choice Filling, Pre-Payment of JoSAA 2026 [B.Tech] | Jun 03, 2026 - Jun 12, 2026 Tentative |
| AAT-specific Choice filling starts of JoSAA 2026 [B.Tech] | Jun 08, 2026 - Jun 12, 2026 Tentative |
| Reconciliation, Verification & Validation for JoSAA 2026 [B.Tech] | Jun 13, 2026 Tentative |
| Seat Allocation - Round 1 JoSAA 2026 [B.Tech] | Jun 14, 2026 Tentative |
| Reporting & Fee, Document Submission - Round 1 JoSAA 2026 [B.Tech] | Jun 14, 2026 - Jun 22, 2026 Tentative |
| Seat Allocation - Round 2 JoSAA 2026 [B.Tech] | Jun 25, 2026 Tentative |
| Reporting & Fee, Document Submission - Round 2 JoSAA 2026 [B.Tech] | Jun 25, 2026 - Jun 29, 2026 Tentative |
| Seat Allocation - Round 3 JoSAA 2026 [B.Tech] | Jul 02, 2026 Tentative |
| Reporting & Fee, Document Submission - Round 3 JoSAA 2026 [B.Tech] | Jul 02, 2026 - Jul 04, 2026 Tentative |
| Events | Dates |
|---|---|
| Resolution of Fee Payment Issues for Round 6 JoSAA 2025 [B.Tech] | Jul 22, 2025 |
| Final Round of Seat Allocation for Round 6 JoSAA 2025 [B.Tech] | Jul 22, 2025 |
| Online Reporting, Fee Payment, Document Upload for Round 6 JoSAA 2025 [B.Tech] | Jul 16, 2025 - Jul 21, 2025 |
| Events | Dates |
|---|---|
| JEE Advanced Registration Dates | Apr 23, 2026 - May 02, 2026 |
| Last date for fee payment of registered candidates | May 04, 2026 |
| JEE Advanced Exam Date | May 17, 2026 |
| JEE Advanced Admit Card Date | May 11, 2026 - May 17, 2026 |
| JEE Advanced Result Date | Jun 01, 2026 |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams

 (1).png?h=78&w=78&mode=stretch)

![Dhirubhai Ambani Institute of Information and Communication Technology - [DA-IICT]](https://image-static.collegedunia.com/public/college_data/images/appImage/1649828034DAIICT2.jpg?h=111.44&w=263&mode=stretch)

![Indian Institute of Information Technology Vadodara - [IIIT-V]](https://image-static.collegedunia.com/public/college_data/images/appImage/55787_2w-001.jpg?h=111.44&w=263&mode=stretch)

![Pandit Deendayal Energy University, School of Technology - [PDEU SOT]](https://image-static.collegedunia.com/public/college_data/images/appImage/1585993098SAG0324.png?h=111.44&w=263&mode=stretch)

![Pandit Deendayal Energy University - [PDEU]](https://image-static.collegedunia.com/public/college_data/images/appImage/17374765401586166029phpzQjdBi.jpeg?h=111.44&w=263&mode=stretch)

![Government Engineering College -[GEC]](https://image-static.collegedunia.com/public/college_data/images/appImage/13605_GECG_New.jpg?h=111.44&w=263&mode=stretch)

![Gandhinagar Institute of Technology - [GIT]](https://image-static.collegedunia.com/public/college_data/images/appImage/13534_GIT_NEW.jpg?h=111.44&w=263&mode=stretch)

Comments