Garima Content Writer
Content Writer | Updated On - Dec 20, 2025
Candidates can check course-wise annual fees, tuition charges, and refundable security deposits on the official website.

Shobhit University has released the course-wise fee structure for undergraduate and postgraduate programmes for the 2026 academic session across its Meerut and Gangoh campuses. The newly notified fee structure provides clarity on annual fees, tuition charges, administrative costs, examination fees, and refundable security deposits applicable to students seeking admission in the upcoming academic year.
| Check Here- Shobhit University Meerut Fee 2026 | Check Here- Shobhit University Gangoh Fee 2026 |
Shobhit University Meerut UG Fee Structure 2026
| Program | Annual Fee (₹) | Tuition Fee (₹) | University Charges (₹) | Admin Charges (₹) | Exam Charges (₹) | Refundable Security (₹) |
|---|---|---|---|---|---|---|
| B.Tech | 1,10,000-1,50,000 | 75,000-1,10,000 | 20,000 | 15,000 | 5,000 | 10,000 |
| BBA | 75,000-85,000 | 40,000-50,000 | 20,000 | 10,000 | 5,000 | 5,000 |
| BCA | 75,000-85,000 | 40,000-50,000 | 20,000 | 10,000 | 5,000 | 5,000 |
| B.Com (Honours) | 60,000 | 25,000 | 20,000 | 10,000 | 5,000 | 5,000 |
| BA LLB | 75,000 | 40,000 | 20,000 | 10,000 | 5,000 | 5,000 |
| BBA LLB (Honours) | 80,000 | 45,000 | 20,000 | 10,000 | 5,000 | 5,000 |
| B.Com LLB (Honours) | 80,000 | 45,000 | 20,000 | 10,000 | 5,000 | 5,000 |
| B.Sc | 75,000 | 40,000 | 20,000 | 10,000 | 5,000 | 5,000 |
| BA | 75,000 | 40,000 | 20,000 | 10,000 | 5,000 | 5,000 |
Shobhit University Meerut PG Fee Structure 2026
| Program | Annual Fee (₹) | Tuition Fee (₹) | University Charges (₹) | Admin Charges (₹) | Exam Charges (₹) | Refundable Security (₹) |
|---|---|---|---|---|---|---|
| MBA | 3,00,000 | 2,00,000 | 80,000 | 15,000 | 5,000 | 10,000 |
| MCA | 1,10,000 | 80,000 | 20,000 | 5,000 | 5,000 | 10,000 |
| M.Tech | 1,10,000 | 80,000 | 20,000 | 5,000 | 5,000 | 10,000 |
| M.Sc | 50,000-1,50,000 | 30,000-1,10,000 | 10,000-30,000 | 5,000 | 5,000 | 10,000 |
| M.Com | 60,000 | 30,000 | 20,000 | 5,000 | 5,000 | 5,000 |
| MA | 50,000-60,000 | 30,000 | 10,000-20,000 | 5,000 | 5,000 | 5,000 |
| LLM | 60,000 | 30,000 | 20,000 | 5,000 | 5,000 | 5,000 |
| LLM | 1,10,000 | 80,000 | 20,000 | 5,000 | 5,000 | 10,000 |
| PG Diploma | 40,000 -70,000 | 20,000-40,000 | 10,000-20,000 | 5,000 | 5,000 | 5,000 |
Shobhit University Gongoh UG/PG Fee Structure 2026
| Programme | Administrative Charge(Rs.) | University Charges(Rs.) | Tuition Fee(Rs.) | Exam Charges(Yearly) | Total Annual Fee(Rs.) |
|---|---|---|---|---|---|
| M.Tech | 5,000 | 30,000 | 40,000 | 5,000 | 80,000 |
| B.Tech | 5,000 | 40,000 | 50,000 | 5,000 | 100,000 |
| Polytechnic | 5,000 | 15,000 | 20,000 | 5,000 | 45,000 |
| MCA | 5,000 | 20,000 | 30,000 | 5,000 | 60,000 |
| BCA | 5,000 | 10,000 | 30,000 | 5,000 | 50,000 |
| MBA | 5,000 | 20,000 | 50,000 | 5,000 | 80,000 |
| BBA | 5,000 | 10,000 | 30,000 | 5,000 | 50,000 |
| B.Com. (Honors) | 5,000 | 10,000 | 20,000 | 5,000 | 40,000 |
| M.Com | 5,000 | 10,000 | 15,000 | 5,000 | 35,000 |
| BA LL.B | 5,000 | 15,000 | 20,000 | 5,000 | 45,000 |
| LL.B | 5,000 | 10,000 | 20,000 | 5,000 | 40,000 |
| LL.M (2 Years) | 5,000 | 15,000 | 25,000 | 5,000 | 50,000 |
Candidates will be required to pay a refundable caution deposit based on the annual fee of their respective programme. For courses with an annual fee up to ₹50,000, the refundable caution amount is ₹5,000, while for programmes with annual fees between ₹50,001 and ₹1,00,000, the refundable caution deposit has been fixed at ₹10,000.
Also Read


%20(1).png?h=127&w=254&mode=stretch)
.png?h=127&w=254&mode=stretch)
.png?h=127&w=254&mode=stretch)
.png?h=127&w=254&mode=stretch)
%20(1).png?h=127&w=254&mode=stretch)
.png?h=127&w=254&mode=stretch)


.png?h=127&w=254&mode=stretch)

Comments