Subrato Chatterjee Content Writer
Content Writer | Updated On - Dec 24, 2025
Lovely Professional University announces UG and PG fee structure 2026 with scholarships linked to LPUNEST and academic performance.

Lovely Professional University (LPU) has officially released its UG and PG fee structure for the 2026 academic session, covering a wide range of programmes across law, management, science, arts, education, and psychology.
The LPU university has also detailed LPUNEST-based and merit-based scholarships, which can significantly reduce the payable semester fee. As per the notification, the total academic fee ranges from ₹30,000 to ₹16.4 lakh for UG and ₹30,000 to ₹11 lakh for PG programmes, depending on the course and scholarship category.
LPU UG Fee Structure 2026 (Selected Programmes)
| Programme | Programme Fee (Per Semester) | Scholarship Range (Per Semester) | Fee After Scholarship (Per Semester) | Exam Fee | Uniform Fee |
|---|---|---|---|---|---|
| LL.B. | ₹80,000 | ₹24,000 – ₹48,000 | ₹32,000 – ₹56,000 | ₹5,000 | ₹4,000 (one-time) |
| B.Ed | ₹30,000 | Not Applicable | ₹30,000 | ₹5,000 | ₹4,000 (one-time) |
| BBA (Hons.) / Hons. with Research | ₹80,000 | ₹24,000 – ₹48,000 | ₹32,000 – ₹56,000 | ₹5,000 | ₹4,000 (one-time) |
| B.Sc. Physics | ₹50,000 | ₹15,000 – ₹30,000 | ₹20,000 – ₹35,000 | ₹5,000 | ₹4,000 (one-time) |
| Bachelor of Arts (BA) | ₹50,000 | ₹15,000 – ₹30,000 | ₹20,000 – ₹35,000 | ₹5,000 | ₹4,000 (one-time) |
Read More: LPU Distance Education: Admission 2025, Fees, Courses, Cutoff, Ranking, Placement
LPU PG Fee Structure 2026 (Selected Programmes)
| Programme | Programme Fee (Per Semester) | Scholarship Range (Per Semester) | Fee After Scholarship (Per Semester) | Exam Fee | Uniform Fee |
|---|---|---|---|---|---|
| LLM | ₹80,000 | ₹24,000 – ₹48,000 | ₹32,000 – ₹56,000 | ₹5,000 | ₹4,000 (one-time) |
| M.A. Applied Clinical Psychology | ₹50,000 | ₹15,000 – ₹30,000 | ₹20,000 – ₹35,000 | ₹5,000 | ₹4,000 (one-time) |
| M.A. Education | ₹30,000 | Not Applicable | ₹30,000 | ₹5,000 | ₹4,000 (one-time) |
| M.Sc. Economics | ₹50,000 | ₹15,000 – ₹30,000 | ₹20,000 – ₹35,000 | ₹5,000 | ₹4,000 (one-time) |
For other PG programmes offered by LPU, the detailed programme-wise fee structure, scholarships, and eligibility criteria are available through the official admission portal. Candidates are advised to check the direct link provided by the university to view updated fees for specific courses before completing the application process.
Direct Link: Check The Complete Fee Details For Other Courses Here
Also Read: LPU Placement 2025: Highest Package, Average Package, Top Recruiters


%20(1).png?h=127&w=254&mode=stretch)
.png?h=127&w=254&mode=stretch)
.png?h=127&w=254&mode=stretch)
.png?h=127&w=254&mode=stretch)
%20(1).png?h=127&w=254&mode=stretch)
.png?h=127&w=254&mode=stretch)


.png?h=127&w=254&mode=stretch)

Comments