The Official NEET-PG Cutoff 2025 for BPS Govt. Medical College for Women Sonepat has not been released yet. However, students can refer to the expected NEET-PG 2025 cutoff for BPS Govt. Medical College for Women Sonepat, which is based on the trends observed in previous years cutoff.
BPS Govt. Medical College for Women Sonepat NEET-PG Cutoff 2025 (Category Wise)
BPS Govt. Medical College for Women Sonepat NEET-PG 2025 Expected Cutoff for General Category ranges between 3944 - 134235. For Round 1, BPS Govt. Medical College for Women Sonepat NEET-PG 2025 is expected to be 4449-82703.
| Category | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| General | 4449-82703 | 3944-134235 |
| OBC | 6439-104377 | 6439-149519 |
| SC | 14132-84129 | 14132-154621 |
| ST | 38372-87398 | 38372-164231 |
| EWS | 11573-50542 | 11573-56558 |
Also Check:
BPS Govt. Medical College for Women Sonepat NEET-PG Cutoff 2025 (Course Wise)
BPS Govt. Medical College for Women Sonepat NEET-PG Cutoff 2025 for General Category
DNB General Medicine Cutoff for NEET-PG (General Category) expected to fall in the range between 3944-5378, which makes it the most in-demand course for BPS Govt. Medical College for Women Sonepat. Furthermore,DNB Pediatrician is expected to be the second most preferred course for General Category with expected range of 9410-11105. You can check course wise expected NEET-PG 2025 cutoff for General Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| DNB General Medicine | 4449-4449 | 3944-5378 |
| DNB Pediatrician | 9410-9410 | 9410-11105 |
| DNB General Surgery | 10206-10206 | 10206-12507 |
| DNB Orthopeadics | 12564-12675 | 12564-14687 |
| DNB Otorhinolaryngology | 17720-17766 | 17720-17766 |
| Diploma in Tuberuclosis & Chest Disease | 18583-18583 | 18583-18583 |
| Diploma in Paediatrics | 17353-17353 | 17353-18590 |
| DGO | 13431-17002 | 13431-20446 |
| DNB Obstetrics & Gynaecology | 6116-6116 | 6116-20664 |
| DNB Tuberculosis and Chest Diseases | 20878-20878 | 14770-20878 |
| DNB Anesthesia | 20877-20877 | 20877-22452 |
| Diploma in Ophthalmology | 26480-26480 | 26480-26480 |
| MD Pathology | 19504-23850 | 19504-29442 |
| DNB Ophthalmology | 13169-32777 | 13169-36210 |
| Diploma in Anaesthesiology | 27399-28675 | 27399-39023 |
| DNB Family Medicine | 29623-42775 | 29623-46028 |
| MD Community Medicine | 25649-33975 | 25649-48120 |
| MD Forensic Medicine | 29073-60892 | 29073-60892 |
| MD Pharmacology | 32485-49179 | 32485-82510 |
| MD Biochemistry | 55114-66226 | 55114-85347 |
| MS Anatomy | 68026-70832 | 68026-108385 |
| MD Physiology | 61683-82703 | 61683-134235 |
BPS Govt. Medical College for Women Sonepat NEET-PG Cutoff 2025 for OBC Category
DNB General Medicine Cutoff for NEET-PG (OBC Category) expected to fall in the range between 6439-6439, which makes it the most in-demand course for BPS Govt. Medical College for Women Sonepat. Furthermore,Diploma in Radio-diagnosis is expected to be the second most preferred course for OBC Category with expected range of 7397-11285. You can check course wise expected NEET-PG 2025 cutoff for OBC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| DNB General Medicine | 6439-6439 | 6439-6439 |
| Diploma in Radio-diagnosis | 7397-8314 | 7397-11285 |
| DNB Orthopeadics | 12583-12583 | 12583-12583 |
| Diploma in Paediatrics | 12950-12950 | 12950-12950 |
| DNB General Surgery | 15001-15001 | 15001-16512 |
| DNB Otorhinolaryngology | 18143-18143 | 18143-18143 |
| DGO | 18357-20312 | 18357-20312 |
| DNB Obstetrics & Gynaecology | 10066-19493 | 10066-22748 |
| Diploma in Tuberuclosis & Chest Disease | 23133-23133 | 21897-23133 |
| DNB Tuberculosis and Chest Diseases | 22212-22212 | 22212-28096 |
| DNB Family Medicine | 30609-33734 | 30609-33734 |
| DNB Anesthesia | 34063-34063 | 31650-35361 |
| MD Pathology | 24750-30338 | 24750-42714 |
| Diploma in Anaesthesiology | 29553-34327 | 29553-42795 |
| MD Forensic Medicine | 47444-47444 | 47444-47444 |
| Diploma in Otorhinolaryngology | 39713-39713 | 38718-49395 |
| Diploma in Ophthalmology | 42795-42795 | 42795-52611 |
| MD Community Medicine | 46978-54218 | 46978-54997 |
| MD Biochemistry | 74732-74732 | 74732-74732 |
| MD Pharmacology | 52055-52055 | 52055-85586 |
| MD Physiology | 60610-88246 | 60610-88246 |
| MS Anatomy | 102313-104377 | 53717-149519 |
BPS Govt. Medical College for Women Sonepat NEET-PG Cutoff 2025 for SC Category
DNB General Medicine Cutoff for NEET-PG (SC Category) expected to fall in the range between 14132-15499, which makes it the most in-demand course for BPS Govt. Medical College for Women Sonepat. Furthermore,DNB Pediatrician is expected to be the second most preferred course for SC Category with expected range of 24783-24783. You can check course wise expected NEET-PG 2025 cutoff for SC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| DNB General Medicine | 14132-15499 | 14132-15499 |
| DNB Pediatrician | 24783-24783 | 24783-24783 |
| DNB General Surgery | 26867-27032 | 26867-37864 |
| Diploma in Paediatrics | 35412-39280 | 35412-39280 |
| DNB Ophthalmology | 38103-38103 | 38103-44702 |
| Diploma in Tuberuclosis & Chest Disease | 42530-42530 | 42530-49003 |
| MD Community Medicine | 47285-49499 | 47285-49499 |
| DNB Tuberculosis and Chest Diseases | 46834-46834 | 46834-54665 |
| DNB Anesthesia | 60220-60220 | 59731-60220 |
| MD Forensic Medicine | 57907-65458 | 57907-65458 |
| MD Pathology | 40595-50080 | 40595-66007 |
| Diploma in Otorhinolaryngology | 49132-64458 | 49132-69124 |
| MD Biochemistry | 84129-84129 | 84129-154621 |
BPS Govt. Medical College for Women Sonepat NEET-PG Cutoff 2025 for ST Category
DNB General Medicine Cutoff for NEET-PG (ST Category) expected to fall in the range between 38372-38372, which makes it the most in-demand course for BPS Govt. Medical College for Women Sonepat. Furthermore,Diploma in Radio-diagnosis is expected to be the second most preferred course for ST Category with expected range of 48318-55110. You can check course wise expected NEET-PG 2025 cutoff for ST Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| DNB General Medicine | 38372-38372 | 38372-38372 |
| Diploma in Radio-diagnosis | 50003-50003 | 48318-55110 |
| MD Pathology | 55188-55188 | 55188-55188 |
| Diploma in Paediatrics | 66987-66987 | 66987-66987 |
| DNB Anesthesia | 67960-67960 | 67960-67960 |
| DNB Obstetrics & Gynaecology | - | 78563-78563 |
| DNB General Surgery | 61095-61095 | 61095-80404 |
| MD Forensic Medicine | 69166-87398 | 69166-164231 |
BPS Govt. Medical College for Women Sonepat NEET-PG Cutoff 2025 for EWS Category
DNB General Surgery Cutoff for NEET-PG (EWS Category) expected to fall in the range between 11573-17104, which makes it the most in-demand course for BPS Govt. Medical College for Women Sonepat. Furthermore,DNB Anesthesia is expected to be the second most preferred course for EWS Category with expected range of 20622-20622. You can check course wise expected NEET-PG 2025 cutoff for EWS Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| DNB General Surgery | 11573-14502 | 11573-17104 |
| DNB Anesthesia | 20622-20622 | 20622-20622 |
| Diploma in Paediatrics | 21121-21121 | 21121-21121 |
| DGO | 24012-24012 | 20939-24012 |
| DNB Obstetrics & Gynaecology | - | 24050-24050 |
| Diploma in Tuberuclosis & Chest Disease | 28615-28615 | 28615-35218 |
| DNB Tuberculosis and Chest Diseases | 24295-24295 | 24295-37896 |
| MD Community Medicine | 50542-50542 | 50542-50542 |
| MD Pathology | 29326-42015 | 29326-56558 |
Also Check:


.png?h=132&w=263&mode=stretch)



.png?h=78&w=78&mode=stretch)




![O.P. Jindal Global University, Jindal School of Public Health and Human Development - [JSPH]](https://image-static.collegedunia.com/public/college_data/images/appImage/1637929718contactus.jpg?h=111.44&w=263&mode=stretch)



![Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences - [PGIMS]](https://image-static.collegedunia.com/public/college_data/images/appImage/15083212999457626603488806612321383981910n.png?h=111.44&w=263&mode=stretch)



![Maharishi Markandeshwar - [MMU]](https://image-static.collegedunia.com/public/college_data/images/appImage/1595779367Cover.jpg?h=111.44&w=263&mode=stretch)






.png?h=72&w=72&mode=stretch)





.jpeg?h=72&w=72&mode=stretch)
.jpeg?h=72&w=72&mode=stretch)







![Kalpana Chawla Government Medical College - [KCGMC]](https://image-static.collegedunia.com/public/college_data/images/logos/1506689996Logo.jpg?h=72&w=72&mode=stretch)

![Shaheed Hasan Khan Mewati Government Medical College - [SHKM] Nalhar](https://image-static.collegedunia.com/public/college_data/images/logos/1483678001LOGO-1.jpg?h=72&w=72&mode=stretch)
![Maharaja Agrasen Medical College - [MAMC]](https://image-static.collegedunia.com/public/college_data/images/logos/147979282200.jpg?h=72&w=72&mode=stretch)


![Zoram Medical College - [ZMC]](https://image-static.collegedunia.com/public/college_data/images/logos/1762873527Screenshot20251111202829.png?h=72&w=72&mode=stretch)

![Jawaharlal Nehru Medical College - [JLNMC]](https://image-static.collegedunia.com/public/college_data/images/logos/1493100370logoeet.jpg?h=72&w=72&mode=stretch)
![Bhagat Phool Singh Mahila Vishwavidyalaya - [BPSMV]](https://image-static.collegedunia.com/public/college_data/images/logos/1435235225BPS-Mahila-Vishvavidyalaya-Logo.jpg?h=72&w=72&mode=stretch)

Comments