B.Tech Electronics & Communication Engineering Latest Updates
09 Jun, 2026 CUET UG 2026 Provisional Answer Key Released. Check Now
09 Jun, 2026 MHT CET 2026 PCM group second attempt objection redressal notice out. Check Now
08 Jun, 2026 CET cell has released the MHT CET PCB 1st attempt result. Check Now
08 Jun, 2026 OJEE Board has reelased the result of OJEE 2026. Check Now
06 Jun, 2026 KEA has released the KCET 2026 result. Check Now
06 Jun, 2026 BITSAT Session 2 Results have been released. Check Now
04 Jun, 2026 AP EAMCET Result 2026 Live: Result Delayed, Rank Card Soon @cets.apsche.ap.gov.in
01 Jun, 2026 The JoSAA 2026 schedule released at josaa.nic.in. Registration from June 2 to June 11. Check PDF
01 Jun, 2026 The IIT Roorkee has released the JEE Advanced result 2026. Check Direct Link here.
22 Jan, 2026 JoSAA Counselling is expected to start in June 2026. Check here.
BTech ECE Admission in NIT takes place through JEE Main. Students with a JEE Main rank of around 3500 have a fair chance of getting admission to Top NITs for BTech ECE Admission. The category-wise JEE Main 2024 cutoff is 93.2362181 for General, 79.6757881 for OBC, 81.3266412 for EWS, 60.0923182 for SC, 46.6975840 for ST and 0.0018700 for PwD categories.
JoSAA Cut Offs are generally released in 8 Rounds. The 8 rounds of cut-offs are further divided by gender and caste categories. There are 2 genders which are female and gender neutral categories. The top NITs in India that offer BTech ECE are NIT Warangal, NIT Trichy, NIT Surathkal, NIT Rourkela etc. The average BTech ECE fees range between INR 1,68,000 - INR 2,50,000. BTech ECE is available in all NITs in India.
NIT Electronics and Communication Engineering Cut Off: Highlights
Below are some of the key highlights of NIT BTech ECE.
| Particulars | Details |
|---|---|
| NIT BTech ECE Entrance Exam | JEE Main |
| NIT BTech ECE Total Seats | 3266 |
| NIT BTech ECE Average Fees | INR 1,68,000 - INR 2,50,000 |
| NIT BTech ECE Application Dates | To be Announced |
| Minimum Cut-Off for NIT | 3288 |
| Factors that determine NIT Cut-Off | Availability of seats. Difficulty level of JEE Main |
| Admission Process | Ongoing |
NIT JEE Main Cut off 2024: JoSAA Opening and Closing Ranks
The NIT JEE Main Cutoff 2024 pdf can be downloaded below.
| Rounds | NIT Cut off |
|---|---|
| Round 1 | Check Here |
| Round 2 | Check Here |
| Round 3 | Check Here |
| Round 4 | Check Here |
| Round 5 | Check Here |
NIT BTech ECE Cut Off 2024
JoSAA has released the cutoff of NIT for B.Tech Electronics & Communication Engineering for round 1, including opening and closing ranks for all categories. The authorities are currently conducting counselling after the JEE Main 2024 result declaration. After each counselling round, the NIT will release the cutoff for B.Tech Electrical Engineering and other courses.
Round 5
| College Name | Round 5 Closing Rank (General-All India) 2024 | Round 5 Closing Rank (OBC-All India) 2024 | Round 5 Closing Rank (SC-All India) 2024 | Round 5 Closing Rank (ST-All India) 2024 | Round 5 Closing Rank (EWS-All India) 2024 |
|---|---|---|---|---|---|
| Dr. B.R. Ambedkar National Institute of Technology, Jalandhar | 15270 | 33738 | 6638 | 9295 | 2412 |
| Malviya National Institute of Technology, Jaipur | 8437 | 5653 | 3552 | 1167 | 1578 |
| Maulana Azad National Institute of Technology, Bhopal | 14955 | 5524 | 3260 | 1293 | 2517 |
| Motilal Nehru National Institute of Technology, Allahabad | 7707 | 3043 | 2062 | 823 | 1402 |
| National Institute of Technology, Agartala | 27158 | 8982 | 4937 | 1942 | 4584 |
| National Institute of Technology, Calicut | 7433 | 2574 | 1665 | 411 | 1260 |
| National Institute of Technology, Delhi | 12080 | 4713 | 2536 | 991 | 1919 |
| National Institute of Technology, Durgapur | 13608 | 4631 | 2851 | 757 | 2149 |
| National Institute of Technology, Goa | 16935 | 6777 | 4114 | 1474 | 2877 |
| National Institute of Technology, Hamirpur | 18421 | 6647 | 4219 | 1416 | 3042 |
| National Institute of Technology, Surthakal | 4227 | 1580 | 986 | 309 | 725 |
| National Institute of Technology, Meghalaya | 29484 | 9487 | 4878 | 1463 | 4726 |
| National Institute of Technology, Nagaland | 42889 | 13259 | 6439 | - | 7052 |
| National Institute of Technology, Patna | 20286 | 6882 | 4340 | 1540 | 3281 |
| National Institute of Technology, Puducherry | 24073 | 8478 | 4902 | 1296 | 3964 |
| National Institute of Technology, Raipur | 18823 | 6657 | 6657 | 1520 | 3216 |
| National Institute of Technology, Sikkim | 37004 | 12628 | 5705 | 2000 | - |
| National Institute of Technology, Arunachal Pradesh | 40722 | 12655 | 5980 | 2196 | 6914 |
| National Institute of Technology, Jamshedpur | 13080 | 4567 | 2955 | 970 | 2062 |
| National Institute of Technology, Kurukshetra | 11489 | 4418 | 2540 | 959 | 1838 |
| National Institute of Technology, Manipur | 40126 | 12615 | 7814 | 2521 | 6532 |
| National Institute of Technology, Mizoram | 43128 | 13285 | 6735 | 2166 | 7124 |
| National Institute of Technology, Rourkela | 5721 | 1827 | 706 | 356 | 816 |
| National Institute of Technology, Silchar | 17339 | 6082 | 4139 | 1404 | 2820 |
| National Institute of Technology, Srinagar | 33605 | 11753 | 5756 | 2322 | 5685 |
| National Institute of Technology, Trichy | 3546 | 1350 | 633 | 223 | 498 |
| National Institute of Technology, Uttarakhand | 26226 | 8855 | 4958 | 1844 | 4451 |
| National Institute of Technology, Warangal | 5014 | 1736 | 1025 | 306 | 734 |
| Sardar VallabhbhaiNational Institute of Technology, Surat | 13942 | 5084 | 3338 | 1159 | 2338 |
| Visvesvaraya National Institute of Technology, Nagpur | 9858 | 3789 | 2469 | 672 | 1684 |
| National Institute of Technology, Andhra Pradesh | 25707 | 9042 | 4867 | 1865 | 4387 |
Round 4
| College Name | Round 4 Closing Rank (General-All India) 2024 | Round 4 Closing Rank (OBC-All India) 2024 | Round 4 Closing Rank (SC-All India) 2024 | Round 4 Closing Rank (ST-All India) 2024 | Round 4 Closing Rank (EWS-All India) 2024 |
|---|---|---|---|---|---|
| Dr. B.R. Ambedkar National Institute of Technology, Jalandhar | 14347 | 5482 | 3338 | 1167 | 2321 |
| Malviya National Institute of Technology, Jaipur | 8340 | 3710 | 2297 | 925 | 1514 |
| Maulana Azad National Institute of Technology, Bhopal | 14271 | 5360 | 3260 | 1293 | 2338 |
| Motilal Nehru National Institute of Technology, Allahabad | 7404 | 2960 | 2062 | 809 | 1205 |
| National Institute of Technology, Agartala | 25977 | 8905 | 4937 | 1942 | 4337 |
| National Institute of Technology, Calicut | 7056 | 2422 | 1665 | 411 | 1081 |
| National Institute of Technology, Delhi | 11595 | 4507 | 2536 | 991 | 1912 |
| National Institute of Technology, Durgapur | 12278 | 4356 | 2722 | 757 | 1984 |
| National Institute of Technology, Goa | 16704 | 6777 | 4114 | 1474 | 2708 |
| National Institute of Technology, Hamirpur | 17368 | 6577 | 4219 | 1416 | 2978 |
| National Institute of Technology, Surthakal | 3871 | 1565 | 986 | 309 | 689 |
| National Institute of Technology, Meghalaya | 28402 | 9463 | 4878 | 1463 | 4534 |
| National Institute of Technology, Nagaland | 40015 | 13249 | 6439 | - | 6950 |
| National Institute of Technology, Patna | 18743 | 6680 | 4139 | 1540 | 3046 |
| National Institute of Technology, Puducherry | 23799 | 8478 | 4866 | 1296 | 3933 |
| National Institute of Technology, Raipur | 17673 | 6295 | 4340 | 1520 | 2883 |
| National Institute of Technology, Sikkim | 36690 | 12628 | 5549 | 2000 | - |
| National Institute of Technology, Arunachal Pradesh | 38624 | 12594 | 5980 | 2196 | 6526 |
| National Institute of Technology, Jamshedpur | 11799 | 4456 | 2955 | 970 | 1956 |
| National Institute of Technology, Kurukshetra | 10770 | 4207 | 2487 | 959 | 1617 |
| National Institute of Technology, Manipur | 36368 | 12299 | 7352 | 2521 | 5858 |
| National Institute of Technology, Mizoram | 40816 | 13193 | 6735 | 2166 | 6741 |
| National Institute of Technology, Rourkela | 5245 | 1774 | 706 | 356 | 751 |
| National Institute of Technology, Silchar | 16051 | 5920 | 3931 | 1404 | 2510 |
| National Institute of Technology, Srinagar | 31981 | 11331 | 5436 | 2322 | 5355 |
| National Institute of Technology, Trichy | 3280 | 1294 | 633 | 223 | 471 |
| National Institute of Technology, Uttarakhand | 24552 | 8377 | 4727 | 1844 | 4006 |
| National Institute of Technology, Warangal | 4537 | 1648 | 1025 | 306 | 704 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 12926 | 5074 | 3210 | 1159 | 2155 |
| Visvesvaraya National Institute of Technology, Nagpur | 9297 | 3789 | 2469 | 672 | 1448 |
| National Institute of Technology, Andhra Pradesh | 23370 | 8653 | 4867 | 1865 | 4208 |
Round 3
| College Name | Round 3 Closing Rank (General-All India) 2024 | Round 3 Closing Rank (OBC-All India) 2024 | Round 3 Closing Rank (SC-All India) 2024 | Round 3 Closing Rank (ST-All India) 2024 | Round 3 Closing Rank (EWS-All India) 2024 |
|---|---|---|---|---|---|
| Dr. B.R. Ambedkar National Institute of Technology, Jalandhar | 14347 | 5460 | 3338 | 1167 | 2321 |
| Malviya National Institute of Technology, Jaipur | 8340 | 3710 | 2297 | 925 | 1514 |
| Maulana Azad National Institute of Technology, Bhopal | 14271 | 5298 | 3260 | 1293 | 2338 |
| Motilal Nehru National Institute of Technology, Allahabad | 7404 | 2960 | 2062 | 809 | 1205 |
| National Institute of Technology, Agartala | 25977 | 8905 | 4937 | 1942 | 4337 |
| National Institute of Technology, Calicut | 7056 | 2422 | 1665 | 411 | 1081 |
| National Institute of Technology, Delhi | 11595 | 4507 | 2536 | 991 | 1912 |
| National Institute of Technology, Durgapur | 12278 | 4356 | 2722 | 757 | 1984 |
| National Institute of Technology, Goa | 16704 | 6777 | 4114 | 1474 | 2708 |
| National Institute of Technology, Hamirpur | 17065 | 6521 | 4219 | 1416 | 2939 |
| National Institute of Technology, Surthakal | 3871 | 1565 | 986 | 309 | 689 |
| National Institute of Technology, Meghalaya | 28402 | 9463 | 4878 | 1463 | 4534 |
| National Institute of Technology, Nagaland | 39947 | 13249 | 6439 | - | 6950 |
| National Institute of Technology, Patna | 18596 | 6680 | 4139 | 1540 | 2892 |
| National Institute of Technology, Puducherry | 23799 | 8478 | 4795 | 1296 | 3933 |
| National Institute of Technology, Raipur | 17617 | 6295 | 4289 | 1520 | 2883 |
| National Institute of Technology, Sikkim | 36690 | 12628 | 5549 | 2000 | - |
| National Institute of Technology, Arunachal Pradesh | 38548 | 12594 | 5980 | 2196 | 6501 |
| National Institute of Technology, Jamshedpur | 11799 | 4456 | 2955 | 970 | 1956 |
| National Institute of Technology, Kurukshetra | 10770 | 4147 | 2487 | 959 | 1617 |
| National Institute of Technology, Manipur | 36368 | 12299 | 7199 | 2521 | 5858 |
| National Institute of Technology, Mizoram | 40768 | 13193 | 6735 | 2166 | 6543 |
| National Institute of Technology, Rourkela | 5245 | 1774 | 706 | 356 | 751 |
| National Institute of Technology, Silchar | 15908 | 5920 | 3931 | 1404 | 2470 |
| National Institute of Technology, Srinagar | 31981 | 11312 | 5380 | 2322 | 5355 |
| National Institute of Technology, Trichy | 3280 | 1294 | 633 | 223 | 471 |
| National Institute of Technology, Uttarakhand | 24552 | 8377 | 4727 | 1844 | 4006 |
| National Institute of Technology, Warangal | 4474 | 1648 | 1025 | 306 | 704 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 12926 | 5026 | 3210 | 1159 | 2155 |
| Visvesvaraya National Institute of Technology, Nagpur | 9297 | 3789 | 2469 | 672 | 1448 |
| National Institute of Technology, Andhra Pradesh | 23370 | 8653 | 4867 | 1865 | 4208 |
Round 2
| College Name | Round 2 Closing Rank (General-All India) 2024 | Round 2 Closing Rank (OBC-All India) 2024 | Round 2 Closing Rank (SC-All India) 2024 | Round 2 Closing Rank (ST-All India) 2024 | Round 2 Closing Rank (EWS-All India) 2024 |
|---|---|---|---|---|---|
| Dr. B.R. Ambedkar National Institute of Technology, Jalandhar | 14347 | 5460 | 3338 | 1167 | 2321 |
| Malviya National Institute of Technology, Jaipur | 8340 | 3710 | 2297 | 925 | 1513 |
| Maulana Azad National Institute of Technology, Bhopal | 14271 | 5298 | 3260 | 1293 | 2338 |
| Motilal Nehru National Institute of Technology, Allahabad | 7404 | 2960 | 2062 | 779 | 1205 |
| National Institute of Technology, Agartala | 25977 | 8895 | 4937 | 1942 | 4337 |
| National Institute of Technology, Calicut | 7036 | 2406 | 1665 | 411 | 1075 |
| National Institute of Technology, Delhi | 11595 | 4507 | 2536 | 959 | 1912 |
| National Institute of Technology, Durgapur | 12278 | 4356 | 2722 | 757 | 1984 |
| National Institute of Technology, Goa | 16704 | 6621 | 4114 | 1474 | 2708 |
| National Institute of Technology, Hamirpur | 17058 | 6512 | 4219 | 1416 | 2856 |
| National Institute of Technology, Surthakal | 3871 | 1565 | 986 | 309 | 689 |
| National Institute of Technology, Meghalaya | 28402 | 9463 | 4878 | 1463 | 4534 |
| National Institute of Technology, Nagaland | 38856 | 13249 | 6439 | - | 6793 |
| National Institute of Technology, Patna | 18596 | 6680 | 4139 | 1540 | 2892 |
| National Institute of Technology, Puducherry | 23370 | 7888 | 4795 | 1296 | 3729 |
| National Institute of Technology, Raipur | 17617 | 6295 | 4289 | 1520 | 2883 |
| National Institute of Technology, Sikkim | 36563 | 12628 | 5549 | 2000 | - |
| National Institute of Technology, Arunachal Pradesh | 37486 | 12594 | 5980 | 2196 | 6264 |
| National Institute of Technology, Jamshedpur | 11694 | 4456 | 2924 | 970 | 1956 |
| National Institute of Technology, Kurukshetra | 10758 | 3998 | 2464 | 934 | 1617 |
| National Institute of Technology, Manipur | 36368 | 12299 | 7111 | 2521 | 5858 |
| National Institute of Technology, Mizoram | 40015 | 13193 | 6523 | 2166 | 6532 |
| National Institute of Technology, Rourkela | 5237 | 1774 | 706 | 356 | 751 |
| National Institute of Technology, Silchar | 15832 | 5920 | 3860 | 1404 | 2470 |
| National Institute of Technology, Srinagar | 31981 | 11312 | 5380 | 2322 | 5355 |
| National Institute of Technology, Trichy | 3260 | 1294 | 633 | 223 | 471 |
| National Institute of Technology, Uttarakhand | 24552 | 8377 | 4727 | 1844 | 4006 |
| National Institute of Technology, Warangal | 4444 | 1648 | 1025 | 306 | 704 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 12801 | 5026 | 3210 | 1159 | 2155 |
| Visvesvaraya National Institute of Technology, Nagpur | 9297 | 3789 | 2469 | 672 | 1448 |
| National Institute of Technology, Andhra Pradesh | 22698 | 8653 | 4867 | 1865 | 4208 |
Round 1
| College Name | Round 1 Closing Rank (General-All India) 2024 | Round 1 Closing Rank (OBC-All India) 2024 | Round 1 Closing Rank (SC-All India) 2024 | Round 1 Closing Rank (ST-All India) 2024 | Round 1 Closing Rank (EWS-All India) 2024 |
|---|---|---|---|---|---|
| Dr. B.R. Ambedkar National Institute of Technology, Jalandhar | 14004 | 5049 | 3099 | 1101 | 2240 |
| Malviya National Institute of Technology, Jaipur | 8075 | 3329 | 2167 | 836 | 1402 |
| Maulana Azad National Institute of Technology, Bhopal | 13809 | 4968 | 3091 | 1171 | 2169 |
| Motilal Nehru National Institute of Technology, Allahabad | 7297 | 2842 | 1835 | 648 | 1172 |
| National Institute of Technology, Agartala | 25576 | 8676 | 4744 | 1933 | 4163 |
| National Institute of Technology, Calicut | 6838 | 2303 | 1464 | 411 | 1010 |
| National Institute of Technology, Delhi | 11537 | 4324 | 2237 | 905 | 1860 |
| National Institute of Technology, Durgapur | 11921 | 3934 | 2582 | 757 | 1854 |
| National Institute of Technology, Goa | 16382 | 6292 | 3458 | 1085 | 2708 |
| National Institute of Technology, Hamirpur | 16840 | 5903 | 3745 | 1293 | 2732 |
| National Institute of Technology, Surthakal | 3871 | 1535 | 953 | 309 | 578 |
| National Institute of Technology, Meghalaya | 26440 | 8181 | 4645 | 1463 | 4289 |
| National Institute of Technology, Nagaland | 34582 | 12035 | 6084 | - | 6180 |
| National Institute of Technology, Patna | 18124 | 6188 | 3715 | 1474 | 2860 |
| National Institute of Technology, Puducherry | 22136 | 7744 | 4375 | 1296 | 3681 |
| National Institute of Technology, Raipur | 16743 | 5838 | 4124 | 1215 | 2675 |
| National Institute of Technology, Sikkim | 33269 | 10941 | 5240 | 2000 | - |
| National Institute of Technology, Arunachal Pradesh | 33181 | 10876 | 3963 | 2182 | 5678 |
| National Institute of Technology, Jamshedpur | 11377 | 4221 | 2794 | 957 | 1780 |
| National Institute of Technology, Kurukshetra | 10202 | 3795 | 2423 | 869 | 1582 |
| National Institute of Technology, Manipur | 31526 | 11783 | 6005 | 1942 | 5538 |
| National Institute of Technology, Mizoram | 36437 | 12786 | 5980 | 2166 | 5846 |
| National Institute of Technology, Rourkela | 5053 | 1774 | 706 | 356 | 704 |
| National Institute of Technology, Silchar | 15236 | 5514 | 3300 | 1180 | 2345 |
| National Institute of Technology, Srinagar | 30765 | 10068 | 4958 | 2173 | 4986 |
| National Institute of Technology, Trichy | 3080 | 1237 | 633 | 223 | 468 |
| National Institute of Technology, Uttarakhand | 24060 | 7564 | 4633 | 1844 | 4006 |
| National Institute of Technology, Warangal | 4444 | 1568 | 1017 | 306 | 700 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 12524 | 4347 | 2970 | 1034 | 2113 |
| Visvesvaraya National Institute of Technology, Nagpur | 9124 | 3259 | 2307 | 672 | 1448 |
| National Institute of Technology, Andhra Pradesh | 22319 | 7577 | 4394 | 1550 | 3932 |
NIT BTech ECE Cutoff 2023 Category-wise
NIT NIT BTech ECE, JEE Main Cutoff 2023 category-wise is listed below.
FAQs
Ques. Which NIT is best for placement in ECE?
Ans. Some of the best NITs are NIT Trichy, NIT Warangal, Surthakal etc. which require JEE Main rank between 4000-7000 for different categories.
Ques. Which NIT has the best ECE?
Ans. NIT Trichy, NIT Surathkal, NIT Warangal, NIT Jalandhar etc are some of the best ECE colleges.
Ques. What is the salary of an NIT ECE?
Ans. The average annual salary of an ECE at different NITs is INR 23.60 Lakh.







Comments