Poona College of Pharmacy Pune Pharm.D (PB) is offered as 3 Years Full Time program. The minimum eligibility criteria for Pharm.D (PB) is Graduation + 55% + BV-PHARMPG. The total fees for Poona College of Pharmacy Pune Pharm.D (PB) in 2025 is ₹ 6.09 Lakhs for the complete course duration, which includes total tuition fees of ₹ 6.09 Lakhs. Earlier, the fees in 2023 - 2024 for Pharm.D (PB) was ₹ 5.98 Lakhs.
Check Poona College of Pharmacy Pune Admission 2025
According to IIRF Rankings 2025 for Pharmacy, Poona College of Pharmacy Pune ranks 10 out of 73 in India. Earlier, the institute ranked 23 out of 76 institutes in India.
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) |
|---|---|---|---|
| Tuition Fees | ₹202860 | ₹202860 | ₹202860 |
| Yearly Fees | ₹202860 | ₹202860 | ₹202860 |
* Fees is refundable
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) |
|---|---|---|---|
| Tuition Fees | ₹184000 | ₹184000 | ₹184000 |
| Other Fee | ₹16000 | ₹15000 | ₹15000 |
| Yearly Fees | ₹200000 | ₹199000 | ₹199000 |
* Fees is refundable
The minimum eligibility for admission to Pharm.D (PB) at Poona College of Pharmacy Pune is Graduation + 55% + BV-PHARMPG.
Poona College of Pharmacy Pune ranking 2025 has been released. You can check the agency-wise engineering ranking for Poona College of Pharmacy Pune in the table below.
| Ranking Agency | Latest | Previous |
|---|---|---|
![]() | #10 out of 73 (2025) | #23 out of 76 (2023) #1st Pune #3 Maharashtra |
![]() | #41 out of 141 (2025) #1st Pune #3 Maharashtra | |
![]() | #35 out of 125 (2024) #1st Pune #3 Maharashtra | #29 out of 125 (2023) #1st Pune #3 Maharashtra |
Also Check:
| Course Highlights | Details |
|---|---|
| duration | 3 Years (Full Time) |
| course level | Doctorate (Degree) |
| mode of study | On Campus |
| total fees | ₹ 6.09 Lakhs |
| eligibility | Graduation + 55% + BV-PHARMPG |
05 Jan, 2026 CUET UG 2026 Registration begins @cuet.nta.nic.in. The last date to apply is Jan 30, 2026. NTA will conduct CUET UG 2026 from May 11 to 31, 2026. View details.
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹6.09 Lakhs |
| total fee | ₹6.09 Lakhs |
| Events | Dates |
|---|---|
| Admission Timeline [Diploma in Pharmacy] | Jan 03, 2026 - Jan 30, 2026 Ongoing |
| Last Date of Fee Payment for CUET UG 2026 [Diploma in Pharmacy] | Jan 31, 2026 |
| CUET UG Application Registration Window | Jan 03, 2026 - Jan 30, 2026 Ongoing |
| Correction in Particulars of Application for CUET UG 2026 [Diploma in Pharmacy] | Feb 02, 2026 - Feb 04, 2026 |
| CUET UG Admit Card Release Date | May 04, 2026 Tentative |
| CUET UG Exam Date | May 11, 2026 - May 31, 2026 Tentative |
| CUET UG Result Declaration Date | Jul 30, 2026 Tentative |
| Events | Dates |
|---|---|
| CUET Notification | Jan 03, 2026 |
| Date of Round-1 Couselling for Admission [Pharm.D] (PB) | Aug 19, 2025 |
| Date to Submit Preference of the Specialisation for Admission [Pharm.D] (PB) | Aug 11, 2025 |
| Events | Dates |
|---|---|
| Admission Timeline [Diploma in Pharmacy] | Jan 03, 2026 - Jan 30, 2026 Ongoing |
| Last Date of Fee Payment for CUET UG 2026 [Diploma in Pharmacy] | Jan 31, 2026 |
| Correction in Particulars of Application for CUET UG 2026 [Diploma in Pharmacy] | Feb 02, 2026 - Feb 04, 2026 |
| Events | Dates |
|---|---|
| Date of Round-1 Couselling for Admission [Pharm.D] (PB) | Aug 19, 2025 |
| Date to Submit Preference of the Specialisation for Admission [Pharm.D] (PB) | Aug 11, 2025 |
| Date of BV-PHARMUG-2025 Counselling for Admission 2025 [D.Pharm] | Aug 01, 2025 |
| Events | Dates |
|---|---|
| CUET UG Application Registration Window | Jan 03, 2026 - Jan 30, 2026 Ongoing |
| CUET UG Admit Card Release Date | May 04, 2026 Tentative |
| CUET UG Exam Date | May 11, 2026 - May 31, 2026 Tentative |
| CUET UG Result Declaration Date | Jul 30, 2026 Tentative |
| Events | Dates |
|---|---|
| CUET Notification | Jan 03, 2026 |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
 (1).png?h=78&w=78&mode=stretch)
.png?h=78&w=78&mode=stretch)
 (4).jpeg?h=78&w=78&mode=stretch)


![AISSMS College of Pharmacy - [AISSMS COP]](https://image-static.collegedunia.com/public/college_data/images/appImage/159628048720191212.jpg?h=111.44&w=263&mode=stretch)



![Indira College of Pharmacy - [ICP]](https://image-static.collegedunia.com/public/college_data/images/appImage/1500123287entrancegate.jpg?h=111.44&w=263&mode=stretch)

![Maeer's Maharashtra Institute of Pharmacy - [MIP]](https://image-static.collegedunia.com/public/college_data/images/appImage/_e2n1ytggjhnyk2ehartl.jpg?h=111.44&w=263&mode=stretch)




Comments