MMC Chennai offers admission in M.D, M.S, PG Diploma courses through NEET-PG. From NEET-PG 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in MMC Chennai.
MMC Chennai NEET-PG Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| General | 47251 | 41239 |
| OBC | 52806 | 65122 |
| SC | 61617 | 127913 |
| ST | 133898 | 105115 |
| EWS | 99786 | 57029 |
Table of Content
- MMC Chennai NEET-PG Cutoff 2025 for General Category
- MMC Chennai NEET-PG Cutoff 2025 for OBC Category
- MMC Chennai NEET-PG Cutoff 2025 for SC Category
- MMC Chennai NEET-PG Cutoff 2025 for ST Category
- MMC Chennai NEET-PG Cutoff 2025 for EWS Category
- MMC Chennai NEET-PG Cutoff Year-Wise Trend for General Category
- MMC Chennai NEET-PG Cutoff Year-Wise Trend for OBC Category
- MMC Chennai NEET-PG Cutoff Year-Wise Trend for SC Category
- MMC Chennai NEET-PG Cutoff Year-Wise Trend for ST Category
- MMC Chennai NEET-PG Cutoff Year-Wise Trend for EWS Category
MMC Chennai NEET-PG Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for NEET-PG ranges between 156 - 47251. MD Radiodiagnosis was the most preferred course for General candidates in 2025 with the lowest rank of 307 , followed by MD General Medicine with a cutoff of 603
MMC Chennai, NEET-PG Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| MD Radiodiagnosis | 156 | 307 |
| MD General Medicine | 291 | 603 |
| MD Dermatology, Venereology & Leprology | 878 | 1319 |
| MD Paediatrics | 1223 | 1678 |
| MD Obstetrics & Gynaecology | 1434 | 2726 |
| MS General Surgery | 2883 | 3545 |
| MD Tuberculosis & Respiratory Medicine | 3494 | 5843 |
| MD Radiation Oncology | 5537 | 8055 |
| MD Emergency Medicine | 5922 | 7279 |
| MD Physical Medicine and Rehabilitation | 6236 | - |
| MD Psychiatry | 6461 | 10246 |
| MS Orthopaedics | 6743 | 8284 |
| MS Ophthalmology | 7148 | 13410 |
| MD Anaesthesiology | 7399 | 9446 |
| MS E.N.T. | 11315 | 12468 |
| MD Pharmacology | 11705 | 36361 |
| PG Diploma in Diabetology | 14630 | 27716 |
| MD Pathology | 14644 | 22225 |
| MD Community Medicine | 27003 | 34748 |
| MD Forensic Medicine | 37355 | - |
| MD Microbiology | 38840 | 41239 |
| MD Biochemistry | 47251 | - |
MMC Chennai NEET-PG Cutoff 2025 for OBC Category
The overall cutoff rank for OBC Category Students for NEET-PG ranges between 241 - 65122. MD Radiodiagnosis was the most preferred course for OBC candidates in 2025 with the lowest rank of 241 , followed by MD General Medicine with a cutoff of 686 (OBC stands for Other Backward Class)
MMC Chennai, NEET-PG Cutoff 2025 for OBC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| MD Radiodiagnosis | 241 | - |
| MD General Medicine | 594 | 686 |
| MD Dermatology, Venereology & Leprology | 1513 | 1532 |
| MD Paediatrics | 2267 | 2485 |
| MD Obstetrics & Gynaecology | 3401 | 3832 |
| MD Tuberculosis & Respiratory Medicine | 4093 | 6349 |
| MS General Surgery | 4494 | 5419 |
| MS Orthopaedics | 7114 | 8618 |
| MD Geriatric | 9148 | 10510 |
| MD Anaesthesiology | 9679 | 11957 |
| MD Psychiatry | 11530 | 14520 |
| MD Radiation Oncology | 11729 | 13976 |
| MS E.N.T. | 12538 | 14129 |
| MS Ophthalmology | 13010 | 15353 |
| MD Physical Medicine and Rehabilitation | 14423 | 18531 |
| MD Pathology | 19518 | 26779 |
| MD Community Medicine | 29163 | 40211 |
| MD Physiology | 46803 | - |
| MS Anatomy | 52806 | 65122 |
MMC Chennai NEET-PG Cutoff 2025 for SC Category
The overall cutoff rank for SC Category Students for NEET-PG ranges between 2746 - 127913. MD Radiodiagnosis was the most preferred course for SC candidates in 2025 with the lowest rank of 2746 , followed by MD General Medicine with a cutoff of 5199 (SC stands for Scheduled Caste)
MMC Chennai, NEET-PG Cutoff 2025 for SC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| MD Radiodiagnosis | 2746 | - |
| MD General Medicine | 5199 | - |
| MD Dermatology, Venereology & Leprology | 5366 | - |
| MD Obstetrics & Gynaecology | 11509 | - |
| MD Paediatrics | 11926 | 12651 |
| MD Tuberculosis & Respiratory Medicine | 12939 | - |
| MD Anaesthesiology | 13866 | 23256 |
| MS General Surgery | 15070 | 18391 |
| MS Orthopaedics | 25688 | 25625 |
| MS Ophthalmology | 28077 | 28861 |
| MS E.N.T. | 29016 | 33976 |
| MD Psychiatry | 29205 | 30534 |
| MD Geriatric | 30541 | 35107 |
| MD Pathology | 32421 | - |
| MD Transfusion Medicine | 40076 | 51693 |
| MD Pharmacology | 46257 | 60497 |
| MD Community Medicine | 46667 | 54636 |
| MD Biochemistry | 60105 | - |
| MS Anatomy | 61617 | 127913 |
MMC Chennai NEET-PG Cutoff 2025 for ST Category
The overall cutoff rank for ST Category Students for NEET-PG ranges between 9878 - 133898. MD General Medicine was the most preferred course for ST candidates in 2025 with the lowest rank of 20047 , followed by MD Dermatology, Venereology & Leprology with a cutoff of 15929 (ST stands for Scheduled Tribes)
MMC Chennai, NEET-PG Cutoff 2025 for ST Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| MD General Medicine | 9878 | 20047 |
| MD Dermatology, Venereology & Leprology | 15929 | - |
| MD Paediatrics | 31354 | 33489 |
| MS General Surgery | 32538 | 47281 |
| MD Obstetrics & Gynaecology | 33961 | - |
| MD Anaesthesiology | 41752 | 60025 |
| MD Radiation Oncology | 42657 | 54848 |
| MS Ophthalmology | 56522 | 72423 |
| MS E.N.T. | 58445 | - |
| MD Psychiatry | 61937 | 72084 |
| MD Geriatric | 71481 | 73521 |
| MD Community Medicine | 74500 | - |
| MD Pathology | 85208 | 83035 |
| MD Biochemistry | 133898 | 105115 |
MMC Chennai NEET-PG Cutoff 2025 for EWS Category
The overall cutoff rank for EWS Category Students for NEET-PG ranges between 1207 - 99786. MD General Medicine was the most preferred course for EWS candidates in 2025 with the lowest rank of 1207 , followed by MD Paediatrics with a cutoff of 4526 (EWS stands for Economically Weaker Section)
MMC Chennai, NEET-PG Cutoff 2025 for EWS Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| MD General Medicine | 1207 | - |
| MD Paediatrics | 3469 | 4526 |
| MD Dermatology, Venereology & Leprology | 4526 | 5006 |
| MD Obstetrics & Gynaecology | 9280 | 10725 |
| MD Tuberculosis & Respiratory Medicine | 11065 | 13281 |
| MS Orthopaedics | 12031 | 18686 |
| MS Ophthalmology | 12148 | 21953 |
| MS General Surgery | 12381 | 12749 |
| MD Geriatric | 16083 | - |
| MD Anaesthesiology | 17823 | 21729 |
| MD Radiation Oncology | 20336 | 20610 |
| MS E.N.T. | 22339 | 28929 |
| MD Psychiatry | 28952 | 27060 |
| MD Pathology | 35772 | 51435 |
| MD Community Medicine | 50811 | 57029 |
| MD Biochemistry | 99786 | - |
MMC Chennai NEET-PG Cutoff Year-Wise Trend for General Category
MD Radiodiagnosis is consistently the top choice for General category students with a cutoff of 307 in 2025, 73 in 2024, 229 in 2023, There is an increase in cutoff rank for MD Radiodiagnosis in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| MD Radiodiagnosis | 307 | 73 | 229 |
| MD General Medicine | 603 | 748 | 918 |
| MD Dermatology, Venereology & Leprology | 1319 | 1437 | 2135 |
| MD Paediatrics | 1678 | 2372 | 1642 |
| MD Obstetrics & Gynaecology | 2726 | - | 3789 |
| MS General Surgery | 3545 | 2676 | 6330 |
| MD Tuberculosis & Respiratory Medicine | 5843 | 5424 | 2858 |
| MD Physical Medicine and Rehabilitation | 6236 | 19506 | 17571 |
| MD Emergency Medicine | 7279 | 6773 | 6040 |
| MD Radiation Oncology | 8055 | - | - |
| MS Orthopaedics | 8284 | 9626 | 3644 |
| MD Anaesthesiology | 9446 | 23853 | 7800 |
| MD Psychiatry | 10246 | 9076 | 16628 |
| MS E.N.T. | 12468 | 15178 | 17458 |
| MS Ophthalmology | 13410 | 11277 | 10063 |
| MD Pathology | 22225 | 15547 | 18132 |
| PG Diploma in Diabetology | 27716 | - | - |
| MD Community Medicine | 34748 | 49357 | 21200 |
| MD Pharmacology | 36361 | 34137 | 22580 |
| MD Forensic Medicine | 37355 | - | - |
| MD Microbiology | 41239 | 45581 | 49281 |
| MD Biochemistry | 47251 | 50672 | 65050 |
| MS Obstetrics & Gynaecology | - | 5652 | - |
| MD Geriatric | - | 11997 | 5542 |
| MD Radiotherapy | - | 12810 | 17195 |
| MD Transfusion Medicine | - | 26124 | 25887 |
| MD Physiology | - | 44159 | 68390 |
| MS Anatomy | - | 65279 | 60046 |
| MD Blood transfusion & Immunohaematology | - | 33564 | - |
MMC Chennai NEET-PG Cutoff Year-Wise Trend for OBC Category
MD Radiodiagnosis is consistently the top choice for OBC category students with a cutoff of 241 in 2025, 247 in 2024, 364 in 2023, There is an decrease in cutoff rank for MD Radiodiagnosis in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| MD Radiodiagnosis | 241 | 247 | 364 |
| MD General Medicine | 686 | 1798 | 591 |
| MD Dermatology, Venereology & Leprology | 1532 | 2347 | 1494 |
| MD Paediatrics | 2485 | 2330 | 1926 |
| MD Obstetrics & Gynaecology | 3832 | - | 4689 |
| MS General Surgery | 5419 | 7384 | 12693 |
| MD Tuberculosis & Respiratory Medicine | 6349 | 5899 | 4012 |
| MS Orthopaedics | 8618 | 11356 | 9909 |
| MD Geriatric | 10510 | 9208 | 7651 |
| MD Anaesthesiology | 11957 | 12693 | 11089 |
| MD Radiation Oncology | 13976 | - | - |
| MS E.N.T. | 14129 | 15738 | 16626 |
| MD Psychiatry | 14520 | 13900 | 14319 |
| MS Ophthalmology | 15353 | 10429 | 11268 |
| MD Physical Medicine and Rehabilitation | 18531 | - | 17793 |
| MD Pathology | 26779 | 22368 | 25541 |
| MD Community Medicine | 40211 | 38200 | 19616 |
| MD Physiology | 46803 | 47935 | - |
| MS Anatomy | 65122 | 61029 | - |
| MS Obstetrics & Gynaecology | - | 6768 | - |
| MD Radiotherapy | - | 13076 | 15004 |
| MD Pharmacology | - | 69053 | 28962 |
| MD Emergency Medicine | - | 10849 | - |
| MD Biochemistry | - | 57623 | 67012 |
| MD Microbiology | - | 40372 | 49437 |
| Diploma in Diabetology | - | - | 14945 |
| MD Forensic Medicine | - | - | 38670 |
MMC Chennai NEET-PG Cutoff Year-Wise Trend for SC Category
MD Radiodiagnosis is consistently the top choice for SC category students with a cutoff of 2746 in 2025, 3694 in 2024, 2068 in 2023, There is an decrease in cutoff rank for MD Radiodiagnosis in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| MD Radiodiagnosis | 2746 | 3694 | 2068 |
| MD General Medicine | 5199 | 8230 | 3794 |
| MD Dermatology, Venereology & Leprology | 5366 | 11129 | 8613 |
| MD Obstetrics & Gynaecology | 11509 | - | 19033 |
| MD Paediatrics | 12651 | 10481 | 11100 |
| MD Tuberculosis & Respiratory Medicine | 12939 | 11840 | - |
| MS General Surgery | 18391 | 15968 | 21614 |
| MD Anaesthesiology | 23256 | 35238 | 19037 |
| MS Orthopaedics | 25688 | 9211 | 16020 |
| MS Ophthalmology | 28861 | 38999 | 18661 |
| MD Psychiatry | 30534 | 31799 | 22738 |
| MD Pathology | 32421 | 50718 | 54785 |
| MS E.N.T. | 33976 | 28496 | 36159 |
| MD Geriatric | 35107 | - | 31430 |
| MD Transfusion Medicine | 51693 | - | - |
| MD Community Medicine | 54636 | 49250 | 54269 |
| MD Biochemistry | 60105 | - | - |
| MD Pharmacology | 60497 | - | - |
| MS Anatomy | 127913 | - | 60549 |
| MS Obstetrics & Gynaecology | - | 9309 | - |
| MD Radiotherapy | - | 37057 | 17699 |
| MD Physical Medicine and Rehabilitation | - | 48080 | - |
| MD Microbiology | - | 67336 | - |
| MD Forensic Medicine | - | 50272 | - |
MMC Chennai NEET-PG Cutoff Year-Wise Trend for ST Category
MD Dermatology, Venereology & Leprology is consistently the top choice for ST category students with a cutoff of 15929 in 2025, 12299 in 2024, 32549 in 2023, There is an increase in cutoff rank for MD Dermatology, Venereology & Leprology in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| MD Dermatology, Venereology & Leprology | 15929 | 12299 | 32549 |
| MD General Medicine | 20047 | 16285 | 22920 |
| MD Paediatrics | 33489 | 37834 | 31344 |
| MD Obstetrics & Gynaecology | 33961 | - | 46519 |
| MS General Surgery | 47281 | 75589 | 46669 |
| MD Radiation Oncology | 54848 | - | - |
| MS E.N.T. | 58445 | 36794 | 74428 |
| MD Anaesthesiology | 60025 | 86982 | 57868 |
| MD Psychiatry | 72084 | 86349 | 63970 |
| MS Ophthalmology | 72423 | 53867 | 54170 |
| MD Geriatric | 73521 | 53809 | 58182 |
| MD Community Medicine | 74500 | 100143 | 174097 |
| MD Pathology | 85208 | 83150 | 62469 |
| MD Biochemistry | 133898 | - | 106932 |
| MS Obstetrics & Gynaecology | - | 38333 | - |
| MD Tuberculosis & Respiratory Medicine | - | 26908 | 54834 |
| MD Radiodiagnosis | - | 10965 | 17131 |
MMC Chennai NEET-PG Cutoff Year-Wise Trend for EWS Category
MD General Medicine is consistently the top choice for EWS category students with a cutoff of 1207 in 2025, 720 in 2024, 6929 in 2023, There is an increase in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| MD General Medicine | 1207 | 720 | 6929 |
| MD Paediatrics | 4526 | 5538 | 7040 |
| MD Dermatology, Venereology & Leprology | 5006 | 4918 | - |
| MD Obstetrics & Gynaecology | 10725 | - | 9486 |
| MS General Surgery | 12749 | 14653 | 12804 |
| MD Tuberculosis & Respiratory Medicine | 13281 | 16176 | 9944 |
| MD Geriatric | 16083 | 15407 | - |
| MS Orthopaedics | 18686 | 16203 | 12461 |
| MD Radiation Oncology | 20610 | - | - |
| MD Anaesthesiology | 21729 | 16013 | 21588 |
| MS Ophthalmology | 21953 | 20090 | 27172 |
| MS E.N.T. | 28929 | 23248 | 27730 |
| MD Psychiatry | 28952 | 29366 | - |
| MD Pathology | 51435 | 35210 | 39200 |
| MD Community Medicine | 57029 | 69541 | 65018 |
| MD Biochemistry | 99786 | - | - |
| MS Obstetrics & Gynaecology | - | 10202 | - |
| MD Radiotherapy | - | 22539 | 30255 |
| MD Pharmacology | - | 76478 | - |
| MD Radiodiagnosis | - | - | 1388 |
| MD Emergency Medicine | - | - | 17570 |

![Madras Medical College - [MMC]](https://image-static.collegedunia.com/public/college_data/images/logos/1454744339emblem_0.png?h=71.7&w=71.7&mode=stretch)


.png?h=78&w=78&mode=stretch)
.png?h=78&w=78&mode=stretch)
![Saveetha Institute of Medical And Technical Sciences - [SIMATS]](https://image-static.collegedunia.com/public/college_data/images/appImage/25898_SU_NEW.jpg?h=111.44&w=263&mode=stretch)





![Government Kilpauk Medical College - [GKMC]](https://image-static.collegedunia.com/public/college_data/images/appImage/10643_GKMC_NEW.jpg?h=111.44&w=263&mode=stretch)

![Sri Muthukumaran Medical College Hospital and Research Institute - [SMMCHRI]](https://image-static.collegedunia.com/public/college_data/images/appImage/11049_SMMCHRI_APP.jpg?h=111.44&w=263&mode=stretch)











![Tamilnadu Government Dental College and Hospital - [TNGDCH]](https://image-static.collegedunia.com/public/college_data/images/logos/1766138539tndclogoweb.jpg?h=72&w=72&mode=stretch)

.png?h=72&w=72&mode=stretch)
.png?h=72&w=72&mode=stretch)











![Christian Medical College - [CMC]](https://image-static.collegedunia.com/public/college_data/images/logos/1458024878logo.jpg?h=72&w=72&mode=stretch)


![SRM Institute of Science and Technology - [SRMIST]](https://image-static.collegedunia.com/public/college_data/images/logos/15807262501569304335phpHattQO.png?h=72&w=72&mode=stretch)
![Government Medical College Omandurar - [GMC]](https://image-static.collegedunia.com/public/college_data/images/logos/1483356333sdfgh.png?h=72&w=72&mode=stretch)
![Government Kilpauk Medical College - [GKMC]](https://image-static.collegedunia.com/public/college_data/images/logos/1428313622jpeg.jpg?h=72&w=72&mode=stretch)



Comments