Government Medical College Hanumangarh MBBS is offered as 5 Years Full Time program. The minimum eligibility criteria for MBBS is 10+2 with NEET. The total fees for Government Medical College Hanumangarh MBBS in 2025 is ₹ 4.86 Lakhs for the complete course duration, which includes total tuition fees of ₹ 3.52 Lakhs. Earlier, the fees in 2024 - 2025 for MBBS was ₹ 47.7 Lakhs.
Government Medical College Hanumangarh Hostel Fee is ₹ 45,012.
Admissions are offered based on Rajasthan-NEET-Counselling.
Government Medical College Hanumangarh Rajasthan-NEET-Counselling Cutoff 2025 rank is 41324 for the General category. Further, the cutoff rank is 281650 for SC category, 243435 for ST category, Earlier, the Rajasthan-NEET-Counselling cutoff rank 2024 was 38282 - 46134 for the General category.
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | Year 5 (in INR) |
|---|---|---|---|---|---|
| Tuition Fees | ₹70340 | ₹70340 | ₹70340 | ₹70340 | ₹70340 |
| Admission Fees | ₹20507 | - | - | - | - |
| Caution Fee * | ₹8710 | - | - | - | - |
| Development Fees | ₹8710 | ₹8710 | ₹8710 | ₹8710 | ₹8710 |
| Miscellaneous Fees | ₹61991 | - | - | - | - |
| Yearly Fees | ₹170258 | ₹79050 | ₹79050 | ₹79050 | ₹79050 |
* Fees is refundable
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | Year 5 (in INR) |
|---|---|---|---|---|---|
| Tuition Fees | ₹66990 | ₹66990 | ₹66990 | ₹66990 | ₹66990 |
| Admission Fees | ₹19530 | - | - | - | - |
| Other Fee | ₹45190 | ₹36895 | ₹36895 | ₹36895 | ₹36895 |
| Yearly Fees | ₹131710 | ₹103885 | ₹103885 | ₹103885 | ₹103885 |
* Fees is refundable
The minimum eligibility for admission to MBBS at Government Medical College Hanumangarh is 10+2 with NEET. Candidates are allotted seats based on Rajasthan-NEET-Counselling.
You can check Government Medical College Hanumangarh MBBS admission dates 2025 in the section below.
| Events | Dates |
|---|---|
| Choice Filling / Locking for Round II MCC NEET UG [MBBS] | Sep 05, 2025 - Sep 09, 2025 |
| Registration / Payment for Round II MCC NEET UG [MBBS] | Sep 04, 2025 - Sep 09, 2025 |
| Seat Allotment for Round II MCC NEET UG [MBBS] | Sep 10, 2025 - Sep 11, 2025 |
| Result for Round II MCC NEET UG [MBBS] | Sep 12, 2025 |
| Reporting / Joining for Round II MCC NEET UG [MBBS] | Sep 13, 2025 - Sep 19, 2025 |
| Verification of Candidates’ Data for Round II MCC NEET UG [MBBS] | Sep 20, 2025 - Sep 21, 2025 |
| Verification of Seat Matrix for Round III MCC NEET UG [MBBS] | Sep 23, 2025 |
| Seat Allotment for Stray Vacancy MCC NEET UG [MBBS] | Sep 24, 2025 - Sep 25, 2025 |
| Result for Stray Vacancy MCC NEET UG [MBBS] | Sep 25, 2025 - Sep 26, 2025 |
| Reporting / Joining for Stray Vacancy MCC NEET UG [MBBS] | Sep 27, 2025 |
Government Medical College Hanumangarh MBBS Cutoff 2025 has been released. You can check the Rajasthan-NEET-Counselling cutoff rank for MBBS admissions in the section below.
| Categories (2025) | Round 1 |
|---|---|
| General | 41324 |
| SC | 281650 |
| ST | 243435 |
| EWS | 47578 |
| Categories | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| General | 38282 | 38282 | 46134 |
| OBC | 40861 | 41177 | 50863 |
| SC | 297655 | 312710 | 327518 |
| ST | 218184 | 249874 | 285672 |
| EWS | 44522 | 44522 | 50729 |
| ST A | 299754 | 280344 | 322308 |
| MBC | 81711 | 81711 | 105457 |
Also Check:
| Course Highlights | Details |
|---|---|
| duration | 5 Years (Full Time) |
| course level | UG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 4.86 Lakhs |
| eligibility | 10+2 with NEET |
| entrance test | NEET |
13 Jan, 2026 MCC NEET UG 2026 registration is likely to begin in February 2026, for MBBS/ BDS/ B.Sc (Nursing) admission. NTA will conduct the NEET UG 2026 Exam in May 2026. Read more.
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹3.52 Lakhs |
| caution fee* | ₹8,710 |
| other fee | ₹1.26 Lakhs |
| total academic fee | ₹4.86 Lakhs |
| hostel fee | ₹2.25 Lakhs |
| total fee | ₹7.12 Lakhs |
The MBBS program at GMC, Hanumangarh offers State Nature, Management, and NRI seat categories. For State Nature seats, a candidate must pay a non-refundable admission fee of INR 20,507 (one time), a non-refundable caution money of INR 8,710 (one time), a yearly non-refundable development fee of INR 8,710, a first-year tuition fee of INR 70,340 per annum, and an annual fee of INR 61,991 covering sports, academics, and two-seater room electricity & water charges. In the Management category, the structure remains the same except the first-year tuition fee is INR 957,191 per annum, along with the INR 61,991 annual fee. The NRI seats follow a similar fee pattern, with the first-year tuition fee being USD 36,465 per annum, and an annual fee of INR 61,991 covering sports, academics, and two-seater room electricity & water charges. All fees are non-refundable, and candidates should be aware that the NRI fees are subject to change as per government orders.

| Events | Dates |
|---|---|
| NEET Application Date | Feb 07, 2026 - Mar 07, 2026 Tentative |
| NEET Admit Card Release Date | Apr 30, 2026 Tentative |
| NEET Exam Date | May 03, 2026 Tentative |
| NEET Result Release Date | Jun 14, 2026 Tentative |
| Events | Dates |
|---|---|
| Joining Date of Stray Vacancy Round MCC State Counseling 2025 [MBBS] | Nov 05, 2025 |
| Date for Stray Vacancy Round of MCC State Counseling 2025 [MBBS] | Oct 22, 2025 - Oct 29, 2025 |
| Reporting / Joining for Stray Vacancy MCC NEET UG [MBBS] | Oct 19, 2025 - Oct 25, 2025 |
| Events | Dates |
|---|---|
| NEET Application Date | Feb 07, 2026 - Mar 07, 2026 Tentative |
| NEET Admit Card Release Date | Apr 30, 2026 Tentative |
| NEET Exam Date | May 03, 2026 Tentative |
| NEET Result Release Date | Jun 14, 2026 Tentative |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
.png?h=78&w=78&mode=stretch)


![All India Institute of Medical Sciences - [AIIMS]](https://image-static.collegedunia.com/public/college_data/images/appImage/25796_COVER.png?h=111.44&w=263&mode=stretch)

![SMS Medical College - [SMSMC]](https://image-static.collegedunia.com/public/college_data/images/appImage/9879_1443530382SMSMC_NEW.png?h=111.44&w=263&mode=stretch)



![Sardar Patel Medical College - [SPMC]](https://image-static.collegedunia.com/public/college_data/images/appImage/57887_xd.png?h=111.44&w=263&mode=stretch)





Comments