Hostel Fee Structure :
| Room Occupancy | Facilities | Fee (Per 6 Months) | |
| 3 Students | Non Ac | Attached Bathroom | 54500/- |
| 2 Students | Non Ac | Attached Bathroom | 66500/- |
| 3 Students | Ac | Attached Bathroom | 69500/- |
| 2 Students | Ac | Attached Bathroom | 81500/- |
The above cost includes Mess Charges.
Do you think the Hostel data is wrong ? Report Here
Hostel Fee Structure :
| Room Occupancy | Facilities | Fee (Per 6 Months) | |
| 3 Students | Non Ac | Attached Bathroom | 54500/- |
| 2 Students | Non Ac | Attached Bathroom | 66500/- |
| 3 Students | Ac | Attached Bathroom | 69500/- |
| 2 Students | Ac | Attached Bathroom | 81500/- |
The above cost includes Mess Charges.
Do you think the Hostel data is wrong ? Report Here
Comments