| Year (2025 - 2026) | 1 | 2 | 3 |
|---|---|---|---|
| Tuition fees | ₹45603 | ₹45603 | ₹45603 |
| development fees | ₹4560 | - | - |
| Yearly Fees | ₹50,163 | ₹45,603 | ₹45,603 |
the candidates must have passed Secondary School Certificate Examination of Maharashtra State Board of Secondary School Certificate Examination or any other equivalent Examination with general science or physics and chemistry.
| Year (2025 - 2026) | 1 | 2 | 3 |
|---|---|---|---|
| Tuition fees | ₹45603 | ₹45603 | ₹45603 |
| development fees | ₹4560 | - | - |
| Yearly Fees | ₹50,163 | ₹45,603 | ₹45,603 |
the candidates must have passed Secondary School Certificate Examination of Maharashtra State Board of Secondary School Certificate Examination or any other equivalent Examination with general science or physics and chemistry.
| Year (2025 - 2026) | 1 | 2 |
|---|---|---|
| Tuition fees | ₹45603 | ₹45603 |
| development fees | ₹4560 | - |
| Yearly Fees | ₹50,163 | ₹45,603 |
A candidate passing I. T. I. Examination with minimum qualifying marks as notified by admission authority, after passing S. S. C. with & in English, Science & Mathematics subjects.
| Year (2025 - 2026) | 1 | 2 | 3 |
|---|---|---|---|
| Tuition fees | ₹45603 | ₹45603 | ₹45603 |
| development fees | ₹4560 | - | - |
| Yearly Fees | ₹50,163 | ₹45,603 | ₹45,603 |
the candidates must have passed Secondary School Certificate Examination of Maharashtra State Board of Secondary School Certificate Examination or any other equivalent Examination with General Science or Physics and Chemistry.
| Year (2025 - 2026) | 1 | 2 |
|---|---|---|
| Tuition fees | ₹45603 | ₹45603 |
| development fees | ₹4560 | - |
| Yearly Fees | ₹50,163 | ₹45,603 |
A candidate passing I. T. I. Examination with minimum qualifying marks as notified by admission authority, after passing S. S. C. with & in English, Science & Mathematics subjects.
| Year (2025 - 2026) | 1 | 2 | 3 |
|---|---|---|---|
| Tuition fees | ₹45603 | ₹45603 | ₹45603 |
| development fees | ₹4560 | - | - |
| Yearly Fees | ₹50,163 | ₹45,603 | ₹45,603 |
the candidates must have passed Secondary School Certificate Examination of Maharashtra State Board of Secondary School Certificate Examination or any other equivalent Examination with general science or physics and chemistry.
| Year (2025 - 2026) | 1 | 2 |
|---|---|---|
| Tuition fees | ₹45603 | ₹45603 |
| development fees | ₹4560 | - |
| Yearly Fees | ₹50,163 | ₹45,603 |
A candidate passing I. T. I. Examination with minimum qualifying marks as notified by admission authority, after passing S. S. C. with & in English, Science & Mathematics subjects.
| Year (2025 - 2026) | 1 | 2 | 3 |
|---|---|---|---|
| Tuition fees | ₹45603 | ₹45603 | ₹45603 |
| development fees | ₹4560 | - | - |
| Yearly Fees | ₹50,163 | ₹45,603 | ₹45,603 |
the candidates must have passed Secondary School Certificate Examination of Maharashtra State Board of Secondary School Certificate Examination or any other equivalent Examination with general science or physics and chemistry.
| Year (2025 - 2026) | 1 | 2 |
|---|---|---|
| Tuition fees | ₹45603 | ₹45603 |
| development fees | ₹4560 | - |
| Yearly Fees | ₹50,163 | ₹45,603 |
A candidate passing I. T. I. Examination with minimum qualifying marks as notified by admission authority, after passing S. S. C. with & in English, Science & Mathematics subjects.
| Year (2025 - 2026) | 1 | 2 |
|---|---|---|
| Tuition fees | ₹45603 | ₹45603 |
| development fees | ₹4560 | - |
| Yearly Fees | ₹50,163 | ₹45,603 |
A candidate passing I. T. I. Examination with minimum qualifying marks as notified by admission authority, after passing S. S. C. with & in English, Science & Mathematics subjects.
Do you think the data is wrong ? Report Here
You can check here to see what types of facilities Sangamner Medical Foundation & Research Institute's Vamanrao Ithape Polytechnic Sangamner Nashik provides.
View photos and videos of campus life, hostels, cafeteria, and library.


Basic Information About the Colleges
![K.K. Wagh Institute of Engineering Education & Research - [KKWIEER]](https://image-static.collegedunia.com/public/college_data/images/appImage/57504_cover.jpg?h=111.44&w=263&mode=stretch)











Comments