| Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Yearly Fees | ₹35,000 | ₹35,000 | ₹35,000 | |||
Aspirants seeking admission to the course must have passed class 10th from a recognized board.
| Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Yearly Fees | ₹35,000 | ₹35,000 | ₹35,000 | |||
Aspirants seeking admission to the course must have passed class 10th from a recognized board.
| Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Yearly Fees | ₹35,000 | ₹35,000 | ₹35,000 | |||
Aspirants seeking admission to the course must have passed class 10th from a recognized board.
| Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Yearly Fees | ₹35,000 | ₹35,000 | ₹35,000 | |||
Aspirants seeking admission to the course must have passed class 10th from a recognized board.
| Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Yearly Fees | ₹35,000 | ₹35,000 | ₹35,000 | |||
Aspirants seeking admission to the course must have passed class 10th from a recognized board.
| Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Yearly Fees | ₹35,000 | ₹35,000 | ₹35,000 | |||
Aspirants seeking admission to the course must have passed class 10th from a recognized board.
| Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Yearly Fees | ₹35,000 | ₹35,000 | ₹35,000 | |||
Aspirants seeking admission to the course must have passed class 10th from a recognized board.
| Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Yearly Fees | ₹35,000 | ₹35,000 | ₹35,000 | |||
Aspirants seeking admission to the course must have passed class 10th from a recognized board.
Dislikes
Do you think the data is wrong ? Report Here
You can check here to see what types of facilities Kongu Polytechnic College Perundurai provides.
View photos and videos of campus life, hostels, cafeteria, and library.


Basic Information About the Colleges


![Maharaja Engineering College For Women - [MECW]](https://image-static.collegedunia.com/public/college_data/images/appImage/14194_MCEW.jpg?h=111.44&w=263&mode=stretch)

![Konghu Velalar Polytechnic College - [KVPC]](https://image-static.collegedunia.com/public/college_data/images/appImage/1598609069Image.jpg?h=111.44&w=263&mode=stretch)

![IIT Madras - Indian Institute of Technology - [IITM]](https://image-static.collegedunia.com/public/college_data/images/appImage/1509430807cover.jpg?h=111.44&w=263&mode=stretch)



![SRM Institute of Science and Technology - [SRMIST]](https://image-static.collegedunia.com/public/college_data/images/appImage/25896_SRM_APP.jpg?h=111.44&w=263&mode=stretch)

Comments
Found 1 Comment
Yes, Kongu Polytechnic College, Perundurai, offers a Diploma in Mechatronics Engineering as one of its full-time three-year diploma programs. The college provides this interdisciplinary engineering diploma alongside other diploma courses in fields like mechanical, civil, ECE, and EEE, approved by the Directorate of Technical Education.