| Year (2020 - 2021) | 1 | 2 | 3 |
|---|---|---|---|
| Tuition fees | ₹27900 | ₹27900 | ₹27900 |
| Exam fees | ₹500 | ₹500 | ₹500 |
| other fee | ₹1000 | ₹1000 | ₹1000 |
| Yearly Fees | ₹29,400 | ₹29,400 | ₹29,400 |
Admission is taken through CET (Common Entrance Test ), conducted by Board of Technical Education, Govt. of NCT Delhi.
| Year (2020 - 2021) | 1 | 2 | 3 |
|---|---|---|---|
| Tuition fees | ₹27900 | ₹27900 | ₹27900 |
| Exam fees | ₹500 | ₹500 | ₹500 |
| other fee | ₹1000 | ₹1000 | ₹1000 |
| Yearly Fees | ₹29,400 | ₹29,400 | ₹29,400 |
Admission is taken through CET (Common Entrance Test ), conducted by Board of Technical Education, Govt. of NCT Delhi.
You can check here to see what types of facilities Marathwada Institute of Technology New Delhi provides.
Basic Information about the Faculty of Marathwada Institute of Technology New Delhi
Basic Information About the Colleges












Comments