Eligibility:
Application Date:
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fees | ₹ 2.25 Lakhs |
| other fees | ₹ 36,000 |
| total academic fees | ₹ 2.25 Lakhs - 2.61 Lakhs |
| hostel fees | ₹3.6 Lakhs |
| total fees | ₹ 5.85 Lakhs - 6.21 Lakhs |
| Events | Dates |
|---|---|
| Date of Entrance Test for JAN Session 2026 [Ph.D] (Science) | Jan 17, 2026 Upcoming |
| Date of Result Declaration of Entrance Test for JAN Session 2026 [Ph.D] (Science) | Jan 21, 2026 Upcoming |
| Interview for JAN Session 2026 [Ph.D] (Science) | Jan 27, 2026 - Jan 30, 2026 Upcoming |
| Declaration of Final Result for JAN Session 2026 [Ph.D] (Science) | Feb 07, 2026 |
| Events | Dates |
|---|---|
| Date of Submission of Application for JAN Session 2026 [Ph.D] (Science) | Dec 01, 2025 - Jan 05, 2026 |
| Submission of Application for Admission 2025 [Ph.D] (Science) | Sep 15, 2025 |
Search from 20K+ Courses and 35+ Streams
-min.png?h=78&w=78&mode=stretch)
.png?h=78&w=78&mode=stretch)



![Shiv Nadar University - [SNU]](https://image-static.collegedunia.com/public/college_data/images/appImage/25973_146098797320140803_124943.jpg?h=111.44&w=263&mode=stretch)



![Noida International University, School of Sciences- [SOS]](https://image-static.collegedunia.com/public/college_data/images/appImage/_14726261941.jpg?h=111.44&w=263&mode=stretch)

![Sharda University, School of Allied Health Sciences - [SAHS]](https://image-static.collegedunia.com/public/college_data/images/appImage/1496464164Sharda800x414.jpg?h=111.44&w=263&mode=stretch)



Comments