B.Tech Computer Science and Engineering at Buddha Institute of Technology Gaya is a 4 Years Degree. The course is offered On Campus as a Full Time program. Buddha Institute of Technology Gaya B.Tech Computer Science and Engineering First Year Fees is INR 82,000 for 2025.
Buddha Institute of Technology Gaya offers a total of 60 seats for B.Tech Computer Science and Engineering. Candidates must have at least Pass in 10+2 + BPTPIA CET to be eligible for admissions. Admissions are offered based on JEE-Main.
Buddha Institute of Technology Gaya JEE-Main Cutoff 2022 rank is 117 for the General category. Further, the cutoff rank is 1084 for SC category, 868 for BC category, Earlier, the JEE-Main cutoff rank 2021 was 2908 for the General category.
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | 41000 | 41000 | 41000 | 41000 | 41000 | 41000 | 41000 | 41000 |
| Semester Wise Fees | 41000 | 41000 | 41000 | 41000 | 41000 | 41000 | 41000 | 41000 |
| Yearly Fees | 82000 | 82000 | 82000 | 82000 | ||||
* Fees is refundable
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 |
| Semester Wise Fees | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 |
| Yearly Fees | 70000 | 70000 | 70000 | 70000 | ||||
* Fees is refundable
The minimum eligibility for admission to B.Tech Computer Science and Engineering at Buddha Institute of Technology Gaya is Pass in 10+2 + BPTPIA CET. Candidates are allotted seats based on JEE-Main.
You can check Buddha Institute of Technology Gaya B.Tech Computer Science and Engineering admission dates 2025 in the section below.
| Events | Dates |
|---|---|
| JEE-Main counselling | Jun 03, 2025 - Jul 28, 2025 |
Buddha Institute of Technology Gaya B.Tech Computer Science and Engineering Cutoff 2025 has not been released yet. You can check the previous year JEE-Main cutoff rank for B.Tech Computer Science and Engineering admissions in the section below.
| Categories (2022) | Round 1 |
|---|---|
| General | 117 |
| SC | 1084 |
| BC | 868 |
| EBC | 950 |
| EWS | 457 |
| RCG | 571 |
| SMQ | 20 |
| Categories | Round 1 |
|---|---|
| General | 2908 |
Also Check:
| Course Highlights | Details |
|---|---|
| duration | 4 Years (Full Time) |
| course level | UG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 3.28 Lakhs |
| eligibility | Pass in 10+2 + BPTPIA CET |
08 Jan, 2026 JEE Main 2026 Session 1 will be held from Jan 21 to 29, 2026, for B.E/ B.Tech/ B.Arch/ B.Plan admission. Further, the Session 1 City Intimation Slip has been released @jeemain.nta.nic.in. For more details, check here.
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹3.28 Lakhs |
| total academic fee | ₹3.28 Lakhs |
| hostel fee | ₹24,000 |
| total fee | ₹3.52 Lakhs |

| Events | Dates |
|---|---|
| JEE Main 2026 Exam Date | Jan 22, 2026 - Jan 29, 2026 Upcoming |
| JEE Main 2026 Result | Feb 19, 2026 |
| Events | Dates |
|---|---|
| Correction in Particulars of Online Application Form of JEE Main 2026 Session1 [BE/B.Tech] | Dec 01, 2025 - Dec 02, 2025 |
| JEE Main 2026 Registration | Oct 15, 2025 - Nov 25, 2025 |
| Last Date for Submission of Online Application Form for JEE Main 2026 Session1 [BE/B.Tech] | Nov 27, 2025 |
| Events | Dates |
|---|---|
| JEE Main 2026 Exam Date | Jan 22, 2026 - Jan 29, 2026 Upcoming |
| JEE Main 2026 Result | Feb 19, 2026 |
| Events | Dates |
|---|---|
| JEE Main 2026 Registration | Oct 15, 2025 - Nov 25, 2025 |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Do you think the data is wrong ? Report Here










![IIT Patna - Indian Institute of Technology - [IITP]](https://image-static.collegedunia.com/public/college_data/images/appImage/1491982439ainmg.jpg?h=111.44&w=263&mode=stretch)

![National Institute of Technology - [NITP]](https://image-static.collegedunia.com/public/college_data/images/appImage/25417_NITPATNA.jpg?h=111.44&w=263&mode=stretch)

Comments