| Course Highlights | Details |
|---|---|
| duration | 2 Years (Full Time) |
| course level | PG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 1.53 Lakhs |
| eligibility | B.Pharm. with 55% |
| Fee Type | Total Amount (INR) |
|---|---|
| total academic fee | ₹1.53 Lakhs |
| hostel fee | ₹1.8 Lakhs |
| total fee | ₹3.33 Lakhs |
| Events | Dates |
|---|---|
| Submission Date of Application for Admission 2026 [M.Pharm] | Jan 01, 2026 - Jul 31, 2026 Ongoing |
| Events | Dates |
|---|---|
| Commencement Date of Program for Session 2026 [M.Pharm] | Feb 23, 2026 |
| Events | Dates |
|---|---|
| Submission Date of Application for Admission 2026 [M.Pharm] | Jan 01, 2026 - Jul 31, 2026 Ongoing |
| Events | Dates |
|---|---|
| Commencement Date of Program for Session 2026 [M.Pharm] | Feb 23, 2026 |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams




Do you think the data is wrong ? Report Here

.png?h=78&w=78&mode=stretch)

















Comments