JSS Academy Bangalore offers admission in BE courses through KCET. From KCET 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in JSS Academy Bangalore.
JSS Academy Bangalore KCET Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| 1G | 104343 | 189194 | 104397 |
| 2AG | 102193 | 183012 | 111481 |
| GM | 90731 | 139812 | 255921 |
| GMR | 115839 | - | - |
| SCG | 160481 | 219539 | 82940 |
| STG | 179023 | - | - |
| 3AG | 98196 | 176552 | 82669 |
| 3BG | 95811 | 144001 | 88716 |
| 2AR | 133013 | 255921 | 44348 |
| 2BG | 152542 | 207581 | 45297 |
| SCR | 171017 | - | - |
| GMK | 76946 | 100827 | 100827 |
| STR | 109322 | 162542 | 162542 |
| 3BR | 26114 | 29628 | 37368 |
| SCK | 121318 | - | - |
| 1R | 30132 | 113692 | 239816 |
| 2AK | 31330 | 42959 | 71549 |
| 2BR | 125284 | 39946 | 39946 |
| 3AR | 55621 | 82940 | 24457 |
| 1K | 132134 | - | - |
Table of Content
- JSS Academy Bangalore KCET Cutoff 2025 for GM Category
- JSS Academy Bangalore KCET Cutoff 2025 for 1G Category
- JSS Academy Bangalore KCET Cutoff 2025 for 2AG Category
- JSS Academy Bangalore KCET Cutoff 2025 for 2BG Category
- JSS Academy Bangalore KCET Cutoff 2025 for 3BG Category
- JSS Academy Bangalore KCET Cutoff 2025 for GMK Category
- JSS Academy Bangalore KCET Cutoff 2025 for GMR Category
- JSS Academy Bangalore KCET Cutoff 2025 for SCG Category
- JSS Academy Bangalore KCET Cutoff 2025 for SCR Category
- JSS Academy Bangalore KCET Cutoff 2025 for 2AR Category
- JSS Academy Bangalore KCET Cutoff 2025 for 3AG Category
- JSS Academy Bangalore KCET Cutoff 2025 for STG Category
- JSS Academy Bangalore KCET Cutoff 2025 for 1K Category
- JSS Academy Bangalore KCET Cutoff 2025 for 3BR Category
- JSS Academy Bangalore KCET Cutoff 2025 for SCK Category
- JSS Academy Bangalore KCET Cutoff 2025 for STR Category
- JSS Academy Bangalore KCET Cutoff 2025 for 2AK Category
- JSS Academy Bangalore KCET Cutoff 2025 for 3AR Category
- JSS Academy Bangalore KCET Cutoff 2025 for 1R Category
- JSS Academy Bangalore KCET Cutoff 2025 for 2BR Category
- JSS Academy Bangalore KCET Cutoff Year-Wise Trend for 1G Category
- JSS Academy Bangalore KCET Cutoff Year-Wise Trend for 2AG Category
- JSS Academy Bangalore KCET Cutoff Year-Wise Trend for GM Category
- JSS Academy Bangalore KCET Cutoff Year-Wise Trend for GMR Category
- JSS Academy Bangalore KCET Cutoff Year-Wise Trend for SCG Category
- JSS Academy Bangalore KCET Cutoff Year-Wise Trend for STG Category
- JSS Academy Bangalore KCET Cutoff Year-Wise Trend for 3AG Category
- JSS Academy Bangalore KCET Cutoff Year-Wise Trend for 3BG Category
- JSS Academy Bangalore KCET Cutoff Year-Wise Trend for 2AR Category
- JSS Academy Bangalore KCET Cutoff Year-Wise Trend for 2BG Category
- JSS Academy Bangalore KCET Cutoff Year-Wise Trend for SCR Category
- JSS Academy Bangalore KCET Cutoff Year-Wise Trend for GMK Category
- JSS Academy Bangalore KCET Cutoff Year-Wise Trend for STR Category
- JSS Academy Bangalore KCET Cutoff Year-Wise Trend for 3BR Category
- JSS Academy Bangalore KCET Cutoff Year-Wise Trend for SCK Category
- JSS Academy Bangalore KCET Cutoff Year-Wise Trend for 1R Category
- JSS Academy Bangalore KCET Cutoff Year-Wise Trend for 2AK Category
- JSS Academy Bangalore KCET Cutoff Year-Wise Trend for 2BR Category
- JSS Academy Bangalore KCET Cutoff Year-Wise Trend for 3AR Category
- JSS Academy Bangalore KCET Cutoff Year-Wise Trend for 1K Category
JSS Academy Bangalore KCET Cutoff 2025 for GM Category
The overall cutoff rank for GM Category Students for KCET ranges between 14048 - 255921. BE Computer Science and Engineering was the most preferred course for GM candidates in 2025 with the lowest rank of 20198 , followed by BE Artificial Intelligence & Machine Learning with a cutoff of 21636 (GM stands for General Merit)
JSS Academy Bangalore, KCET Cutoff 2025 for GM Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| BE Computer Science and Engineering | 14048 | 17798 | 20198 |
| BE Artificial Intelligence & Machine Learning | 15171 | 19062 | 21636 |
| BE Information Science & Engineering | 17220 | 21756 | 26238 |
| BE Electronics & Communication Engineering | 19874 | 26080 | 30202 |
| BE Robotics and Automation | 20341 | 24955 | 29619 |
| BE Electronics and Instrumentation Engineering | 30173 | 50643 | 71176 |
| BE Mechanical Engineering | 54711 | 93916.5 | 255921 |
| BE Civil Engineering | 90731 | 139812 | 216611 |
JSS Academy Bangalore KCET Cutoff 2025 for 1G Category
The overall cutoff rank for 1G Category Students for KCET ranges between 18422 - 189194. BE Computer Science and Engineering was the most preferred course for 1G candidates in 2025 with the lowest rank of 26291.5 , followed by BE Artificial Intelligence & Machine Learning with a cutoff of 24854 (1G stands for OBC Category 1 General)
JSS Academy Bangalore, KCET Cutoff 2025 for 1G Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| BE Computer Science and Engineering | 18422 | 22727.5 | 26291.5 |
| BE Artificial Intelligence & Machine Learning | 19574 | 24854 | 24854 |
| BE Information Science & Engineering | 24120 | 27599 | 33916 |
| BE Electronics & Communication Engineering | 29000 | 33444 | 43617 |
| BE Robotics and Automation | 29872 | 29872 | 46403 |
| BE Electronics and Instrumentation Engineering | 43169 | 68435 | 104397 |
| BE Civil Engineering | 94727 | 189194 | - |
| BE Mechanical Engineering | 104343 | 164423 | - |
JSS Academy Bangalore KCET Cutoff 2025 for 2AG Category
The overall cutoff rank for 2AG Category Students for KCET ranges between 17153 - 183012. BE Computer Science and Engineering was the most preferred course for 2AG candidates in 2025 with the lowest rank of 26771 , followed by BE Artificial Intelligence & Machine Learning with a cutoff of 27730 (2AG stands for OBC Category 2A General)
JSS Academy Bangalore, KCET Cutoff 2025 for 2AG Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| BE Computer Science and Engineering | 17153 | 22366 | 26771 |
| BE Artificial Intelligence & Machine Learning | 19678 | 24352 | 27730 |
| BE Information Science & Engineering | 21787 | 27417 | 32280 |
| BE Electronics & Communication Engineering | 24654 | 32003 | 38482 |
| BE Robotics and Automation | 27555 | 30222 | 43677 |
| BE Electronics and Instrumentation Engineering | 41970 | 78767 | 111481 |
| BE Mechanical Engineering | 79980 | 111481 | - |
| BE Civil Engineering | 102193 | 183012 | - |
JSS Academy Bangalore KCET Cutoff 2025 for 2BG Category
The overall cutoff rank for 2BG Category Students for KCET ranges between 26749 - 207581. BE Artificial Intelligence & Machine Learning was the most preferred course for 2BG candidates in 2025 with the lowest rank of 29340 , followed by BE Computer Science and Engineering with a cutoff of 29885 (2BG stands for OBC Category 2B General)
JSS Academy Bangalore, KCET Cutoff 2025 for 2BG Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| BE Artificial Intelligence & Machine Learning | 26749 | 29340 | 29340 |
| BE Computer Science and Engineering | 26865 | 29885 | 29885 |
| BE Information Science & Engineering | 29340 | 32567 | 32567 |
| BE Electronics and Instrumentation Engineering | 84939 | 100175 | - |
| BE Mechanical Engineering | 124604 | 137413 | - |
| BE Civil Engineering | 152542 | 207581 | - |
| BE Electronics & Communication Engineering | - | 45297 | 45297 |
JSS Academy Bangalore KCET Cutoff 2025 for 3BG Category
The overall cutoff rank for 3BG Category Students for KCET ranges between 14260 - 144001. BE Computer Science and Engineering was the most preferred course for 3BG candidates in 2025 with the lowest rank of 23738 , followed by BE Artificial Intelligence & Machine Learning with a cutoff of 22652 (3BG stands for OBC Category 3B General)
JSS Academy Bangalore, KCET Cutoff 2025 for 3BG Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| BE Computer Science and Engineering | 14260 | 18700 | 23738 |
| BE Artificial Intelligence & Machine Learning | 16039 | 20339 | 22652 |
| BE Information Science & Engineering | 18359 | 23150 | 26505 |
| BE Electronics & Communication Engineering | 20998 | 26424 | 33919 |
| BE Electronics and Instrumentation Engineering | 40543 | 56470 | 88716 |
| BE Mechanical Engineering | 89837 | 103236 | - |
| BE Civil Engineering | 95811 | 144001 | - |
JSS Academy Bangalore KCET Cutoff 2025 for GMK Category
The overall cutoff rank for GMK Category Students for KCET ranges between 21197 - 100827. BE Computer Science and Engineering was the most preferred course for GMK candidates in 2025 with the lowest rank of 25349 , followed by BE Artificial Intelligence & Machine Learning with a cutoff of 26546 (GMK stands for General Merit Kannada medium)
JSS Academy Bangalore, KCET Cutoff 2025 for GMK Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| BE Computer Science and Engineering | 21197 | 25349 | 25349 |
| BE Artificial Intelligence & Machine Learning | 24894 | 26546 | 26546 |
| BE Information Science & Engineering | 25349 | 29159 | 37241 |
| BE Electronics & Communication Engineering | 28397 | 34816 | 42959 |
| BE Electronics and Instrumentation Engineering | 76946 | 100827 | 100827 |
JSS Academy Bangalore KCET Cutoff 2025 for GMR Category
The overall cutoff rank for GMR Category Students for KCET ranges between 16172 - 115839. BE Computer Science and Engineering was the most preferred course for GMR candidates in 2025 with the lowest rank of 16172 , followed by BE Artificial Intelligence & Machine Learning with a cutoff of 17370 (GMR stands for General Merit Rural)
JSS Academy Bangalore, KCET Cutoff 2025 for GMR Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| BE Computer Science and Engineering | 16172 | - | - |
| BE Artificial Intelligence & Machine Learning | 17370 | - | - |
| BE Information Science & Engineering | 19417 | - | - |
| BE Robotics and Automation | 20754 | - | - |
| BE Electronics & Communication Engineering | 24071 | - | - |
| BE Electronics and Instrumentation Engineering | 42861 | - | - |
| BE Mechanical Engineering | 106346 | - | - |
| BE Civil Engineering | 115839 | - | - |
JSS Academy Bangalore KCET Cutoff 2025 for SCG Category
The overall cutoff rank for SCG Category Students for KCET ranges between 20220.5 - 219539. BE Computer Science and Engineering was the most preferred course for SCG candidates in 2025 with the lowest rank of 62041 , followed by BE Artificial Intelligence & Machine Learning with a cutoff of 65620 (SCG stands for Scheduled Caste General)
JSS Academy Bangalore, KCET Cutoff 2025 for SCG Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| BE Computer Science and Engineering | 62041 | 20220.5 | 24052 |
| BE Artificial Intelligence & Machine Learning | 65620 | 21699 | 23290 |
| BE Information Science & Engineering | 79291 | 22838 | 30741 |
| BE Electronics & Communication Engineering | 88168 | 28594 | 36893 |
| BE Robotics and Automation | 89975 | 28668 | 42909 |
| BE Electronics and Instrumentation Engineering | 129688 | 55621 | 82940 |
| BE Civil Engineering | 133452 | 219539 | - |
| BE Mechanical Engineering | 160481 | 139013 | - |
JSS Academy Bangalore KCET Cutoff 2025 for SCR Category
The overall cutoff rank for SCR Category Students for KCET ranges between 71217 - 171017. BE Computer Science and Engineering was the most preferred course for SCR candidates in 2025 with the lowest rank of 71217 , followed by BE Artificial Intelligence & Machine Learning with a cutoff of 78049 (SCR stands for Schedule Caste Rural)
JSS Academy Bangalore, KCET Cutoff 2025 for SCR Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| BE Computer Science and Engineering | 71217 | - | - |
| BE Artificial Intelligence & Machine Learning | 78049 | - | - |
| BE Information Science & Engineering | 100047 | - | - |
| BE Electronics & Communication Engineering | 110550 | - | - |
| BE Civil Engineering | 170208 | - | - |
| BE Mechanical Engineering | 171017 | - | - |
JSS Academy Bangalore KCET Cutoff 2025 for 2AR Category
The overall cutoff rank for 2AR Category Students for KCET ranges between 18833 - 255921. BE Computer Science and Engineering was the most preferred course for 2AR candidates in 2025 with the lowest rank of 30398 , followed by BE Artificial Intelligence & Machine Learning with a cutoff of 33903 (2AR stands for OBC Category 2A Rural)
JSS Academy Bangalore, KCET Cutoff 2025 for 2AR Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| BE Computer Science and Engineering | 18833 | 25501 | 30398 |
| BE Artificial Intelligence & Machine Learning | 20698 | 25080 | 33903 |
| BE Information Science & Engineering | 26231 | 27629 | 36012 |
| BE Electronics & Communication Engineering | 29003 | 36893 | 44348 |
| BE Mechanical Engineering | 125195 | 255921 | - |
| BE Civil Engineering | 133013 | - | - |
JSS Academy Bangalore KCET Cutoff 2025 for 3AG Category
The overall cutoff rank for 3AG Category Students for KCET ranges between 14617 - 176552. BE Computer Science and Engineering was the most preferred course for 3AG candidates in 2025 with the lowest rank of 21054 , followed by BE Artificial Intelligence & Machine Learning with a cutoff of 23119 (3AG stands for OBC Category 3A General)
JSS Academy Bangalore, KCET Cutoff 2025 for 3AG Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| BE Computer Science and Engineering | 14617 | 18266 | 21054 |
| BE Artificial Intelligence & Machine Learning | 15822 | 19339 | 23119 |
| BE Information Science & Engineering | 17594 | 22646 | 28646 |
| BE Electronics & Communication Engineering | 21444 | 26991 | 33372 |
| BE Electronics and Instrumentation Engineering | 37405 | 55772 | 82669 |
| BE Mechanical Engineering | 67411 | 106785 | - |
| BE Civil Engineering | 98196 | 176552 | - |
JSS Academy Bangalore KCET Cutoff 2025 for STG Category
The overall cutoff rank for STG Category Students for KCET ranges between 57847 - 179023. BE Artificial Intelligence & Machine Learning was the most preferred course for STG candidates in 2025 with the lowest rank of 57847 , followed by BE Computer Science and Engineering with a cutoff of 62496 (STG stands for Scheduled Tribes Girl)
JSS Academy Bangalore, KCET Cutoff 2025 for STG Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| BE Artificial Intelligence & Machine Learning | 57847 | - | - |
| BE Computer Science and Engineering | 62496 | - | - |
| BE Robotics and Automation | 65509 | - | - |
| BE Information Science & Engineering | 82768 | - | - |
| BE Electronics & Communication Engineering | 99117 | - | - |
| BE Electronics and Instrumentation Engineering | 129745 | - | - |
| BE Civil Engineering | 170264 | - | - |
| BE Mechanical Engineering | 179023 | - | - |
JSS Academy Bangalore KCET Cutoff 2025 for 1K Category
The overall cutoff rank for 1K Category Students for KCET is 132134. BE Civil Engineering was the most preferred course for 1K candidates in 2025 with the lowest rank of 132134 . (1K stands for OBC Category 1 General Kannada)
JSS Academy Bangalore, KCET Cutoff 2025 for 1K Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| BE Civil Engineering | 132134 | - | - |
JSS Academy Bangalore KCET Cutoff 2025 for 3BR Category
The overall cutoff rank for 3BR Category Students for KCET ranges between 16545 - 37368. BE Computer Science and Engineering was the most preferred course for 3BR candidates in 2025 with the lowest rank of 26411 , followed by BE Information Science & Engineering with a cutoff of 31737 (3BR stands for OBC Category 3B Rural)
JSS Academy Bangalore, KCET Cutoff 2025 for 3BR Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| BE Computer Science and Engineering | 16545 | 20261.5 | 26411 |
| BE Information Science & Engineering | 20902 | 23254 | 31737 |
| BE Electronics & Communication Engineering | 26114 | 29628 | 37368 |
JSS Academy Bangalore KCET Cutoff 2025 for SCK Category
The overall cutoff rank for SCK Category Students for KCET ranges between 66853 - 121318. BE Computer Science and Engineering was the most preferred course for SCK candidates in 2025 with the lowest rank of 66853 , followed by BE Electronics & Communication Engineering with a cutoff of 105584 (SCK stands for Schedule Caste Karnataka)
JSS Academy Bangalore, KCET Cutoff 2025 for SCK Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| BE Computer Science and Engineering | 66853 | - | - |
| BE Electronics & Communication Engineering | 105584 | - | - |
| BE Information Science & Engineering | 121318 | - | - |
JSS Academy Bangalore KCET Cutoff 2025 for STR Category
The overall cutoff rank for STR Category Students for KCET ranges between 63413 - 162542. BE Artificial Intelligence & Machine Learning was the most preferred course for STR candidates in 2025 with the lowest rank of 63413 , followed by BE Computer Science and Engineering with a cutoff of 116380 (STR stands for Scheduled Tribe Rural Area)
JSS Academy Bangalore, KCET Cutoff 2025 for STR Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| BE Artificial Intelligence & Machine Learning | 63413 | - | - |
| BE Computer Science and Engineering | 71944 | 66853 | 116380 |
| BE Information Science & Engineering | 96682 | 140143 | - |
| BE Electronics & Communication Engineering | 109322 | 162542 | 162542 |
JSS Academy Bangalore KCET Cutoff 2025 for 2AK Category
The overall cutoff rank for 2AK Category Students for KCET ranges between 25347 - 71549. BE Computer Science and Engineering was the most preferred course for 2AK candidates in 2025 with the lowest rank of 37169 , followed by BE Electronics & Communication Engineering with a cutoff of 71549 (2AK stands for OBC Category 2A Kannada)
JSS Academy Bangalore, KCET Cutoff 2025 for 2AK Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| BE Computer Science and Engineering | 25347 | 28901 | 37169 |
| BE Electronics & Communication Engineering | 31330 | 42959 | 71549 |
JSS Academy Bangalore KCET Cutoff 2025 for 3AR Category
The overall cutoff rank for 3AR Category Students for KCET ranges between 18106 - 82940. BE Artificial Intelligence & Machine Learning was the most preferred course for 3AR candidates in 2025 with the lowest rank of 24457 , followed by BE Electronics and Instrumentation Engineering with a cutoff of 82940 (3AR stands for OBC Category 3A Rural)
JSS Academy Bangalore, KCET Cutoff 2025 for 3AR Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| BE Artificial Intelligence & Machine Learning | 18106 | 21895 | 24457 |
| BE Electronics and Instrumentation Engineering | 55621 | 82940 | - |
JSS Academy Bangalore KCET Cutoff 2025 for 1R Category
The overall cutoff rank for 1R Category Students for KCET ranges between 18571 - 239816. BE Computer Science and Engineering was the most preferred course for 1R candidates in 2025 with the lowest rank of 34877 , followed by BE Robotics and Automation with a cutoff of 239816 (1R stands for OBC Category 1 General Rural)
JSS Academy Bangalore, KCET Cutoff 2025 for 1R Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| BE Computer Science and Engineering | 18571 | 24571 | 34877 |
| BE Robotics and Automation | 30132 | 113692 | 239816 |
JSS Academy Bangalore KCET Cutoff 2025 for 2BR Category
The overall cutoff rank for 2BR Category Students for KCET ranges between 34197 - 125284. BE Computer Science and Engineering was the most preferred course for 2BR candidates in 2025 with the lowest rank of 39946 , followed by BE Electronics and Instrumentation Engineering with a cutoff of 125284 (2BR stands for OBC Category 2B Rural)
JSS Academy Bangalore, KCET Cutoff 2025 for 2BR Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| BE Computer Science and Engineering | 34197 | 39946 | 39946 |
| BE Electronics and Instrumentation Engineering | 125284 | - | - |
JSS Academy Bangalore KCET Cutoff Year-Wise Trend for 1G Category
BE Artificial Intelligence & Machine Learning is consistently the top choice for 1G category students with a cutoff of 24854 in 2025, 24642 in 2024, 19108 in 2023, 29312 in 2022, 20772 in 2021, There is an increase in cutoff rank for BE Artificial Intelligence & Machine Learning in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BE Artificial Intelligence & Machine Learning | 24854 | 24642 | 19108 | 29312 | 20772 |
| BE Computer Science and Engineering | 26291.5 | 24921 | 17974 | 18712 | 13744 |
| BE Information Science & Engineering | 33916 | 28104 | 21562 | 21002 | 16952 |
| BE Electronics & Communication Engineering | 43617 | 39299 | 34325 | 42043 | 32579 |
| BE Robotics and Automation | 46403 | 65123 | 112675 | - | - |
| BE Electronics and Instrumentation Engineering | 104397 | 80082 | 72443 | 87216 | 95220 |
| BE Mechanical Engineering | 164423 | 205086 | 150944 | 144240 | - |
| BE Civil Engineering | 189194 | 236552 | 193866 | 155350 | 141518 |
JSS Academy Bangalore KCET Cutoff Year-Wise Trend for 2AG Category
BE Computer Science and Engineering is consistently the top choice for 2AG category students with a cutoff of 26771 in 2025, 22066 in 2024, 15547 in 2023, 20911 in 2022, 11307 in 2021, There is an increase in cutoff rank for BE Computer Science and Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BE Computer Science and Engineering | 26771 | 22066 | 15547 | 20911 | 11307 |
| BE Artificial Intelligence & Machine Learning | 27730 | 28227 | 21607 | 35425 | 17367 |
| BE Information Science & Engineering | 32280 | 30112 | 19378 | 27503 | 14556 |
| BE Electronics & Communication Engineering | 38482 | 36373 | 28810 | 52876 | 25916 |
| BE Robotics and Automation | 43677 | 38011 | 49524 | 41058 | 57985 |
| BE Electronics and Instrumentation Engineering | 111481 | 67507 | 68196 | 151067 | 91889 |
| BE Mechanical Engineering | 111481 | 151032 | 162939 | 131699 | 174127 |
| BE Civil Engineering | 183012 | 181331 | 195450 | 145897 | 155649 |
JSS Academy Bangalore KCET Cutoff Year-Wise Trend for GM Category
BE Computer Science and Engineering is consistently the top choice for GM category students with a cutoff of 20198 in 2025, 17652 in 2024, 11394 in 2023, 13949 in 2022, 8572 in 2021, There is an increase in cutoff rank for BE Computer Science and Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BE Computer Science and Engineering | 20198 | 17652 | 11394 | 13949 | 8572 |
| BE Artificial Intelligence & Machine Learning | 21636 | 22414 | 17248 | 24293 | 13578 |
| BE Information Science & Engineering | 26238 | 22424 | 14867 | 20218 | 10749 |
| BE Robotics and Automation | 29619 | 34118 | 35979 | 84381 | 30256 |
| BE Electronics & Communication Engineering | 30202 | 28584 | 23310 | 32930 | 19606 |
| BE Electronics and Instrumentation Engineering | 71176 | 55537 | 51628 | 133610 | 70933 |
| BE Civil Engineering | 216611 | 165371 | 176672 | 169184 | 130810 |
| BE Mechanical Engineering | 255921 | 112863 | 149922 | 159405 | 174717 |
JSS Academy Bangalore KCET Cutoff Year-Wise Trend for GMR Category
BE Computer Science and Engineering is consistently the top choice for GMR category students with a cutoff of 16172 in 2025, 21012 in 2024, 14493 in 2023, 18254 in 2022, 16136 in 2021, There is an decrease in cutoff rank for BE Computer Science and Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BE Computer Science and Engineering | 16172 | 21012 | 14493 | 18254 | 16136 |
| BE Artificial Intelligence & Machine Learning | 17370 | 25155 | 20349 | 35697 | 29068 |
| BE Information Science & Engineering | 19417 | 27072 | 18250 | 28869 | 17094 |
| BE Robotics and Automation | 20754 | 46043 | 91511 | 124453 | 68589 |
| BE Electronics & Communication Engineering | 24071 | 34091 | 30717 | 50412 | 29671 |
| BE Electronics and Instrumentation Engineering | 42861 | 75031 | 71733 | 151059 | 181152 |
| BE Mechanical Engineering | 106346 | 145209 | 169475 | 165576 | 174167 |
| BE Civil Engineering | 115839 | 186131 | 141647 | 144588 | 174167 |
JSS Academy Bangalore KCET Cutoff Year-Wise Trend for SCG Category
BE Computer Science and Engineering is consistently the top choice for SCG category students with a cutoff of 62041 in 2025, 66936 in 2024, 50893 in 2023, 44473 in 2022, 42055 in 2021, There is an decrease in cutoff rank for BE Computer Science and Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BE Computer Science and Engineering | 62041 | 66936 | 50893 | 44473 | 42055 |
| BE Artificial Intelligence & Machine Learning | 65620 | 79037 | 77693 | 82280 | 77467 |
| BE Information Science & Engineering | 79291 | 91563 | 66982 | 62772 | 57690 |
| BE Electronics & Communication Engineering | 88168 | 120275 | 96683 | 128439 | 77539 |
| BE Robotics and Automation | 89975 | 160245 | 76337 | 123936 | 123311 |
| BE Electronics and Instrumentation Engineering | 129688 | 193264 | 174916 | 152629 | 180309 |
| BE Mechanical Engineering | 160481 | 253082 | 202676 | 145146 | 174324 |
| BE Civil Engineering | 219539 | 189898 | 202830 | 146691 | 162619 |
JSS Academy Bangalore KCET Cutoff Year-Wise Trend for STG Category
BE Artificial Intelligence & Machine Learning is consistently the top choice for STG category students with a cutoff of 57847 in 2025, 99899 in 2024, 122699 in 2023, 45172 in 2022, 45499 in 2021, There is an decrease in cutoff rank for BE Artificial Intelligence & Machine Learning in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BE Artificial Intelligence & Machine Learning | 57847 | 99899 | 122699 | 45172 | 45499 |
| BE Computer Science and Engineering | 62496 | 73949 | 45732 | 26109 | 24554 |
| BE Robotics and Automation | 65509 | 163792 | - | 160271 | 145198 |
| BE Information Science & Engineering | 82768 | 95882 | 84597 | 30884 | 32052 |
| BE Electronics & Communication Engineering | 99117 | 126453 | 103849 | 67839 | 48191 |
| BE Electronics and Instrumentation Engineering | 129745 | 179431 | 133824 | - | - |
| BE Civil Engineering | 170264 | 246239 | - | - | 182984 |
| BE Mechanical Engineering | 179023 | 213737 | - | - | 178724 |
JSS Academy Bangalore KCET Cutoff Year-Wise Trend for 3AG Category
BE Computer Science and Engineering is consistently the top choice for 3AG category students with a cutoff of 21054 in 2025, 18021 in 2024, 12343 in 2023, 17102 in 2022, 9138 in 2021, There is an increase in cutoff rank for BE Computer Science and Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BE Computer Science and Engineering | 21054 | 18021 | 12343 | 17102 | 9138 |
| BE Artificial Intelligence & Machine Learning | 23119 | 22671 | 17250 | 25643 | 15350 |
| BE Information Science & Engineering | 28646 | 24001 | 15736 | 22155 | 11941 |
| BE Electronics & Communication Engineering | 33372 | 31365 | 24068 | 36763 | 19986 |
| BE Electronics and Instrumentation Engineering | 82669 | 65795 | 60068 | 63019 | 78897 |
| BE Mechanical Engineering | 106785 | 125004 | 165278 | 113050 | 155855 |
| BE Civil Engineering | 176552 | 172702 | 176978 | 119600 | 131201 |
JSS Academy Bangalore KCET Cutoff Year-Wise Trend for 3BG Category
BE Artificial Intelligence & Machine Learning is consistently the top choice for 3BG category students with a cutoff of 22652 in 2025, 22522 in 2024, 17747 in 2023, 26186 in 2022, There is an increase in cutoff rank for BE Artificial Intelligence & Machine Learning in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
