Satyawati College BA {Hons.} Mathematics is offered as 3 Years Full Time program. The minimum eligibility criteria for BA {Hons.} is 10+2 with CUET. The total fees for Satyawati College BA {Hons.} Mathematics in 2025 is ₹ 48,555 for the complete course duration, which includes total tuition fees of ₹ 48,555. Earlier, the fees in 2024 - 2025 for BA {Hons.} Mathematics was ₹ 48,555.
Admissions are offered based on CUET. Check Satyawati College Admission 2025
Satyawati College CUET Cutoff 2023 marks is 739.2 for the General category. Further, the cutoff marks is 685.3 for SC category, 669.9 for ST category, Earlier, the CUET cutoff marks 2022 was 768 for the General category.
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) |
|---|---|---|---|
| Tuition Fees | ₹16185 | ₹16185 | ₹16185 |
| Yearly Fees | ₹16185 | ₹16185 | ₹16185 |
* Fees is refundable
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) |
|---|---|---|---|
| Tuition Fees | ₹180 | ₹180 | ₹180 |
| Admission Fees | ₹10 | ₹10 | ₹10 |
| Other Fee | ₹15995 | ₹15995 | ₹15995 |
| Yearly Fees | ₹16185 | ₹16185 | ₹16185 |
* Fees is refundable
The minimum eligibility for admission to BA {Hons.} Mathematics at Satyawati College is 10+2 with CUET. Candidates are allotted seats based on CUET.
You can check Satyawati College BA {Hons.} Mathematics admission dates 2025 in the section below.
| Events | Dates |
|---|---|
| Declaration of Allocation of Round-I CW, ECA, and Sports CSAS UG 2025 [BA] | Aug 15, 2025 |
| Accept to Allocated Seat for CSAS UG 2025 [BA] | Aug 13, 2025 - Aug 17, 2025 |
| College to Verify and Approve for Round 3 CSAS UG 2025 [BA] | Aug 13, 2025 - Aug 18, 2025 |
| Online Fee Payment by Candidate for Round 3 CSAS UG 2025 [BA] | Aug 19, 2025 |
Satyawati College BA {Hons.} Mathematics Cutoff 2025 has not been released yet. You can check the previous year CUET cutoff marks for BA {Hons.} Mathematics admissions in the section below.
| Categories (2023) | Round 1 |
|---|---|
| General | 739.2 |
| SC | 685.3 |
| ST | 669.9 |
| OBC NCL | 708.4 |
| Categories | Round 1 |
|---|---|
| General | 768 |
| SC | 744 |
| ST | 736 |
| EWS | 768 |
| OBC NCL | 752 |
Also Check:
| Course Highlights | Details |
|---|---|
| duration | 3 Years (Full Time) |
| course level | UG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 48,035 |
| eligibility | 10+2 with CUET |
| entrance test | CUET |
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹540 |
| total fee | ₹48,035 |
| Events | Dates |
|---|---|
| CUET UG Result Declaration Date | Jul 30, 2026 Tentative |
| Events | Dates |
|---|---|
| CUET UG Exam Date | May 11, 2026 - May 31, 2026 |
| CUET UG Admit Card Release Date | May 04, 2026 |
| CUET UG Application Registration Window | Jan 03, 2026 - Feb 04, 2026 |
| Events | Dates |
|---|---|
| CUET UG Result Declaration Date | Jul 30, 2026 Tentative |
| Events | Dates |
|---|---|
| CUET UG Exam Date | May 11, 2026 - May 31, 2026 |
| CUET UG Admit Card Release Date | May 04, 2026 |
| CUET UG Application Registration Window | Jan 03, 2026 - Feb 04, 2026 |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments