Motilal Nehru College offers admission in B.Sc, BA {Hons.}, B.Sc {Hons.}, B.Com, B.Com {Hons.} courses through CUET. From CUET 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in Motilal Nehru College.
Motilal Nehru College CUET Cutoff 2025 Category Wise
| Category | Round 1 (Closing marks) | Round 2 (Closing marks) | Round 3 (Closing marks) | Round 4 (Closing marks) |
|---|---|---|---|---|
| General | 274 | 273 | 273 | 178 |
| SC | 122 | 111 | 110 | 29 |
| EWS | 159 | 156 | 156 | 88 |
| ST | 29 | 24 | 26 | 230 |
Table of Content
- Motilal Nehru College CUET Cutoff 2025 for General Category
- Motilal Nehru College CUET Cutoff 2025 for SC Category
- Motilal Nehru College CUET Cutoff 2025 for ST Category
- Motilal Nehru College CUET Cutoff 2025 for EWS Category
- Motilal Nehru College CUET Cutoff Year-Wise Trend for General Category
- Motilal Nehru College CUET Cutoff Year-Wise Trend for SC Category
- Motilal Nehru College CUET Cutoff Year-Wise Trend for EWS Category
- Motilal Nehru College CUET Cutoff Year-Wise Trend for ST Category
Motilal Nehru College CUET Cutoff 2025 for General Category
The overall cutoff marks for General Category Students for CUET ranges between 178 - 804. B.Com (Hons.) was the most preferred course for General candidates in 2025 with the minimum marks of 799 , followed by B.Com with a cutoff of 780
Motilal Nehru College, CUET Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing marks) | Round 2 (Closing marks) | Round 3 (Closing marks) | Round 4 (Closing marks) |
|---|---|---|---|---|
| B.Com (Hons.) | 804 | 803 | 804 | 799 |
| B.Com | 779 | 778 | 780 | 774 |
| BA (Hons.) Political Science | 767 | 765 | 766 | 716 |
| BA (Hons.) Economics | 756 | 755 | 754 | - |
| BA (Hons.) History | 743 | 742 | 740 | 801 |
| BA (Hons.) English | 710 | 709 | 707 | 696 |
| B.Sc (Hons.) Mathematics | 570 | 569 | 567 | 514 |
| B.Sc (Hons.) Chemistry | 375 | 373 | 375 | 331 |
| B.Sc (Hons.) Physics | 371 | 369 | 370 | 242 |
| BA (Hons.) Hindi | 359 | 357 | 359 | 500 |
| BA (Hons.) Sanskrit | 341 | 339 | 339 | 341 |
| B.Sc Physical Science with Computer Science | 334 | 333 | 334 | 295 |
| B.Sc Physical Science with Chemistry | 274 | 273 | 273 | 178 |
Motilal Nehru College CUET Cutoff 2025 for SC Category
The overall cutoff marks for SC Category Students for CUET ranges between 29 - 638. BA (Hons.) Political Science was the most preferred course for SC candidates in 2025 with the minimum marks of 630 , followed by B.Com (Hons.) with a cutoff of 608 (SC stands for Scheduled Caste)
Motilal Nehru College, CUET Cutoff 2025 for SC Category is listed below.
| Courses | Round 1 (Closing marks) | Round 2 (Closing marks) | Round 3 (Closing marks) | Round 4 (Closing marks) |
|---|---|---|---|---|
| BA (Hons.) Political Science | 638 | 630 | 633 | - |
| B.Com (Hons.) | 608 | 597 | 595 | - |
| BA (Hons.) History | 570 | 560 | 562 | - |
| BA (Hons.) English | 548 | 541 | 541 | - |
| B.Com | 548 | 536 | 533 | - |
| BA (Hons.) Economics | 456 | 449 | 450 | - |
| B.Sc (Hons.) Mathematics | 346 | 339 | 338 | 273 |
| BA (Hons.) Hindi | 273 | 262 | 265 | 191 |
| B.Sc (Hons.) Chemistry | 229 | 221 | 219 | 308 |
| B.Sc (Hons.) Physics | 209 | 198 | 199 | 226 |
| B.Sc Physical Science with Computer Science | 180 | 169 | 170 | - |
| BA (Hons.) Sanskrit | 163 | 156 | 157 | 234 |
| B.Sc Physical Science with Chemistry | 122 | 111 | 110 | 29 |
Motilal Nehru College CUET Cutoff 2025 for ST Category
The overall cutoff marks for ST Category Students for CUET ranges between 24 - 621. BA (Hons.) Political Science was the most preferred course for ST candidates in 2025 with the minimum marks of 606 , followed by BA (Hons.) History with a cutoff of 518 (ST stands for Scheduled Tribes)
Motilal Nehru College, CUET Cutoff 2025 for ST Category is listed below.
| Courses | Round 1 (Closing marks) | Round 2 (Closing marks) | Round 3 (Closing marks) | Round 4 (Closing marks) |
|---|---|---|---|---|
| BA (Hons.) Political Science | 621 | 607 | 606 | - |
| BA (Hons.) History | 518 | 505 | 506 | - |
| BA (Hons.) English | 517 | 502 | 501 | - |
| B.Com (Hons.) | 462 | 448 | 444 | - |
| B.Com | 388 | 377 | 380 | 230 |
| B.Sc (Hons.) Physics | 156 | 145 | 148 | - |
| BA (Hons.) Economics | 155 | 139 | 141 | - |
| B.Sc (Hons.) Mathematics | 115 | 101 | 98 | - |
| B.Sc Physical Science with Computer Science | 98 | 86 | 84 | - |
| B.Sc (Hons.) Chemistry | 29 | 24 | 26 | - |
Motilal Nehru College CUET Cutoff 2025 for EWS Category
The overall cutoff marks for EWS Category Students for CUET ranges between 88 - 739. B.Com (Hons.) was the most preferred course for EWS candidates in 2025 with the minimum marks of 734 , followed by B.Com with a cutoff of 704 (EWS stands for Economically Weaker Section)
Motilal Nehru College, CUET Cutoff 2025 for EWS Category is listed below.
| Courses | Round 1 (Closing marks) | Round 2 (Closing marks) | Round 3 (Closing marks) | Round 4 (Closing marks) |
|---|---|---|---|---|
| B.Com (Hons.) | 739 | 734 | 736 | - |
| B.Com | 704 | 696 | 698 | - |
| BA (Hons.) Political Science | 680 | 673 | 672 | - |
| BA (Hons.) History | 603 | 601 | 602 | - |
| BA (Hons.) Economics | 567 | 562 | 563 | - |
| BA (Hons.) English | 545 | 537 | 536 | - |
| B.Sc (Hons.) Mathematics | 447 | 440 | 439 | 219 |
| B.Sc (Hons.) Chemistry | 312 | 304 | 306 | 216 |
| B.Sc (Hons.) Physics | 285 | 280 | 279 | 88 |
| BA (Hons.) Hindi | 276 | 268 | 268 | - |
| B.Sc Physical Science with Computer Science | 245 | 237 | 236 | - |
| B.Sc Physical Science with Chemistry | 199 | 193 | 192 | - |
| BA (Hons.) Sanskrit | 159 | 156 | 156 | - |
Motilal Nehru College CUET Cutoff Year-Wise Trend for General Category
B.Com (Hons.) is consistently the top choice for General category students with a cutoff of 799 in 2025, 704 in 2024, 762.3 in 2023, 792 in 2022, There is an increase in cutoff marks for B.Com (Hons.) in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.Com (Hons.) | 799 | 704 | 762.3 | 792 |
| B.Com | 774 | 694 | 762.3 | 792 |
| BA (Hons.) Economics | 754 | - | 762.3 | 792 |
| BA (Hons.) History | 740 | - | 762.3 | 792 |
| BA (Hons.) Political Science | 716 | - | 767.25 | 792 |
| BA (Hons.) English | 696 | - | 762.3 | 792 |
| B.Sc (Hons.) Mathematics | 514 | - | - | - |
| BA (Hons.) Hindi | 357 | - | 762.3 | 792 |
| BA (Hons.) Sanskrit | 339 | - | 762.3 | 792 |
| B.Sc (Hons.) Chemistry | 331 | 281 | 754.6 | 784 |
| B.Sc Physical Science with Computer Science | 295 | - | 762.3 | 792 |
| B.Sc (Hons.) Physics | 242 | - | 754.6 | 784 |
| B.Sc Physical Science with Chemistry | 178 | 207 | 762.3 | 792 |
Motilal Nehru College CUET Cutoff Year-Wise Trend for SC Category
BA (Hons.) Political Science is consistently the top choice for SC category students with a cutoff of 630 in 2025, 713 in 2023, 768 in 2022,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| BA (Hons.) Political Science | 630 | - | 713 | 768 |
| B.Com (Hons.) | 595 | - | 708.4 | 768 |
| BA (Hons.) History | 560 | - | 708.4 | 768 |
| BA (Hons.) English | 541 | - | 708.4 | 768 |
| B.Com | 533 | - | 708.4 | 768 |
| BA (Hons.) Economics | 449 | - | 708.4 | 768 |
| B.Sc (Hons.) Mathematics | 273 | - | - | - |
| B.Sc (Hons.) Chemistry | 219 | - | 700.7 | 760 |
| B.Sc (Hons.) Physics | 198 | - | 700.7 | 760 |
| BA (Hons.) Hindi | 191 | - | 708.4 | 768 |
| B.Sc Physical Science with Computer Science | 169 | - | 708.4 | 768 |
| BA (Hons.) Sanskrit | 156 | - | 708.4 | 768 |
| B.Sc Physical Science with Chemistry | 29 | - | 708.4 | 768 |
Motilal Nehru College CUET Cutoff Year-Wise Trend for EWS Category
B.Com (Hons.) is consistently the top choice for EWS category students with a cutoff of 734 in 2025, 792 in 2022,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.Com (Hons.) | 734 | - | - | 792 |
| B.Com | 696 | - | - | 792 |
| BA (Hons.) Political Science | 672 | - | - | 792 |
| BA (Hons.) History | 601 | - | - | 792 |
| BA (Hons.) Economics | 562 | - | - | 792 |
| BA (Hons.) English | 536 | - | - | 792 |
| BA (Hons.) Hindi | 268 | - | - | 792 |
| B.Sc Physical Science with Computer Science | 236 | - | - | 792 |
| B.Sc (Hons.) Mathematics | 219 | - | - | - |
| B.Sc (Hons.) Chemistry | 216 | 235 | - | 784 |
| B.Sc Physical Science with Chemistry | 192 | 157 | - | 792 |
| BA (Hons.) Sanskrit | 156 | - | - | 792 |
| B.Sc (Hons.) Physics | 88 | - | - | 784 |
Motilal Nehru College CUET Cutoff Year-Wise Trend for ST Category
BA (Hons.) Political Science is consistently the top choice for ST category students with a cutoff of 606 in 2025, 697.5 in 2023, 760 in 2022,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| BA (Hons.) Political Science | 606 | - | 697.5 | 760 |
| BA (Hons.) History | 505 | - | 693 | 760 |
| BA (Hons.) English | 501 | - | 693 | 760 |
| B.Com (Hons.) | 444 | - | 693 | 760 |
| B.Com | 230 | - | 693 | 760 |
| B.Sc (Hons.) Physics | 145 | - | 685.3 | 752 |
| BA (Hons.) Economics | 139 | - | 693 | 760 |
| B.Sc (Hons.) Mathematics | 98 | - | - | - |
| B.Sc Physical Science with Computer Science | 84 | - | 693 | 760 |
| B.Sc (Hons.) Chemistry | 24 | - | 685.3 | 752 |
| BA (Hons.) Hindi | - | - | 693 | 760 |
| BA (Hons.) Sanskrit | - | - | 693 | 760 |
| B.Sc Physical Science with Chemistry | - | - | 693 | 760 |

![Motilal Nehru College - [MLNC]](https://image-static.collegedunia.com/public/college_data/images/logos/1425464185jpeg.jpg?h=71.7&w=71.7&mode=stretch)

.png?h=78&w=78&mode=stretch)
.png?h=78&w=78&mode=stretch)
.png?h=78&w=78&mode=stretch)




![Lady Shri Ram College for Women - [LSR]](https://image-static.collegedunia.com/public/college_data/images/appImage/14918218951444135101LSRCNEW.jpg?h=111.44&w=263&mode=stretch)



![Kirori Mal College - [KMC]](https://image-static.collegedunia.com/public/college_data/images/appImage/14918925121444136740KMCNEW.jpg?h=111.44&w=263&mode=stretch)

![Jesus and Mary College - [JMC]](https://image-static.collegedunia.com/public/college_data/images/appImage/14918878411444051059JMCNEW.jpg?h=111.44&w=263&mode=stretch)











![Aditi Mahavidyalaya - [AMV]](https://image-static.collegedunia.com/public/college_data/images/logos/1491907072logo.png?h=72&w=72&mode=stretch)
![Atma Ram Sanatan Dharma College - [ARSD]](https://image-static.collegedunia.com/public/college_data/images/logos/1491912596logo.png?h=72&w=72&mode=stretch)
![Bhagini Nivedita College - [BNC]](https://image-static.collegedunia.com/public/college_data/images/logos/1395655310Bhagini Nivedita College.png?h=72&w=72&mode=stretch)
![Bharati College - [BC]](https://image-static.collegedunia.com/public/college_data/images/logos/1395656554Bharati College.png?h=72&w=72&mode=stretch)
![Dr. Bhim Rao Ambedkar College - [BRAC]](https://image-static.collegedunia.com/public/college_data/images/logos/1492411231logo.png?h=72&w=72&mode=stretch)
![College of Vocational Studies - [CVS]](https://image-static.collegedunia.com/public/college_data/images/logos/1492415426logo.png?h=72&w=72&mode=stretch)
![Daulat Ram College - [DRC]](https://image-static.collegedunia.com/public/college_data/images/logos/1507912339daulatramcollegelogo.png?h=72&w=72&mode=stretch)

![Delhi College of Arts and Commerce - [DCAC]](https://image-static.collegedunia.com/public/college_data/images/logos/1491999035logo1.jpg?h=72&w=72&mode=stretch)
![Delhi School of Economics, University of Delhi - [DSE]](https://image-static.collegedunia.com/public/college_data/images/logos/1703734276mbadsebacombined1.png?h=72&w=72&mode=stretch)
.png?h=72&w=72&mode=stretch)
.png?h=72&w=72&mode=stretch)
.png?h=72&w=72&mode=stretch)

![Ram Lal Anand College - [RLA]](https://image-static.collegedunia.com/public/college_data/images/logos/1487589347ramlal.jpg?h=72&w=72&mode=stretch)
![Dyal Singh College - [DSC]](https://image-static.collegedunia.com/public/college_data/images/logos/13957264961.png?h=72&w=72&mode=stretch)
![Kirori Mal College - [KMC]](https://image-static.collegedunia.com/public/college_data/images/logos/1559546553KMCLogo.jpg?h=72&w=72&mode=stretch)







![Shaheed Bhagat Singh College - [SBSC]](https://image-static.collegedunia.com/public/college_data/images/logos/col4192.jpg?h=72&w=72&mode=stretch)
![Shyam Lal College - [SLC]](https://image-static.collegedunia.com/public/college_data/images/logos/14874215540.jpg?h=72&w=72&mode=stretch)


Comments