Based on the TANCET 2025 cutoff for admission to PSG Tech Coimbatore, details for the MCA program have been released.
For candidates under the SC category, the admission cutoff for the Master of Computer Applications (MCA) course is 96.752.
PSG Tech Coimbatore cutoff is available for TNEA, TANCET here. You can check category wise PSG Tech Coimbatore cutoff for popular courses such as BE, B.Tech, MCA, MBA, PGDM below.
PSG Tech Coimbatore offers admission to BE through TNEA. For Admission in B.Tech courses, PSG Tech Coimbatore accept TNEA score. You can check the table below to know the accepted exams for courses offered by PSG Tech Coimbatore (Cutoff Range below is across all categories).
| Course | Exam | Cutoff |
|---|---|---|
| BE | TNEA | 334 - 129688 |
| B.Tech | TNEA | 1328 - 170784 |
| MCA | TANCET | 32.746 - 99.536 |
| MBA | TANCET | 71.278 - 99.091 |
Students can take admission in BE, B.Tech programs at PSG Tech Coimbatore based on TNEA score. As per PSG Tech Coimbatore TNEA Cutoff 2025, the overall cutoff for BE programs in Round 3 is 334 - 129688 across all categories.
BE Computer Science and Engineering (Artificial Intelligence and Machine Learning), B.Tech Information Technology, are the top choices for students appearing in TNEA.
In 2025, BE Computer Science and Engineering (Artificial Intelligence and Machine Learning) closing rank for OC SS Category is 832 in Round 3.
You can check BE Computer Science and Engineering (Artificial Intelligence and Machine Learning), B.Tech Information Technology, category-wise closing rank for TNEA below:
| Category | Closing rank |
|---|---|
| OC SS | 832 |
| BC SS | 1396 |
| MBC SS | 2161 |
| BCM SS | 2416 |
| SC SS | 6852 |
| SCA SS | 6859 |
| Category | Closing rank |
|---|---|
| OC SS | 1328 |
| BC SS | 1752 |
| MBC SS | 2208 |
| BCM SS | 2985 |
| SC SS | 15890 |
| SCA SS | 19685 |
| ST SS | 10204 |
Admission at PSG Tech Coimbatore in BE Programs in 2025 was closed at 129688 rank whereas closing rank in 2024 was 149723 across all categories.
You can check category-wise and course-wise closing rank trends below:
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| OC | 15216 | 30902 | 20940 | 25505 | 10636 |
| OC SS | 20285 | 24076 | 29699 | - | - |
| MBC | 20527 | 47094 | 26523 | 49693 | 20431 |
| BCM | 22043 | 77747 | 28305 | 35333 | 22435 |
| BC | 23283 | 37452 | 22295 | 35788 | 14060 |
| BC SS | 30146 | 30072 | 39018 | - | - |
| BCM SS | 30293 | 47269 | 45345 | - | - |
| MBC SS | 31755 | 37461 | 47717 | - | - |
| SC | 69762 | 93445 | 79496 | 100541 | 43791 |
| SC SS | 78138 | 70275 | 107706 | - | - |
| SCA SS | 79203 | 94106 | 115997 | - | - |
| ST | 92876 | 143892 | 153835 | 103930 | 36309 |
| ST SS | 126406 | 149723 | 118178 | - | - |
| SCA | 129688 | 144353 | 67495 | 147462 | 87107 |
| MBCDNC | - | - | - | - | 21801 |
| MBCV | - | - | - | - | 20042 |
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 | Closing rank 2021 |
|---|---|---|---|---|---|
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 6859 | - | - | - | - |
| Electronics & Communication Engineering | 28906 | 30787 | 27075 | 22223 | 16755 |
| Electrical And Electronics Engineering | 35577 | 64315 | 93693 | 46399 | 42786 |
| Robotics and Automation | 35860 | 46512 | 99901 | 39434 | 41821 |
| Computer Science And Engineering | 38078 | 22208 | 23337 | 22980 | 10636 |
| Biomedical Engineering | 47034 | 62256 | 88856 | 38532 | 41182 |
| Instrumentation & Control Engineering | 75997 | 149723 | 32550 | 103930 | 15132 |
| Metallurgical Engineering | 92876 | 94106 | 132442 | 117280 | 43791 |
| Mechanical Engineering | 110573 | 120964 | 91078 | 124989 | 21572 |
| Production Engineering | 119456 | 144353 | 153835 | 147462 | 87107 |
| Civil Engineering | 126406 | 33200 | 118178 | 68330 | 32445 |
| Automobile Engineering | 129688 | 75003 | 58874 | 92298 | 40865 |
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| ST SS | 23626 | 170523 | 94261 | - | - |
| OC | 33129 | 27523 | - | 34605 | 1431 |
| BCM | 33644 | 66502 | - | 40893 | 29830 |
| OC SS | 34156 | 38052 | 29554 | - | - |
| BC | 39707 | 34330 | - | 43284 | 10430 |
| BC SS | 45922 | 45840 | 42298 | - | - |
| MBC | 47317 | 68758 | - | 64651 | 16596 |
| MBC SS | 56100 | 87629 | 60500 | - | - |
| BCM SS | 59473 | 79660 | 64274 | - | - |
| SCA SS | 90111 | 139186 | 112105 | - | - |
| SC | 94350 | 92107 | - | 81480 | 37529 |
| SC SS | 102672 | 122661 | 125904 | - | - |
| SCA | 170784 | 156898 | - | 80104 | 30867 |
| ST | - | - | - | 108292 | 25191 |
| MBCDNC | - | - | - | - | 20476 |
| MBCV | - | - | - | - | 45008 |
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 | Closing rank 2021 |
|---|---|---|---|---|---|
| Information Technology | 19685 | 20995 | 19250 | 21850 | 25191 |
| Biotechnology | 41819 | 56394 | 94261 | 34020 | 30867 |
| Fashion Technology | 102672 | 170523 | 125904 | 108292 | 45008 |
| Textile Technology | 170784 | 156898 | 117468 | 79484 | 37529 |
Students can take admission in MCA, MBA, PGDM programs at PSG Tech Coimbatore based on TANCET score. As per PSG Tech Coimbatore TANCET Cutoff 2025, the overall cutoff for MCA programs in Round 1 is 32.746 - 99.536 across all categories.
MCA , MBA Waste Management and Social Entrepreneurship, are the top choices for students appearing in TANCET.
In 2025, MCA closing marks for SC Category is 96.752 in Round 1.
You can check MCA , MBA Waste Management and Social Entrepreneurship, category-wise closing marks for TANCET below:
| Category | Closing marks |
|---|---|
| SC | 96.752 |
| BC SS | 97.69 |
| BCM SS | 96.515 |
| MBC SS | 94.824 |
| OC SS | 98.526 |
| SC SS | 79.06 |
| SCA SS | 32.746 |
| ST SS | 97.495 |
| BC | 99.031 |
| BCM | 97.69 |
| MBC | 97.69 |
| OC | 99.536 |
| SCA | 63.708 |
| Category | Closing marks |
|---|---|
| BC SS | 95.286 |
| BCM SS | 88.467 |
| MBC SS | 88.467 |
| OC SS | 97.438 |
| SC SS | 87.453 |
Admission at PSG Tech Coimbatore in MCA Programs in 2025 was closed at 32.746 marks whereas closing marks in 2024 was 85.223 across all categories.
You can check category-wise and course-wise closing marks trends below:
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| OC | 99.536 | 99.965 | 99.558 | 97.5 | 97.57 |
| BC | 99.031 | 99.456 | 99.127 | 97.373 | 97.457 |
| OC SS | 98.526 | - | 98.448 | - | - |
| BC SS | 97.69 | - | 97.855 | - | - |
| BCM | 97.69 | 98.704 | 97.985 | 95.83 | 94.121 |
| MBC | 97.69 | 99.225 | 97.015 | 94.299 | 91.853 |
| ST SS | 97.495 | - | - | - | - |
| SC | 96.752 | 96.077 | 88.867 | 85.053 | 70.522 |
| BCM SS | 96.515 | - | 97.23 | - | - |
| MBC SS | 94.824 | - | 95.484 | - | - |
| SC SS | 79.06 | - | 81.83 | - | - |
| SCA | 63.708 | 85.223 | 78.575 | 88.356 | - |
| SCA SS | 32.746 | - | 59.155 | - | - |
| ST | - | - | - | 96.71 | - |
| MBCDNC | - | - | - | - | 86.2 |
| MBCV | - | - | - | - | 66.278 |
| Courses | Closing marks 2025 | Closing marks 2024 | Closing marks 2023 | Closing marks 2022 | Closing marks 2021 |
|---|---|---|---|---|---|
| Master of Computer Applications [MCA] | 32.746 | 85.223 | 59.155 | 85.053 | 66.278 |
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| OC SS | 97.438 | - | 96 | - | - |
| BC SS | 95.286 | - | 94 | - | - |
| SCA SS | 89.534 | - | 93 | - | - |
| BCM SS | 88.467 | - | 96 | - | - |
| MBC SS | 88.467 | - | 87 | - | - |
| SC SS | 87.453 | - | 90 | - | - |
| ST SS | 71.278 | - | 51 | - | - |
| SC | - | 72.664 | - | 72.407 | 73.056 |
| BC | - | 96.324 | - | 96.701 | 91.516 |
| MBC | - | 84.568 | - | 89.676 | 94.955 |
| OC | - | 97.396 | - | 97.288 | 94.955 |
| ST | - | 94.297 | - | 70.465 | 71.597 |
| BCM | - | 97.505 | - | 94.693 | 94.54 |
| SCA | - | 88.962 | - | 78.317 | 44.406 |
| MBCDNC | - | - | - | - | 85.924 |
| MBCV | - | - | - | - | 57.012 |
| Courses | Closing marks 2025 | Closing marks 2024 | Closing marks 2023 | Closing marks 2022 | Closing marks 2021 |
|---|---|---|---|---|---|
| Waste Management and Social Entrepreneurship | 87.453 | 72.664 | 87 | 72.407 | 57.012 |
| Finance | 71.278 | 88.962 | 51 | 70.465 | 44.406 |
| Human Resource Management | 71.278 | 88.962 | 51 | 70.465 | 44.406 |
| Marketing | 71.278 | 88.962 | 51 | 70.465 | 44.406 |
| Operations Management | 71.278 | 88.962 | 51 | 70.465 | 44.406 |
| Systems Management | 71.278 | 88.962 | 51 | 70.465 | 44.406 |
| Category | 2024 |
|---|---|
| SC | 90.267 |
| ST | 94.297 |
| BC | 98.464 |
| MBC | 96.669 |
| OC | 99.339 |
| BCM | 97.505 |
| SCA | 88.962 |
Based on the TANCET 2025 cutoff for admission to PSG Tech Coimbatore, details for the MCA program have been released.
For candidates under the SC category, the admission cutoff for the Master of Computer Applications (MCA) course is 96.752.
| Courses | Round 1 (Closing rank) |
|---|---|
Compare | 6852 |
Compare | 8848 |
Compare | 12331 |
Compare | 15890 |
Compare | 23127 |
| Courses | Round 1 (Cutoff marks) |
|---|---|
Compare | 99.031 |
Do you think the Cutoff is wrong ? Report Here




Likes
Dislikes
Likes
Dislikes
Likes
Dislikes


Likes
Dislikes
Likes
Likes
Likes
Likes
Dislikes


Likes
Dislikes
Likes
Dislikes
Do you think the data is wrong ? Report Here
Yes, people have gotten admission through PSG Tech management quota. There is o such cutoff for the management quota. The course fee varies depending on the branch and other factors such as the number of applicants. For the Mechanical and production departments, the course fee through the management quota is around INR 20-30 Lakhs. For CSE or IT, the required fee will be around INR 15 lakhs or above.





![Amrita School of Engineering - [ASE]](https://image-static.collegedunia.com/public/college_data/images/appImage/12809_ASE_New.jpg?h=111.44&w=263&mode=stretch)

![Coimbatore Institute of Technology - [CIT]](https://image-static.collegedunia.com/public/college_data/images/appImage/1589976777Cover.jpg?h=111.44&w=263&mode=stretch)

![Kumaraguru College of Technology - [KCT]](https://image-static.collegedunia.com/public/college_data/images/appImage/14052_KUMARAGURU_APP.jpg?h=111.44&w=263&mode=stretch)

![Nehru Institute of Technology - [NIT]](https://image-static.collegedunia.com/public/college_data/images/appImage/28458_newcover.jpg?h=111.44&w=263&mode=stretch)

![Sri Krishna College of Engineering and Technology - [SKCET]](https://image-static.collegedunia.com/public/college_data/images/appImage/15222_SKCET.jpg?h=111.44&w=263&mode=stretch)

Comments