Amardeep Singh Shergill Memorial College Nawanshahr B.Sc {Hons.} Economics is offered as 3 Years Full Time program. The minimum eligibility criteria for B.Sc {Hons.} is 10+2. The total fees for Amardeep Singh Shergill Memorial College Nawanshahr B.Sc {Hons.} Economics in 2025 is ₹ 73,745 for the complete course duration, which includes total tuition fees of ₹ 73,745. Earlier, the fees in 2021 - 2022 for B.Sc {Hons.} Economics was ₹ 1.19 Lakhs.
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) |
|---|---|---|---|
| Tuition Fees | ₹26380 | ₹24230 | ₹23135 |
| Yearly Fees | ₹26380 | ₹24230 | ₹23135 |
* Fees is refundable
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹21695 | ₹21695 | ₹19795 | ₹19795 | ₹18005 | ₹18005 |
| Semester Wise Fees | ₹21695 | ₹21695 | ₹19795 | ₹19795 | ₹18005 | ₹18005 |
| Yearly Fees | ₹43390 | ₹39590 | ₹36010 | |||
* Fees is refundable
The minimum eligibility for admission to B.Sc {Hons.} Economics at Amardeep Singh Shergill Memorial College Nawanshahr is 10+2.
Also Check:
| Course Highlights | Details |
|---|---|
| duration | 3 Years (Full Time) |
| course level | UG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 73,745 |
| eligibility | 10+2 |
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹73,745 |
| total fee | ₹73,745 |
| Events | Dates |
|---|---|
| Date of Application for Admission via GND Uni [B.Sc] | May 08, 2026 - Jul 31, 2026 Tentative |
| Events | Dates |
|---|---|
| Date of Application for Admission via GND Uni [B.Sc] | May 08, 2026 - Jul 31, 2026 Tentative |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams




.png?h=78&w=78&mode=stretch)












Comments