| Course Highlights | Details |
|---|---|
| duration | 3 Years (Full Time) |
| course level | UG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 1.97 Lakhs |
| eligibility | 10+2 with 45% |
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹1.97 Lakhs |
| total academic fee | ₹1.97 Lakhs |
| hostel fee | ₹3.3 Lakhs |
| total fee | ₹5.27 Lakhs |
| Events | Dates |
|---|---|
| Submission Date of Application for Admission 2026 [BMM] | Jan 01, 2026 - Jul 31, 2026 Ongoing |
| Date of Commencemen for Session 2026 [BMM], | Aug 15, 2026 Tentative |
| Events | Dates |
|---|---|
| Commencement Date of Program for Session 2026 [BMM] | Feb 23, 2026 |
| Events | Dates |
|---|---|
| Submission Date of Application for Admission 2026 [BMM] | Jan 01, 2026 - Jul 31, 2026 Ongoing |
| Date of Commencemen for Session 2026 [BMM], | Aug 15, 2026 Tentative |
| Events | Dates |
|---|---|
| Commencement Date of Program for Session 2026 [BMM] | Feb 23, 2026 |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams







Likes




Do you think the data is wrong ? Report Here

.jpeg?h=78&w=78&mode=stretch)
















Comments