BE Chemical Engineering at Shri S'ad Vidya Mandal Institute of Technology Surat is a 4 Years Degree. The course is offered On Campus as a Full Time program. Shri S'ad Vidya Mandal Institute of Technology Surat BE Chemical Engineering First Year Fees is INR 77,175 for 2024.
Shri S'ad Vidya Mandal Institute of Technology Surat offers a total of 60 seats for BE Chemical Engineering. Candidates must have at least 10+2 to be eligible for admissions. Admissions are offered based on GUJCET.
Shri S'ad Vidya Mandal Institute of Technology Surat GUJCET Cutoff 2025 rank is 36742 for the General category. Further, the cutoff rank is 22825 for TFWS category, Earlier, the GUJCET cutoff rank 2024 was 38622 - 50491 for the General category.
Shri S'ad Vidya Mandal Institute of Technology Surat BE Chemical Engineering Fee has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees (2024 - 2025) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) |
|---|---|---|---|---|
| Tuition Fees | 77175 | 77175 | 77175 | 77175 |
| Yearly Fees | 77175 | 77175 | 77175 | 77175 |
* Fees is refundable
The minimum eligibility for admission to BE Chemical Engineering at Shri S'ad Vidya Mandal Institute of Technology Surat is 10+2. Candidates are allotted seats based on GUJCET.
Shri S'ad Vidya Mandal Institute of Technology Surat BE Chemical Engineering Cutoff 2025 has been released. You can check the GUJCET cutoff rank for BE Chemical Engineering admissions in the section below.
| Categories (2025) | Round 1 |
|---|---|
| General | 36742 |
| TFWS | 22825 |
| Categories | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| General | 38622 | 50491 | 39647 |
Also Check:
| Course Highlights | Details |
|---|---|
| duration | 4 Years (Full Time) |
| course level | UG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 3.24 Lakhs |
| eligibility | 10+2 |
| Fee Type | Total Amount (INR) |
|---|---|
| total academic fee | ₹3.24 Lakhs |
| hostel fee | ₹80,000 |
| total fee | ₹4.04 Lakhs |
| Events | Dates |
|---|---|
| Last Date for Fee Payment Round 1 - JoSSA Counselling 2026 [BE/B.Tech] | Jun 26, 2026 Upcoming |
| Online Reporting Round 1 - JoSSA Counselling 2026 [BE/B.Tech] | Jun 13, 2026 - Jun 26, 2026 Ongoing |
| Resolution of Fee Payment Issues Round 1 - JoSSA Counselling 2026 [BE/B.Tech] | Jun 29, 2026 Upcoming |
| Seat Allocation Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jun 30, 2026 Upcoming |
| Withdrawal / Exit Window Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jul 01, 2026 - Jul 03, 2026 Upcoming |
| Last Date for Fee Payment Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jul 03, 2026 |
| Online Reporting Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jun 30, 2026 - Jul 03, 2026 Upcoming |
| Resolution of Fee Payment Issues Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jul 04, 2026 |
| Last Date to Respond to Queries Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jul 05, 2026 |
| Seat Allocation Round 3 - JoSSA Counselling 2026 [BE/B.Tech] | Jul 06, 2026 |
| Events | Dates |
|---|---|
| Seat Allocation Round 1 - JoSSA Counselling 2026 [BE/B.Tech] | Jun 13, 2026 |
| Registration and Choice Filling - JoSSA Counselling 2026 [BE/B.Tech] | Jun 02, 2026 - Jun 11, 2026 |
| Pre-payment of Acceptance Fee and Document Upload - JoSSA Counselling 2026 [BE/B.Tech] | Jun 02, 2026 - Jun 11, 2026 |
| Events | Dates |
|---|---|
| Online Reporting Round 1 - JoSSA Counselling 2026 [BE/B.Tech] | Jun 13, 2026 - Jun 26, 2026 Ongoing |
| Last Date for Fee Payment Round 1 - JoSSA Counselling 2026 [BE/B.Tech] | Jun 26, 2026 Upcoming |
| Resolution of Fee Payment Issues Round 1 - JoSSA Counselling 2026 [BE/B.Tech] | Jun 29, 2026 Upcoming |
| Seat Allocation Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jun 30, 2026 Upcoming |
| Online Reporting Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jun 30, 2026 - Jul 03, 2026 Upcoming |
| Last Date for Fee Payment Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jul 03, 2026 |
| Withdrawal / Exit Window Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jul 01, 2026 - Jul 03, 2026 Upcoming |
| Resolution of Fee Payment Issues Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jul 04, 2026 |
| Last Date to Respond to Queries Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jul 05, 2026 |
| Seat Allocation Round 3 - JoSSA Counselling 2026 [BE/B.Tech] | Jul 06, 2026 |
| Events | Dates |
|---|---|
| Seat Allocation Round 1 - JoSSA Counselling 2026 [BE/B.Tech] | Jun 13, 2026 |
| Registration and Choice Filling - JoSSA Counselling 2026 [BE/B.Tech] | Jun 02, 2026 - Jun 11, 2026 |
| Pre-payment of Acceptance Fee and Document Upload - JoSSA Counselling 2026 [BE/B.Tech] | Jun 02, 2026 - Jun 11, 2026 |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments