Bhivarabai Sawant College of Engineering & Research Narhe BE {Lateral} Civil Engineering is offered as 3 Years Full Time program. The minimum eligibility criteria for BE {Lateral} is 10+2. The total fees for Bhivarabai Sawant College of Engineering & Research Narhe BE {Lateral} Civil Engineering in 2025 is ₹ 3.3 Lakhs for the complete course duration. Earlier, the fees in 2021 - 2022 for BE {Lateral} Civil Engineering was ₹ 2.76 Lakhs.
| Fees (2025 - 2026) | Total Fees |
|---|---|
| Total Fees (2025 - 2026) | ₹3.3 Lakhs |
* Fees is refundable
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) |
|---|---|---|---|
| Tuition Fees | ₹83105 | ₹83105 | ₹83105 |
| Other Fee | ₹8895 | ₹8895 | ₹8895 |
| Yearly Fees | ₹92000 | ₹92000 | ₹92000 |
* Fees is refundable
The minimum eligibility for admission to BE {Lateral} Civil Engineering at Bhivarabai Sawant College of Engineering & Research Narhe is 10+2.
You can check Bhivarabai Sawant College of Engineering & Research Narhe BE {Lateral} Civil Engineering admission dates 2025 in the section below.
| Events | Dates |
|---|---|
| Provisional Seat Matrix for MAHCET CAP-3 [B.Tech] (Lateral) | Aug 19, 2025 |
| Option form Submission for MAHCET CAP-3 [B.Tech] (Lateral) | Aug 20, 2025 - Aug 22, 2025 |
| Provisional Allotment for MAHCET CAP-3 [B.Tech] (Lateral) | Aug 24, 2025 |
| Reporting to Institute for MAHCET CAP-3 [B.Tech] (Lateral) | Aug 25, 2025 - Aug 28, 2025 |
| Seat Acceptance for MAHCET CAP-3 [B.Tech] (Lateral) | Aug 25, 2025 - Aug 28, 2025 |
| Provisional Seat Matrix for MAHCET CAP-3 [B.Tech] (Lateral) | Aug 29, 2025 |
| Option form Submission for MAHCET CAP-3 [B.Tech] (Lateral) | Aug 29, 2025 - Aug 31, 2025 |
| Option form Submission for Institute Level MAHCET CAP [B.Tech] (Lateral) | Jul 31, 2025 - Sep 02, 2025 |
| Provisional Allotment for MAHCET CAP-3 [B.Tech] (Lateral) | Sep 02, 2025 |
| Reporting to Institute for MAHCET CAP-3 [B.Tech] (Lateral) | Sep 03, 2025 - Sep 05, 2025 |
Also Check:
| Course Highlights | Details |
|---|---|
| duration | 3 Years (Full Time) |
| course level | UG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 3.3 Lakhs |
| eligibility | 10+2 |
| Fee Type | Total Amount (INR) |
|---|---|
| total fee | ₹3.3 Lakhs |
Search from 20K+ Courses and 35+ Streams



.png?h=78&w=78&mode=stretch)














Comments