Eligibility:
Application Date:
| Fee Type | Total Amount (INR) |
|---|---|
| total academic fees | ₹ 2.03 Lakhs |
| hostel fees | ₹42,000 |
| total fees | ₹ 2.45 Lakhs |
| Particulars | Number of Seats |
|---|---|
| Nephrology | 4 |
| Gastroenterology | 3 |
| Hepatology | 2 |
| Neurology | 3 |
| Pulmonary | 2 |
| Ranking Agency | Latest | Previous |
|---|---|---|
![]() | #80 out of 632 (2025) #3rd Odisha | - |
![]() | #44 out of 50 (2022) #4th Odisha | #39 out of 50 (2021) #4th Odisha |
Search from 20K+ Courses and 35+ Streams





.png?h=78&w=78&mode=stretch)












Comments