| Course Details | Heritage Institute of Technology | MIT Aurangabad |
|---|---|---|
| Cost To Study | First Year Fees ₹1,72,200 Total Fees ₹589200 (4 Years ) | First Year Fees ₹1,32,701 Hostel Fees ₹38500 Total Fees ₹456179 (4 Years ) |
| Ranking | # Ranked 235/500 by Collegedunia.com Engineering Ranks # Ranked 5th in Kolkata | # Ranked 113/238 by India Today Engineering Ranks |
| Eligibility | 10+2 with 45% + WBJEE/JEE Main | 10+2 with 45% |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 120 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 33 BE/B.Tech - 13 | Total Courses - 32 BE/B.Tech - 10 |
| Rating | Heritage Institute of Technology | MIT Aurangabad |
|---|---|---|
Review Count | 150 B.Tech Computer Science Engineering Reviews | 15 B.Tech Computer Science Engineering Reviews |
OverAll | 7.68 | 8.13 |
Placement | 7.62 | 7.85 |
Course Curriculum | 7.74 | 6.67 |
Faculty | 7.87 | 8.38 |
Accomodation | 2.13 | 3.75 |
Infrastructure | 8.03 | 7 |
Social Life | 8.31 | 7.67 |
| Courses | DEFOBCS | DEFOPENS | DEFROBCS | EWS | GNT1S | GNT2S | GNT3S | GOBCS | GOPENS | GSCS | GSTS | GVJS | LNT1S | LNT2S | LNT3S | LOBCS | LOPENS | LSCS | LSTS | LVJS | TFWS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering | 39.05 | 42.88 | 9.96 | 77.64 | 81.21 | 77.76 | 80.74 | 81.93 | 83.75 | 77.82 | 5.01 | 76.78 | 80.97 | 77.64 | 82.7 | 83.64 | 84.8 | 75.22 | 19.14 | 79 | 88.12 |




































Comments