| Course Details | DAV Institute of Engineering and Technology Jalandhar | SRMCEM |
|---|---|---|
| Cost To Study | First Year Fees ₹1,00,200 Hostel Fees ₹34200 Total Fees ₹366000 (4 Years ) | First Year Fees ₹1,54,110 Total Fees ₹588440 (4 Years ) |
| Ranking | # Ranked 95/269 by India Today Engineering Ranks # Ranked 4th in Punjab | # Ranked 62/238 by India Today Engineering Ranks |
| Eligibility | 10+2 with 45% | 10+2 with 45% |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 26 BE/B.Tech - 6 | Total Courses - 30 BE/B.Tech - 10 |
| Placement Details | DAV Institute of Engineering and Technology Jalandhar |
|---|---|
| Highest Salary | ₹2650000 |
| Average Salary | - |
| Top Recruiters |
| Rating | DAV Institute of Engineering and Technology Jalandhar | SRMCEM |
|---|---|---|
Review Count | 12 B.Tech Computer Science Engineering Reviews | 57 B.Tech Computer Science Engineering Reviews |
OverAll | 7.59 | 7.6 |
Placement | 7.4 | 7.4 |
Course Curriculum | 8.5 | 8.75 |
Faculty | 8.3 | 7.62 |
Accomodation | 1.14 | 2.76 |
Infrastructure | 8 | 8 |
Social Life | 9 | 9.25 |
| Courses | AI | General | BC | BC Girl | EWS | EWS Girl | General AF | General Girl | SC Girl | TFW | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering | - | 622638 | 1379492 | 1363181 | 1006202 | 928211 | 913441 | 486624 | 1146741 | 299599 | 1179173 |
| Courses | General | SC | BC | EWS | General Defence Personnel | TFWS |
|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |








.webp?h=101&w=179&mode=stretch)
.webp?h=101&w=179&mode=stretch)
.webp?h=101&w=179&mode=stretch)
.webp?h=101&w=179&mode=stretch)
.webp?h=101&w=179&mode=stretch)

.webp?h=101&w=179&mode=stretch)


























Comments