Indian Institute of Information Technology Bhopal has shown consistent yet fluctuating cutoff trends in recent years, reflecting rising competition through the JEE Main counselling process. The closing rank for B.Tech CSE at IIIT Bhopal in 2025 was 27,095, while in 2024 it stood at approximately 21,491, and in 2023 it was 21,726.
IIIT Bhopal JEE Main 2025 Cutoff Analysis:
- General Category Cutoff: 24300 to 35838 (shows stable competition range)
- Top Branch Demand: B.Tech CSE (24300-27095) remains the most competitive
- Second Preferred Course: B.Tech Data Science (24372–27359) attracting high-rank candidates.

IIIT Bhopal JEE-Main Cutoff 2026 (Category Wise)
IIIT Bhopal JEE-Main 2026 Expected Cutoff for General (AI Quota) Category ranges between 18115 - 45051. For Round 1, IIIT Bhopal JEE-Main 2026 is expected to be 18115-37840.
| Category | Round 1 (Closing rank) | Closing rank |
|---|---|---|
| General | 18115-37840 | 18115-45051 |
| OBCNCL | 7404-15436 | 7404-59652 |
| SC | 4103-9185 | 4103-221881 |
| ST | 2162-4408 | 2162-439972 |
| EWS | 3253-6142 | 3253-50564 |
IIIT Bhopal JEE-Main Cutoff 2026 (Course Wise)
IIIT Bhopal JEE-Main Cutoff 2026 for General Category (AI)
B.Tech Artificial Intelligence Cutoff for JEE-Main (General Category) for AI Quota expected to fall in the range between 21651-27359, which makes it the most in-demand course for IIIT Bhopal. Furthermore,B.Tech Data Science is expected to be the second most preferred course for General AI Category with expected range of 18115-28976. You can check course wise expected JEE-Main 2026 cutoff for General Category in below table:
| Course | Round 1 (Closing rank) | Closing rank |
|---|---|---|
| B.Tech Artificial Intelligence | 21651-24372 | 21651-27359 |
| B.Tech Data Science | 18115-24360 | 18115-28976 |
| B.Tech Computer Science Engineering | 20448-24300 | 20448-27852 |
| B.Tech Cyber Security | 23384-26819 | 23384-31569 |
| B.Tech Cyber Physical Systems | 27351-30625 | 27351-35838 |
| B.Tech Information Technology | 23968-30645 | 23968-36619 |
| B.Tech Mathematics and Computing | 27762-27762 | 27762-33940 |
| B.Tech Electronics & Communication Engineering | 29047-32861 | 29047-45051 |
| B.Tech Physics and Computational Engineering | 37840-37840 | 37840-43349 |
IIIT Bhopal JEE-Main Cutoff 2026 for OBCNCL Category (AI)
B.Tech Data Science Cutoff for JEE-Main (OBCNCL Category) for AI Quota expected to fall in the range between 8262-11458, which makes it the most in-demand course for IIIT Bhopal. Furthermore,B.Tech Artificial Intelligence is expected to be the second most preferred course for OBCNCL AI Category with expected range of 9399-11438. You can check course wise expected JEE-Main 2026 cutoff for OBCNCL Category in below table:
| Course | Round 1 (Closing rank) | Closing rank |
|---|---|---|
| B.Tech Data Science | 8262-9364 | 8262-11458 |
| B.Tech Artificial Intelligence | 9399-9857 | 9399-11438 |
| B.Tech Computer Science Engineering | 7404-10027 | 7404-38145 |
| B.Tech Cyber Security | 10307-10953 | 10307-12583 |
| B.Tech Cyber Physical Systems | 10997-12148 | 10997-13490 |
| B.Tech Information Technology | 8302-12095 | 8302-44939 |
| B.Tech Mathematics and Computing | 11396-11396 | 11396-13796 |
| B.Tech Electronics & Communication Engineering | 10966-13267 | 10966-59652 |
| B.Tech Physics and Computational Engineering | 15436-15436 | 15436-17248 |
IIIT Bhopal JEE-Main Cutoff 2026 for SC Category (AI)
B.Tech Artificial Intelligence Cutoff for JEE-Main (SC Category) for AI Quota expected to fall in the range between 5494-7512, which makes it the most in-demand course for IIIT Bhopal.
Furthermore,B.Tech Data Science is expected to be the second most preferred course for SC AI Category with expected range of 4103-7703.
You can check course wise expected JEE-Main 2026 cutoff for SC Category in below table:
| Course | Round 1 Closing rank | Closing rank |
|---|---|---|
| B.Tech Artificial Intelligence | 5494-5672 | 5494-7512 |
| B.Tech Data Science | 4103-5856 | 4103-7703 |
| B.Tech Cyber Security | 6446-7039 | 6446-8354 |
| B.Tech Computer Science Engineering | 4337-6543 | 4337-131564 |
| B.Tech Cyber Physical Systems | 6873-7858 | 6873-8793 |
| B.Tech Information Technology | 5953-7961 | 5953-152499 |
| B.Tech Mathematics and Computing | 8102-8102 | 8102-9185 |
| B.Tech Electronics & Communication Engineering | 6932-8150 | 6932-221881 |
| B.Tech Physics and Computational Engineering | 9185-9185 | 9185-10467 |
IIIT Bhopal JEE-Main Cutoff 2026 for ST Category (AI)
B.Tech Data Science Cutoff for JEE-Main (ST Category) for AI Quota expected to fall in the range between 2612-3755, which makes it the most in-demand course for IIIT Bhopal.
Furthermore,B.Tech Artificial Intelligence is expected to be the second most preferred course for ST AI Category with expected range of 2532-3433.
You can check course wise expected JEE-Main 2026 cutoff for ST Category in below table:
| Course | Round 1 Closing rank | Closing rank |
|---|---|---|
| B.Tech Data Science | 2612-2702 | 2612-3755 |
| B.Tech Artificial Intelligence | 2532-2820 | 2532-3433 |
| B.Tech Cyber Physical Systems | 2736-3856 | 2736-4476 |
| B.Tech Cyber Security | 2162-3755 | 2162-4015 |
| B.Tech Computer Science Engineering | 2320-3433 | 2320-241222 |
| B.Tech Information Technology | 2931-4058 | 2931-336273 |
| B.Tech Electronics & Communication Engineering | 2947-4102 | 2947-439972 |
| B.Tech Mathematics and Computing | 3874-3874 | 3874-5246 |
| B.Tech Physics and Computational Engineering | 4408-4408 | 4408-5343 |
IIIT Bhopal JEE-Main Cutoff 2026 for EWS Category (AI)
B.Tech Artificial Intelligence Cutoff for JEE-Main (EWS Category) for AI Quota expected to fall in the range between 3375-4420, which makes it the most in-demand course for IIIT Bhopal.
Furthermore,B.Tech Data Science is expected to be the second most preferred course for EWS AI Category with expected range of 3502-4749.
You can check course wise expected JEE-Main 2026 cutoff for EWS Category in below table:
| Course | Round 1 (Closing rank) | Closing rank |
|---|---|---|
| B.Tech Artificial Intelligence | 3375-3614 | 3375-4420 |
| B.Tech Data Science | 3502-4092 | 3502-4749 |
| B.Tech Cyber Security | 4200-4420 | 4200-5058 |
| B.Tech Computer Science Engineering | 3253-4087 | 3253-32237 |
| B.Tech Cyber Physical Systems | 4582-4592 | 4582-5474 |
| B.Tech Mathematics and Computing | 4336-4336 | 4336-5188 |
| B.Tech Information Technology | 3720-4742 | 3720-38852 |
| B.Tech Electronics & Communication Engineering | 4699-5428 | 4699-50564 |
| B.Tech Physics and Computational Engineering | 6142-6142 | 6142-6865 |
Check Similar College Cutoff:


![Indian Institute of Information Technology -[IIIT]](https://image-static.collegedunia.com/public/college_data/images/logos/1621335842IIITBhopal.png?h=71.7&w=71.7&mode=stretch)

.jpeg?h=132&w=263&mode=stretch)


.png?h=132&w=263&mode=stretch)

.png?h=132&w=263&mode=stretch)

.jpeg?h=78&w=78&mode=stretch)















.jpeg?h=72&w=72&mode=stretch)




.png?h=72&w=72&mode=stretch)


.jpeg?h=72&w=72&mode=stretch)


















Comments