The Official KEAM Cutoff 2026 for College of Engineering and Technology Payyanur has not been released yet. However, students can refer to the expected KEAM 2026 cutoff for College of Engineering and Technology Payyanur, which is based on the trends observed in previous years cutoff.
College of Engineering and Technology Payyanur KEAM Cutoff 2026 (Category Wise)
College of Engineering and Technology Payyanur KEAM 2026 Expected Cutoff for General Category ranges between 1001 - 66257. For Round 1, College of Engineering and Technology Payyanur KEAM 2026 is expected to be 1001-60549.
| Category | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| General | 1001-60549 | 1001-66257 |
| MU | 1159-62508 | 1159-66874 |
| EZ | 1526-61341 | 1526-63517 |
| BH | 1472-62074 | 1472-62074 |
| DV | 41383-61995 | 41383-61995 |
| EW | 1061-50966 | 1061-50966 |
| VK | 1266-56447 | 1266-56447 |
| SC | 1610-47438 | 1610-47438 |
Also Check:
College of Engineering and Technology Payyanur KEAM Cutoff 2026 (Course Wise)
College of Engineering and Technology Payyanur KEAM Cutoff 2026 for General Category
B.Arch Cutoff for KEAM (General Category) expected to fall in the range between 1001-2310, which makes it the most in-demand course for College of Engineering and Technology Payyanur. Furthermore,B.Tech Internet of Things is expected to be the second most preferred course for General Category with expected range of 40843-52323. You can check course wise expected KEAM 2026 cutoff for General Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Arch | 1001-1249 | 1001-2310 |
| B.Tech Internet of Things | 40843-52323 | 40843-52323 |
| B.Tech Electrical and Electronics Engineering | 34722-58413 | 34722-58973 |
| B.Tech Data Science | 48561-49415 | 48561-62174 |
| B.Tech Artificial Intelligence and Machine Learning | 48783-55914 | 42411-62508 |
| B.Tech Mechanical Engineering | 42417-59961 | 42417-63611 |
| B.Tech Electronics & Communication Engineering | 33574-46937 | 33574-65127 |
| B.Tech Civil Engineering | 25652-60549 | 17334-66257 |
College of Engineering and Technology Payyanur KEAM Cutoff 2026 for MU Category
B.Arch Cutoff for KEAM (MU Category) expected to fall in the range between 1159-2317, which makes it the most in-demand course for College of Engineering and Technology Payyanur. Furthermore,B.Tech Electronics & Communication Engineering is expected to be the second most preferred course for MU Category with expected range of 42875-54675. You can check course wise expected KEAM 2026 cutoff for MU Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Arch | 1159-1455 | 1159-2317 |
| B.Tech Electronics & Communication Engineering | 42875-54675 | 42875-54675 |
| B.Tech Data Science | 49448-51000 | 49448-56147 |
| B.Tech Electrical and Electronics Engineering | 39643-59285 | 39643-59285 |
| B.Tech Civil Engineering | 31375-62508 | 31375-62508 |
| B.Tech Mechanical Engineering | 46401-57948 | 46401-66332 |
| B.Tech Artificial Intelligence and Machine Learning | 56926-56926 | 56926-66874 |
College of Engineering and Technology Payyanur KEAM Cutoff 2026 for EZ Category
B.Arch Cutoff for KEAM (EZ Category) expected to fall in the range between 1526-2310, which makes it the most in-demand course for College of Engineering and Technology Payyanur. Furthermore,B.Tech Civil Engineering is expected to be the second most preferred course for EZ Category with expected range of 31572-52955. You can check course wise expected KEAM 2026 cutoff for EZ Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Arch | 1526-2310 | 1526-2310 |
| B.Tech Civil Engineering | 31572-52955 | 31572-52955 |
| B.Tech Mechanical Engineering | 45885-57634 | 45885-57634 |
| B.Tech Data Science | 58084-58084 | 58084-58904 |
| B.Tech Electrical and Electronics Engineering | 41081-58973 | 41081-58973 |
| B.Tech Electronics & Communication Engineering | 38517-59051 | 38517-63468 |
| B.Tech Artificial Intelligence and Machine Learning | 61341-61341 | 61341-63517 |
College of Engineering and Technology Payyanur KEAM Cutoff 2026 for BH Category
B.Arch Cutoff for KEAM (BH Category) expected to fall in the range between 1472-1472, which makes it the most in-demand course for College of Engineering and Technology Payyanur. Furthermore,B.Tech Electrical and Electronics Engineering is expected to be the second most preferred course for BH Category with expected range of 42808-42808. You can check course wise expected KEAM 2026 cutoff for BH Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Arch | 1472-1472 | 1472-1472 |
| B.Tech Electrical and Electronics Engineering | 42808-42808 | 42808-42808 |
| B.Tech Electronics & Communication Engineering | 36313-47182 | 36313-47182 |
| B.Tech Civil Engineering | 53387-53387 | 53387-53387 |
| B.Tech Data Science | 49136-49494 | 49136-56741 |
| B.Tech Artificial Intelligence and Machine Learning | 56741-56741 | 56741-56741 |
| B.Tech Mechanical Engineering | 62074-62074 | 62074-62074 |
College of Engineering and Technology Payyanur KEAM Cutoff 2026 for DV Category
B.Tech Civil Engineering Cutoff for KEAM (DV Category) expected to fall in the range between 41383-41383, which makes it the most in-demand course for College of Engineering and Technology Payyanur. Furthermore,B.Tech Data Science is expected to be the second most preferred course for DV Category with expected range of 61995-61995. You can check course wise expected KEAM 2026 cutoff for DV Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Civil Engineering | 41383-41383 | 41383-41383 |
| B.Tech Data Science | 61995-61995 | 61995-61995 |
College of Engineering and Technology Payyanur KEAM Cutoff 2026 for EW Category
B.Arch Cutoff for KEAM (EW Category) expected to fall in the range between 1061-1061, which makes it the most in-demand course for College of Engineering and Technology Payyanur. Furthermore,B.Tech Civil Engineering is expected to be the second most preferred course for EW Category with expected range of 46501-46501. You can check course wise expected KEAM 2026 cutoff for EW Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Arch | 1061-1061 | 1061-1061 |
| B.Tech Civil Engineering | 46501-46501 | 46501-46501 |
| B.Tech Data Science | 50780-50780 | 50780-50780 |
| B.Tech Electronics & Communication Engineering | 50966-50966 | 50966-50966 |
College of Engineering and Technology Payyanur KEAM Cutoff 2026 for VK Category
B.Arch Cutoff for KEAM (VK Category) expected to fall in the range between 1266-2730, which makes it the most in-demand course for College of Engineering and Technology Payyanur. Furthermore,B.Tech Civil Engineering is expected to be the second most preferred course for VK Category with expected range of 35870-35870. You can check course wise expected KEAM 2026 cutoff for VK Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Arch | 1266-1424 | 1266-2730 |
| B.Tech Civil Engineering | 35870-35870 | 35870-35870 |
| B.Tech Electrical and Electronics Engineering | 45979-45979 | 45979-45979 |
| B.Tech Data Science | 51456-51456 | 51456-51456 |
| B.Tech Electronics & Communication Engineering | 56447-56447 | 56447-56447 |
College of Engineering and Technology Payyanur KEAM Cutoff 2026 for SC Category
B.Arch Cutoff for KEAM (SC Category) expected to fall in the range between 1610-2253, which makes it the most in-demand course for College of Engineering and Technology Payyanur. Furthermore,B.Tech Electrical and Electronics Engineering is expected to be the second most preferred course for SC Category with expected range of 35709-35709. You can check course wise expected KEAM 2026 cutoff for SC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Arch | 1610-2253 | 1610-2253 |
| B.Tech Electrical and Electronics Engineering | 35709-35709 | 35709-35709 |
| B.Tech Mechanical Engineering | 47438-47438 | 47438-47438 |
Also Check:


![College of Engineering and Technology - [CEAT] Payyanur](https://image-static.collegedunia.com/public/college_data/images/logos/1557205187CET.png?h=71.7&w=71.7&mode=stretch)






.jpeg?h=132&w=263&mode=stretch)



Comments