The Official JEE-Main Cutoff 2026 for BIT Patna has not been released yet. However, students can refer to the expected JEE-Main 2026 cutoff for BIT Patna, which is based on the trends observed in previous years cutoff.
BIT Patna JEE-Main Cutoff 2026 (Category Wise)
BIT Patna JEE-Main 2026 Expected Cutoff for General (AI Quota) Category ranges between 37318 - 524023. For Round 1, BIT Patna JEE-Main 2026 is expected to be 37318-61922.
| Category | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| General | 37318-61922 | 37318-524023 |
| OBCNCL | 14726-22691 | 14726-203608 |
| SC | 8084-11746 | 8084-936611 |
| ST | 3718-5756 | 3718-1058440 |
| EWS | 6704-10680 | 6704-581461 |
BIT Patna JEE-Main 2026 Expected Cutoff for General (HS Quota) Category ranges between 53521 - 1048720. For Round 1, BIT Patna JEE-Main 2026 is expected to be 53521-87801.
| Category | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| General | 53521-87801 | 53521-1048720 |
| SC | 11456-20037 | 11456-803278 |
| ST | 4577-14224 | 4577-664352 |
| EWS | 8817-14785 | 8817-1048720 |
Also Check:
BIT Patna JEE-Main Cutoff 2026 (Course Wise)
BIT Patna JEE-Main Cutoff 2026 for General Category (AI)
B.Tech Artificial Intelligence and Machine Learning Cutoff for JEE-Main (General Category) for AI Quota expected to fall in the range between 40768-54588, which makes it the most in-demand course for BIT Patna. Furthermore,B.Sc + M.Sc Mathematics and Computing is expected to be the second most preferred course for General AI Category with expected range of 47839-57842. You can check course wise expected JEE-Main 2026 cutoff for General Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 40768-46455 | 40768-54588 |
| B.Sc + M.Sc Mathematics and Computing | 47839-47839 | 47839-57842 |
| B.Tech Computer Science Engineering | 37318-41711 | 37318-75002 |
| B.Tech Electronics & Communication Engineering | 47637-48341 | 47637-111228 |
| B.Tech Electrical and Electronics Engineering | 51615-54458 | 51615-148248 |
| B.Tech Mechanical Engineering | 55869-57374 | 55869-495991 |
| B.Tech Civil Engineering | 59951-61922 | 59951-524023 |
BIT Patna JEE-Main Cutoff 2026 for General Category (HS)
B.Tech Artificial Intelligence and Machine Learning Cutoff for JEE-Main (General Category) for HS Quota expected to fall in the range between 61665-82815, which makes it the most in-demand course for BIT Patna. Furthermore,B.Sc + M.Sc Mathematics and Computing is expected to be the second most preferred course for General HS Category with expected range of 79760-99593. You can check course wise expected JEE-Main 2026 cutoff for General Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 61665-65742 | 61665-82815 |
| B.Sc + M.Sc Mathematics and Computing | 79760-79760 | 79760-99593 |
| B.Tech Computer Science Engineering | 53521-58279 | 53521-103445 |
| B.Tech Electronics & Communication Engineering | 60970-74556 | 60970-216381 |
| B.Tech Electrical and Electronics Engineering | 68168-81562 | 68168-730587 |
| B.Tech Civil Engineering | 73807-87798 | 73807-814495 |
| B.Tech Mechanical Engineering | 72528-87801 | 72528-1048720 |
BIT Patna JEE-Main Cutoff 2026 for OBCNCL Category (AI)
B.Tech Artificial Intelligence and Machine Learning Cutoff for JEE-Main (OBCNCL Category) for AI Quota expected to fall in the range between 16765-20650, which makes it the most in-demand course for BIT Patna. Furthermore,B.Sc + M.Sc Mathematics and Computing is expected to be the second most preferred course for OBCNCL AI Category with expected range of 19825-23106. You can check course wise expected JEE-Main 2026 cutoff for OBCNCL Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 16765-17797 | 16765-20650 |
| B.Sc + M.Sc Mathematics and Computing | 19825-19825 | 19825-23106 |
| B.Tech Computer Science Engineering | 14726-16949 | 14726-93627 |
| B.Tech Electronics & Communication Engineering | 16608-18319 | 16608-144904 |
| B.Tech Mechanical Engineering | 19830-22279 | 19830-182307 |
| B.Tech Civil Engineering | 20299-22691 | 20299-192332 |
| B.Tech Electrical and Electronics Engineering | 18454-19847 | 18454-203608 |
BIT Patna JEE-Main Cutoff 2026 for SC Category (AI)
B.Tech Artificial Intelligence and Machine Learning Cutoff for JEE-Main (SC Category) for AI Quota expected to fall in the range between 9293-11515, which makes it the most in-demand course for BIT Patna. Furthermore,B.Sc + M.Sc Mathematics and Computing is expected to be the second most preferred course for SC AI Category with expected range of 9416-12190. You can check course wise expected JEE-Main 2026 cutoff for SC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 9293-10045 | 9293-11515 |
| B.Sc + M.Sc Mathematics and Computing | 9416-9416 | 9416-12190 |
| B.Tech Computer Science Engineering | 8084-9790 | 8084-260885 |
| B.Tech Electronics & Communication Engineering | 9032-10772 | 9032-433448 |
| B.Tech Mechanical Engineering | 9708-11395 | 9708-725067 |
| B.Tech Electrical and Electronics Engineering | 9370-11746 | 9370-919675 |
| B.Tech Civil Engineering | 8717-11409 | 8717-936611 |
BIT Patna JEE-Main Cutoff 2026 for SC Category (HS)
B.Tech Artificial Intelligence and Machine Learning Cutoff for JEE-Main (SC Category) for HS Quota expected to fall in the range between 15522-21493, which makes it the most in-demand course for BIT Patna. Furthermore,B.Sc + M.Sc Mathematics and Computing is expected to be the second most preferred course for SC HS Category with expected range of 16484-21949. You can check course wise expected JEE-Main 2026 cutoff for SC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 15522-15690 | 15522-21493 |
| B.Sc + M.Sc Mathematics and Computing | 16484-16484 | 16484-21949 |
| B.Tech Computer Science Engineering | 11456-12864 | 11456-471633 |
| B.Tech Electrical and Electronics Engineering | 14763-17540 | 14763-730587 |
| B.Tech Electronics & Communication Engineering | 12947-17503 | 12947-784361 |
| B.Tech Civil Engineering | 15320-16754 | 15320-784361 |
| B.Tech Mechanical Engineering | 15706-20037 | 15706-803278 |
BIT Patna JEE-Main Cutoff 2026 for ST Category (AI)
B.Tech Artificial Intelligence and Machine Learning Cutoff for JEE-Main (ST Category) for AI Quota expected to fall in the range between 4147-6131, which makes it the most in-demand course for BIT Patna. Furthermore,B.Sc + M.Sc Mathematics and Computing is expected to be the second most preferred course for ST AI Category with expected range of 5212-7043. You can check course wise expected JEE-Main 2026 cutoff for ST Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 4147-4438 | 4147-6131 |
| B.Sc + M.Sc Mathematics and Computing | 5212-5212 | 5212-7043 |
| B.Tech Mechanical Engineering | 5146-5756 | 5146-7503 |
| B.Tech Computer Science Engineering | 4095-4550 | 4095-664352 |
| B.Tech Electronics & Communication Engineering | 4454-5198 | 4454-682034 |
| B.Tech Electrical and Electronics Engineering | 4531-5647 | 4531-938522 |
| B.Tech Civil Engineering | 3718-5058 | 3718-1058440 |
BIT Patna JEE-Main Cutoff 2026 for ST Category (HS)
B.Tech Civil Engineering Cutoff for JEE-Main (ST Category) for HS Quota expected to fall in the range between 6848-11195, which makes it the most in-demand course for BIT Patna. Furthermore,B.Tech Mechanical Engineering is expected to be the second most preferred course for ST HS Category with expected range of 7641-15615. You can check course wise expected JEE-Main 2026 cutoff for ST Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Civil Engineering | 6848-7987 | 6848-11195 |
| B.Tech Mechanical Engineering | 7641-9749 | 7641-15615 |
| B.Tech Electronics & Communication Engineering | 7071-10452 | 7071-14224 |
| B.Tech Artificial Intelligence and Machine Learning | 8801-9595 | 8801-13968 |
| B.Tech Electrical and Electronics Engineering | 6729-10693 | 6729-16574 |
| B.Sc + M.Sc Mathematics and Computing | 14224-14224 | 14224-27771 |
| B.Tech Computer Science Engineering | 4577-8960 | 4577-664352 |
BIT Patna JEE-Main Cutoff 2026 for EWS Category (AI)
B.Sc + M.Sc Mathematics and Computing Cutoff for JEE-Main (EWS Category) for AI Quota expected to fall in the range between 7668-8515, which makes it the most in-demand course for BIT Patna. Furthermore,B.Tech Artificial Intelligence and Machine Learning is expected to be the second most preferred course for EWS AI Category with expected range of 6998-9177. You can check course wise expected JEE-Main 2026 cutoff for EWS Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Sc + M.Sc Mathematics and Computing | 7668-7668 | 7668-8515 |
| B.Tech Artificial Intelligence and Machine Learning | 6998-7765 | 6998-9177 |
| B.Tech Computer Science Engineering | 6704-6885 | 6704-96523 |
| B.Tech Electronics & Communication Engineering | 7657-8612 | 7657-124050 |
| B.Tech Electrical and Electronics Engineering | 8682-9424 | 8682-226071 |
| B.Tech Civil Engineering | 9587-10680 | 9587-566630 |
| B.Tech Mechanical Engineering | 9100-10256 | 9100-581461 |
BIT Patna JEE-Main Cutoff 2026 for EWS Category (HS)
B.Tech Artificial Intelligence and Machine Learning Cutoff for JEE-Main (EWS Category) for HS Quota expected to fall in the range between 10102-13593, which makes it the most in-demand course for BIT Patna. Furthermore,B.Sc + M.Sc Mathematics and Computing is expected to be the second most preferred course for EWS HS Category with expected range of 12062-15412. You can check course wise expected JEE-Main 2026 cutoff for EWS Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 10102-11214 | 10102-13593 |
| B.Sc + M.Sc Mathematics and Computing | 12062-12062 | 12062-15412 |
| B.Tech Civil Engineering | 12577-14308 | 12577-18207 |
| B.Tech Computer Science Engineering | 8817-9333 | 8817-111983 |
| B.Tech Electrical and Electronics Engineering | 11764-12774 | 11764-253679 |
| B.Tech Electronics & Communication Engineering | 10973-11692 | 10973-422733 |
| B.Tech Mechanical Engineering | 12387-14785 | 12387-1048720 |
Also Check:

![Birla Institute of Technology - [BIT]](https://image-static.collegedunia.com/public/college_data/images/logos/1493615179BITPatna.png?h=71.7&w=71.7&mode=stretch)


.png?h=132&w=263&mode=stretch)
.png?h=132&w=263&mode=stretch)

.png?h=132&w=263&mode=stretch)
.png?h=132&w=263&mode=stretch)



.png?h=78&w=78&mode=stretch)
.png?h=78&w=78&mode=stretch)












.jpeg?h=90.56&w=161&mode=stretch)
.jpeg?h=90.56&w=161&mode=stretch)



.jpeg?h=90.56&w=161&mode=stretch)







.png?h=72&w=72&mode=stretch)
.png?h=72&w=72&mode=stretch)
.png?h=72&w=72&mode=stretch)

.png?h=72&w=72&mode=stretch)




















Comments