The Official MHT-CET Cutoff 2026 for College of Engineering Osmanabad has not been released yet. However, students can refer to the expected MHT-CET 2026 cutoff for College of Engineering Osmanabad, which is based on the trends observed in previous years cutoff.
College of Engineering Osmanabad MHT-CET Cutoff 2026 (Category Wise)
College of Engineering Osmanabad MHT-CET 2026 Expected Cutoff for EWS Category ranges between 1.43 - 77.8. For Round 1, College of Engineering Osmanabad MHT-CET 2026 is expected to be 1.43-77.8.
| Category | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| EWS | 1.43-77.8 | 1.43-77.8 |
| GOBCH | 1.2-62.73 | 1.2-63.54 |
| GOPENH | 0.51-71.67 | 0.51-84.29 |
| GOPENO | 2.56-74.83 | 1.2-83.47 |
| GSEBCH | 5.72-65.72 | 5.72-69.27 |
| LOPENH | 0.36-78.04 | 0.36-79.59 |
| LOPENO | 2.4-83.88 | 2.4-86.99 |
| LSEBCH | 7.6-72.89 | 7.6-72.89 |
| GSCH | 1.09-53.86 | 1.09-72.72 |
| AI | 1.62-50.69 | 1.62-50.69 |
| LNT1H | 2.63-42.6 | 2.63-42.6 |
| LSCH | 5-73.37 | 5-73.37 |
| TFWS | 40.04-88.14 | 21.54-91.29 |
| GNT2H | 7.97-65.52 | 7.97-65.52 |
| GSEBCO | 12.58-72.38 | 3.57-72.38 |
| LOBCH | 15.1-88.05 | 6.09-88.05 |
| GNT3H | 3.64-67.86 | 0.47-67.86 |
| GNT1H | 9.62-75.36 | 9.62-81.8 |
| GOBCO | 1.07-70.37 | 1.07-74.6 |
| GSCO | 2.02-71.55 | 2.02-71.55 |
| GVJH | 12.69-66.48 | 12.69-66.48 |
| LNT2H | 5.24-69.41 | 5.24-69.41 |
| LSEBCO | 9.79-67.27 | 9.79-67.27 |
| GNT2O | 2.44-70.37 | 2.44-70.37 |
| LOBCO | 13.84-80.68 | 11.44-80.68 |
| LVJH | 10.87-64.39 | 5.23-64.39 |
| LSCO | 23.12-71.55 | 7.99-71.55 |
| LVJO | 32.71-32.71 | 32.71-32.71 |
| ORPHAN | 56.26-56.26 | 0.59-64.26 |
| DEFOPENS | 13.77-14.06 | 4.02-73.85 |
| GNT1O | 19.55-59.65 | 19.55-59.65 |
| LNT1O | 62.92-62.92 | 62.92-62.92 |
| LNT3H | 45.02-67.82 | 45.02-67.82 |
| LSTH | 3.4-3.4 | 1.51-61.13 |
| PWDOPENH | 12.69-46.51 | 9.07-60.44 |
| PWDOBCH | - | 9.11-52.36 |
| DEFOBCS | - | 18.93-53.77 |
| GSTH | - | 9.97-64.95 |
| GSTO | 17.94-17.94 | 4.44-79.91 |
| LNT3O | 54.18-54.18 | 19.17-54.18 |
| GVJO | 14.78-66.06 | 14.78-66.06 |
| GNT3O | 70.45-70.45 | 11.39-70.45 |
| LNT2O | 28.38-38.78 | 28.38-44.44 |
| PWDSCH | 46.51-46.51 | 46.51-46.51 |
| LSTO | - | 6.19-67.69 |
Also Check:
College of Engineering Osmanabad MHT-CET Cutoff 2026 (Course Wise)
College of Engineering Osmanabad MHT-CET Cutoff 2026 for EWS Category
B.Tech Computer Science Engineering Cutoff for MHT-CET (EWS Category) expected to fall in the range between 59.35-77.8, which makes it the most in-demand course for College of Engineering Osmanabad. Furthermore,B Pharma is expected to be the second most preferred course for EWS Category with expected range of 10.01-77.67. You can check course wise expected MHT-CET 2026 cutoff for EWS Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 59.35-77.8 | 59.35-77.8 |
| B Pharma | 10.01-77.67 | 10.01-77.67 |
| B.Tech Artificial Intelligence and Data Science | 7.39-64.45 | 7.39-73.42 |
| B.Tech Electronics & Telecommunication Engineering | 7.1-49.55 | 7.1-71.98 |
| B.Tech Mechanical Engineering | 1.43-41.55 | 1.43-46.45 |
| B.Tech Civil Engineering | 4.37-33.25 | 1.43-42.16 |
College of Engineering Osmanabad MHT-CET Cutoff 2026 for GOBCH Category
B.Tech Artificial Intelligence and Data Science Cutoff for MHT-CET (GOBCH Category) expected to fall in the range between 6.3-44.53, which makes it the most in-demand course for College of Engineering Osmanabad. Furthermore,B.Tech Computer Science Engineering is expected to be the second most preferred course for GOBCH Category with expected range of 4.58-63.54. You can check course wise expected MHT-CET 2026 cutoff for GOBCH Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Artificial Intelligence and Data Science | 6.3-32.83 | 6.3-44.53 |
| B.Tech Computer Science Engineering | 32.21-62.73 | 4.58-63.54 |
| B.Tech Civil Engineering | 4.32-13.95 | 4.32-39.33 |
| B.Tech Electronics & Telecommunication Engineering | 4.44-16.14 | 3.49-16.17 |
| B Pharma | 2.58-48.21 | 2.58-57.9 |
| B.Tech Mechanical Engineering | 1.2-7.74 | 1.2-7.74 |
College of Engineering Osmanabad MHT-CET Cutoff 2026 for GOPENH Category
B.Tech Computer Science Engineering Cutoff for MHT-CET (GOPENH Category) expected to fall in the range between 47.77-84.29, which makes it the most in-demand course for College of Engineering Osmanabad. Furthermore,B Pharma is expected to be the second most preferred course for GOPENH Category with expected range of 20.7-73.41. You can check course wise expected MHT-CET 2026 cutoff for GOPENH Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 61.88-71.67 | 47.77-84.29 |
| B Pharma | 50.31-68.57 | 20.7-73.41 |
| B.Tech Artificial Intelligence and Data Science | 35.83-54.36 | 17.66-72.77 |
| B.Tech Electronics & Telecommunication Engineering | 21.88-36.52 | 2.13-43.31 |
| B.Tech Civil Engineering | 1.08-28.7 | 1.08-73.89 |
| B.Tech Mechanical Engineering | 0.51-20.73 | 0.51-39.67 |
College of Engineering Osmanabad MHT-CET Cutoff 2026 for GOPENO Category
B.Tech Computer Science Engineering Cutoff for MHT-CET (GOPENO Category) expected to fall in the range between 56.8-83.47, which makes it the most in-demand course for College of Engineering Osmanabad. Furthermore,B.Tech Artificial Intelligence and Data Science is expected to be the second most preferred course for GOPENO Category with expected range of 34.67-71.85. You can check course wise expected MHT-CET 2026 cutoff for GOPENO Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 56.8-73.56 | 56.8-83.47 |
| B.Tech Artificial Intelligence and Data Science | 48.77-67.82 | 34.67-71.85 |
| B Pharma | 48.46-74.83 | 22.42-74.83 |
| B.Tech Civil Engineering | 17.66-49.22 | 17.66-49.22 |
| B.Tech Electronics & Telecommunication Engineering | 31.72-35.44 | 7.39-52.56 |
| B.Tech Mechanical Engineering | 2.56-56.15 | 1.2-56.15 |
College of Engineering Osmanabad MHT-CET Cutoff 2026 for GSEBCH Category
B.Tech Computer Science Engineering Cutoff for MHT-CET (GSEBCH Category) expected to fall in the range between 50.7-69.27, which makes it the most in-demand course for College of Engineering Osmanabad. Furthermore,B.Tech Artificial Intelligence and Data Science is expected to be the second most preferred course for GSEBCH Category with expected range of 44.26-52.99. You can check course wise expected MHT-CET 2026 cutoff for GSEBCH Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 64.71-65.72 | 50.7-69.27 |
| B.Tech Artificial Intelligence and Data Science | 51.57-52.99 | 44.26-52.99 |
| B.Tech Civil Engineering | 14.06-15.2 | 9.96-66.39 |
| B.Tech Electronics & Telecommunication Engineering | 31.43-32.56 | 9.43-32.56 |
| B Pharma | 32.29-44.53 | 6.96-44.53 |
| B.Tech Mechanical Engineering | 5.72-12.61 | 5.72-12.61 |
College of Engineering Osmanabad MHT-CET Cutoff 2026 for LOPENH Category
B Pharma Cutoff for MHT-CET (LOPENH Category) expected to fall in the range between 43.69-75.98, which makes it the most in-demand course for College of Engineering Osmanabad. Furthermore,B.Tech Computer Science Engineering is expected to be the second most preferred course for LOPENH Category with expected range of 41.07-79.59. You can check course wise expected MHT-CET 2026 cutoff for LOPENH Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B Pharma | 62.55-75.98 | 43.69-75.98 |
| B.Tech Computer Science Engineering | 41.07-78.04 | 41.07-79.59 |
| B.Tech Electronics & Telecommunication Engineering | 28.16-72.96 | 6.66-72.96 |
| B.Tech Artificial Intelligence and Data Science | 1.9-60.42 | 1.9-64.27 |
| B.Tech Mechanical Engineering | 0.64-12.58 | 0.64-45.36 |
| B.Tech Civil Engineering | 0.36-43.66 | 0.36-43.66 |
College of Engineering Osmanabad MHT-CET Cutoff 2026 for LOPENO Category
B.Tech Computer Science Engineering Cutoff for MHT-CET (LOPENO Category) expected to fall in the range between 63.23-76.99, which makes it the most in-demand course for College of Engineering Osmanabad. Furthermore,B Pharma is expected to be the second most preferred course for LOPENO Category with expected range of 27.61-86.99. You can check course wise expected MHT-CET 2026 cutoff for LOPENO Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 63.23-76.99 | 63.23-76.99 |
| B Pharma | 62.92-80.75 | 27.61-86.99 |
| B.Tech Artificial Intelligence and Data Science | 59.98-83.88 | 17.7-83.88 |
| B.Tech Electronics & Telecommunication Engineering | 38.99-64.95 | 14.93-64.95 |
| B.Tech Civil Engineering | 5.3-39.75 | 5.3-39.75 |
| B.Tech Mechanical Engineering | 2.4-47.89 | 2.4-47.89 |
College of Engineering Osmanabad MHT-CET Cutoff 2026 for LSEBCH Category
B.Tech Computer Science Engineering Cutoff for MHT-CET (LSEBCH Category) expected to fall in the range between 67.15-72.89, which makes it the most in-demand course for College of Engineering Osmanabad. Furthermore,B.Tech Artificial Intelligence and Data Science is expected to be the second most preferred course for LSEBCH Category with expected range of 53.22-55.07. You can check course wise expected MHT-CET 2026 cutoff for LSEBCH Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 71.35-72.89 | 67.15-72.89 |
| B.Tech Artificial Intelligence and Data Science | 53.22-55.07 | 53.22-55.07 |
| B.Tech Electronics & Telecommunication Engineering | 46.28-50.7 | 39.23-50.7 |
| B Pharma | 47.01-68.14 | 35.36-68.14 |
| B.Tech Civil Engineering | 9.61-18.65 | 9.61-18.65 |
| B.Tech Mechanical Engineering | 7.6-9.11 | 7.6-9.11 |
College of Engineering Osmanabad MHT-CET Cutoff 2026 for GSCH Category
B.Tech Computer Science Engineering Cutoff for MHT-CET (GSCH Category) expected to fall in the range between 17.69-62.9, which makes it the most in-demand course for College of Engineering Osmanabad. Furthermore,B.Tech Civil Engineering is expected to be the second most preferred course for GSCH Category with expected range of 8.71-46.51. You can check course wise expected MHT-CET 2026 cutoff for GSCH Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 17.69-49.23 | 17.69-62.9 |
| B.Tech Civil Engineering | 8.71-8.71 | 8.71-46.51 |
| B.Tech Artificial Intelligence and Data Science | 14.07-24.59 | 4.02-36.66 |
| B.Tech Electronics & Telecommunication Engineering | 13.5-13.5 | 2.16-14.74 |
| B Pharma | 1.98-53.86 | 1.98-72.72 |
| B.Tech Mechanical Engineering | 1.09-1.09 | 1.09-1.09 |
College of Engineering Osmanabad MHT-CET Cutoff 2026 for AI Category
B.Tech Artificial Intelligence and Data Science Cutoff for MHT-CET (AI Category) expected to fall in the range between 22.25-41.45, which makes it the most in-demand course for College of Engineering Osmanabad. Furthermore,B Pharma is expected to be the second most preferred course for AI Category with expected range of 12.66411-50.69. You can check course wise expected MHT-CET 2026 cutoff for AI Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Artificial Intelligence and Data Science | - | 22.25-41.45 |
| B Pharma | 12.66411-50.69 | 12.66411-50.69 |
| B.Tech Electronics & Telecommunication Engineering | 15.69-40.73 | 2.4-40.73 |
| B.Tech Civil Engineering | 2.35-19.29 | 2.35-25.47 |
| B.Tech Mechanical Engineering | 1.62-4.44 | 1.62-16.94 |
College of Engineering Osmanabad MHT-CET Cutoff 2026 for LNT1H Category
B.Tech Electronics & Telecommunication Engineering Cutoff for MHT-CET (LNT1H Category) expected to fall in the range between 27.42-27.42, which makes it the most in-demand course for College of Engineering Osmanabad. Furthermore,B Pharma is expected to be the second most preferred course for LNT1H Category with expected range of 5.15-42.6. You can check course wise expected MHT-CET 2026 cutoff for LNT1H Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Electronics & Telecommunication Engineering | - | 27.42-27.42 |
| B Pharma | 42.6-42.6 | 5.15-42.6 |
| B.Tech Civil Engineering | - | 3.18-3.18 |
| B.Tech Mechanical Engineering | 2.63-2.63 | 2.63-2.63 |
College of Engineering Osmanabad MHT-CET Cutoff 2026 for LSCH Category
B.Tech Computer Science Engineering Cutoff for MHT-CET (LSCH Category) expected to fall in the range between 47.35-73.37, which makes it the most in-demand course for College of Engineering Osmanabad. Furthermore,B Pharma is expected to be the second most preferred course for LSCH Category with expected range of 41.79-61.4. You can check course wise expected MHT-CET 2026 cutoff for LSCH Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 47.35-73.37 | 47.35-73.37 |
| B Pharma | 41.79-61.4 | 41.79-61.4 |
| B.Tech Artificial Intelligence and Data Science | 10.84-45.83 | 10.84-54.18 |
| B.Tech Civil Engineering | 7.79-9.11 | 7.79-9.11 |
| B.Tech Electronics & Telecommunication Engineering | 5-47.14 | 5-47.14 |
College of Engineering Osmanabad MHT-CET Cutoff 2026 for TFWS Category
B.Tech Computer Science Engineering Cutoff for MHT-CET (TFWS Category) expected to fall in the range between 77.16-88.14, which makes it the most in-demand course for College of Engineering Osmanabad. Furthermore,B Pharma is expected to be the second most preferred course for TFWS Category with expected range of 58.9-86.95. You can check course wise expected MHT-CET 2026 cutoff for TFWS Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 77.16-88.14 | 77.16-88.14 |
| B Pharma | 79.78-86.95 | 58.9-86.95 |
| B.Tech Electronics & Telecommunication Engineering | 56.74-79 | 39.23-79 |
| B.Tech Artificial Intelligence and Data Science | 58.7-73.38 | 29.87-91.29 |
| B.Tech Civil Engineering | 40.04-40.04 | 21.54-40.04 |
College of Engineering Osmanabad MHT-CET Cutoff 2026 for GNT2H Category
B.Tech Computer Science Engineering Cutoff for MHT-CET (GNT2H Category) expected to fall in the range between 37.56-64.02, which makes it the most in-demand course for College of Engineering Osmanabad. Furthermore,B Pharma is expected to be the second most preferred course for GNT2H Category with expected range of 14.96-65.52. You can check course wise expected MHT-CET 2026 cutoff for GNT2H Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 37.56-61.64 | 37.56-64.02 |
| B Pharma | 48.95-65.52 | 14.96-65.52 |
| B.Tech Civil Engineering | 13.02-13.02 | 13.02-13.02 |
| B.Tech Artificial Intelligence and Data Science | 12.14-46.62 | 12.14-46.62 |
| B.Tech Electronics & Telecommunication Engineering | 8.03-14.31 | 8.03-14.99 |
| B.Tech Mechanical Engineering | 7.97-7.97 | 7.97-7.97 |
College of Engineering Osmanabad MHT-CET Cutoff 2026 for GSEBCO Category
B.Tech Computer Science Engineering Cutoff for MHT-CET (GSEBCO Category) expected to fall in the range between 37.6-72.38, which makes it the most in-demand course for College of Engineering Osmanabad. Furthermore,B.Tech Artificial Intelligence and Data Science is expected to be the second most preferred course for GSEBCO Category with expected range of 22.99-59.32. You can check course wise expected MHT-CET 2026 cutoff for GSEBCO Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 72.38-72.38 | 37.6-72.38 |
| B.Tech Artificial Intelligence and Data Science | 38.25-38.25 | 22.99-59.32 |
| B Pharma | 32.07-67.17 | 17.49-67.17 |
| B.Tech Electronics & Telecommunication Engineering | 12.58-12.58 | 3.57-16.6 |
College of Engineering Osmanabad MHT-CET Cutoff 2026 for LOBCH Category
B.Tech Civil Engineering Cutoff for MHT-CET (LOBCH Category) expected to fall in the range between 49.15-55.27, which makes it the most in-demand course for College of Engineering Osmanabad. Furthermore,B.Tech Computer Science Engineering is expected to be the second most preferred course for LOBCH Category with expected range of 27.32-69.1. You can check course wise expected MHT-CET 2026 cutoff for LOBCH Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Civil Engineering | - | 49.15-55.27 |
| B.Tech Computer Science Engineering | 37.73-69.1 | 27.32-69.1 |
| B.Tech Artificial Intelligence and Data Science | 15.1-57.82 | 15.1-57.82 |
| B.Tech Electronics & Telecommunication Engineering | 18.22-33.08 | 8.6-33.08 |
| B Pharma | 44.44-88.05 | 6.09-88.05 |
College of Engineering Osmanabad MHT-CET Cutoff 2026 for GNT3H Category
B.Tech Electronics & Telecommunication Engineering Cutoff for MHT-CET (GNT3H Category) expected to fall in the range between 12.69-31.93, which makes it the most in-demand course for College of Engineering Osmanabad. Furthermore,B.Tech Artificial Intelligence and Data Science is expected to be the second most preferred course for GNT3H Category with expected range of 10.46-46.45. You can check course wise expected MHT-CET 2026 cutoff for GNT3H Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Electronics & Telecommunication Engineering | 21.39-31.93 | 12.69-31.93 |
| B.Tech Artificial Intelligence and Data Science | 11.3-43.2 | 10.46-46.45 |
| B.Tech Computer Science Engineering | 3.64-57.44 | 3.64-57.44 |
| B Pharma | 38.87-67.86 | 0.47-67.86 |
College of Engineering Osmanabad MHT-CET Cutoff 2026 for GNT1H Category
B.Tech Civil Engineering Cutoff for MHT-CET (GNT1H Category) expected to fall in the range between 81.8-81.8, which makes it the most in-demand course for College of Engineering Osmanabad. Furthermore,B.Tech Electronics & Telecommunication Engineering is expected to be the second most preferred course for GNT1H Category with expected range of 32.13-32.13. You can check course wise expected MHT-CET 2026 cutoff for GNT1H Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Civil Engineering | - | 81.8-81.8 |
| B.Tech Electronics & Telecommunication Engineering | 32.13-32.13 | 32.13-32.13 |
| B.Tech Computer Science Engineering | 10.13-75.36 | 10.13-75.87 |
| B Pharma | 43.78-65.58 | 9.71-65.58 |
| B.Tech Artificial Intelligence and Data Science | 9.62-9.62 | 9.62-49.79 |
College of Engineering Osmanabad MHT-CET Cutoff 2026 for GOBCO Category
B.Tech Mechanical Engineering Cutoff for MHT-CET (GOBCO Category) expected to fall in the range between 45.98-45.98, which makes it the most in-demand course for College of Engineering Osmanabad. Furthermore,B.Tech Computer Science Engineering is expected to be the second most preferred course for GOBCO Category with expected range of 25.84-63.4. You can check course wise expected MHT-CET 2026 cutoff for GOBCO Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Mechanical Engineering | - | 45.98-45.98 |
| B.Tech Computer Science Engineering | 29.87-63.4 | 25.84-63.4 |
| B Pharma | 3.34-70.37 | 3.34-74.6 |
| B.Tech Artificial Intelligence and Data Science | 48.06-67.82 | 2.56-67.82 |
| B.Tech Civil Engineering | 2.16-2.16 | 2.16-14.05 |
| B.Tech Electronics & Telecommunication Engineering | 1.07-1.07 | 1.07-15.6 |
College of Engineering Osmanabad MHT-CET Cutoff 2026 for GSCO Category
B.Tech Computer Science Engineering Cutoff for MHT-CET (GSCO Category) expected to fall in the range between 28.2-69.66, which makes it the most in-demand course for College of Engineering Osmanabad. Furthermore,B.Tech Artificial Intelligence and Data Science is expected to be the second most preferred course for GSCO Category with expected range of 17.7-54.57. You can check course wise expected MHT-CET 2026 cutoff for GSCO Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 28.2-55.21 | 28.2-69.66 |
| B.Tech Artificial Intelligence and Data Science | 17.7-35.54 | 17.7-54.57 |
| B.Tech Civil Engineering | 8.71-8.71 | 5.96-8.71 |
| B Pharma | 2.26-71.55 | 2.26-71.55 |
| B.Tech Mechanical Engineering | 2.02-2.02 | 2.02-2.02 |
College of Engineering Osmanabad MHT-CET Cutoff 2026 for GVJH Category
B Pharma Cutoff for MHT-CET (GVJH Category) expected to fall in the range between 42.36-63.7, which makes it the most in-demand course for College of Engineering Osmanabad. Furthermore,B.Tech Civil Engineering is expected to be the second most preferred course for GVJH Category with expected range of 28.3-60.44. You can check course wise expected MHT-CET 2026 cutoff for GVJH Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B Pharma | 46.41-63.7 | 42.36-63.7 |
| B.Tech Civil Engineering | 28.3-28.3 | 28.3-60.44 |
| B.Tech Artificial Intelligence and Data Science | 21.88-39.79 | 20.94-48.06 |
| B.Tech Computer Science Engineering | 17.65-66.48 | 17.65-66.48 |
| B.Tech Electronics & Telecommunication Engineering | 12.69-12.69 | 12.69-21.47 |
College of Engineering Osmanabad MHT-CET Cutoff 2026 for LNT2H Category
B.Tech Electronics & Telecommunication Engineering Cutoff for MHT-CET (LNT2H Category) expected to fall in the range between 36.04-39.05, which makes it the most in-demand course for College of Engineering Osmanabad. Furthermore,B Pharma is expected to be the second most preferred course for LNT2H Category with expected range of 34.53-69.41. You can check course wise expected MHT-CET 2026 cutoff for LNT2H Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Electronics & Telecommunication Engineering | 39.05-39.05 | 36.04-39.05 |
| B Pharma | 51.71-69.41 | 34.53-69.41 |
| B.Tech Civil Engineering | 5.24-25.99 | 5.24-25.99 |
College of Engineering Osmanabad MHT-CET Cutoff 2026 for LSEBCO Category
B.Tech Electronics & Telecommunication Engineering Cutoff for MHT-CET (LSEBCO Category) expected to fall in the range between 56.56-60.15, which makes it the most in-demand course for College of Engineering Osmanabad. Furthermore,B Pharma is expected to be the second most preferred course for LSEBCO Category with expected range of 51.25-67.27. You can check course wise expected MHT-CET 2026 cutoff for LSEBCO Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Electronics & Telecommunication Engineering | 60.15-60.15 | 56.56-60.15 |
| B Pharma | 51.25-67.27 | 51.25-67.27 |
| B.Tech Civil Engineering | 9.79-9.79 | 9.79-9.79 |
College of Engineering Osmanabad MHT-CET Cutoff 2026 for GNT2O Category
B.Tech Computer Science Engineering Cutoff for MHT-CET (GNT2O Category) expected to fall in the range between 42.44-54.91, which makes it the most in-demand course for College of Engineering Osmanabad. Furthermore,B Pharma is expected to be the second most preferred course for GNT2O Category with expected range of 33.73-70.37. You can check course wise expected MHT-CET 2026 cutoff for GNT2O Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 42.44-54.91 | 42.44-54.91 |
| B Pharma | 33.73-70.37 | 33.73-70.37 |
| B.Tech Artificial Intelligence and Data Science | 31.92-32.59 | 25.04-32.59 |
| B.Tech Mechanical Engineering | 6.84-6.84 | 6.84-6.84 |
| B.Tech Civil Engineering | 2.44-2.44 | 2.44-2.44 |
College of Engineering Osmanabad MHT-CET Cutoff 2026 for LOBCO Category
B Pharma Cutoff for MHT-CET (LOBCO Category) expected to fall in the range between 17.3-80.68, which makes it the most in-demand course for College of Engineering Osmanabad. Furthermore,B.Tech Computer Science Engineering is expected to be the second most preferred course for LOBCO Category with expected range of 16.52-57.73. You can check course wise expected MHT-CET 2026 cutoff for LOBCO Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B Pharma | 17.3-80.68 | 17.3-80.68 |
| B.Tech Computer Science Engineering | 29.81-57.73 | 16.52-57.73 |
| B.Tech Artificial Intelligence and Data Science | 13.84-73.26 | 13.84-73.26 |
| B.Tech Electronics & Telecommunication Engineering | - | 11.44-11.44 |
College of Engineering Osmanabad MHT-CET Cutoff 2026 for LVJH Category
B.Tech Artificial Intelligence and Data Science Cutoff for MHT-CET (LVJH Category) expected to fall in the range between 47.14-47.14, which makes it the most in-demand course for College of Engineering Osmanabad. Furthermore,B Pharma is expected to be the second most preferred course for LVJH Category with expected range of 11.93-56.59. You can check course wise expected MHT-CET 2026 cutoff for LVJH Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Artificial Intelligence and Data Science | 47.14-47.14 | 47.14-47.14 |
| B Pharma | 11.93-56.59 | 11.93-56.59 |
| B.Tech Civil Engineering | 10.87-10.87 | 10.87-10.87 |
| B.Tech Computer Science Engineering | 64.39-64.39 | 5.23-64.39 |
College of Engineering Osmanabad MHT-CET Cutoff 2026 for LSCO Category
B.Tech Computer Science Engineering Cutoff for MHT-CET (LSCO Category) expected to fall in the range between 43.31-54.17, which makes it the most in-demand course for College of Engineering Osmanabad. Furthermore,B.Tech Civil Engineering is expected to be the second most preferred course for LSCO Category with expected range of 10.85-10.85. You can check course wise expected MHT-CET 2026 cutoff for LSCO Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 43.31-52.55 | 43.31-54.17 |
| B.Tech Civil Engineering | - | 10.85-10.85 |
| B Pharma | 23.12-71.55 | 10.76-71.55 |
| B.Tech Electronics & Telecommunication Engineering | 50.6-50.6 | 7.99-50.6 |
College of Engineering Osmanabad MHT-CET Cutoff 2026 for LVJO Category
B Pharma Cutoff for MHT-CET (LVJO Category) expected to fall in the range between 32.71-32.71, which makes it the most in-demand course for College of Engineering Osmanabad. You can check course wise expected MHT-CET 2026 cutoff for LVJO Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B Pharma | 32.71-32.71 | 32.71-32.71 |
College of Engineering Osmanabad MHT-CET Cutoff 2026 for ORPHAN Category
B Pharma Cutoff for MHT-CET (ORPHAN Category) expected to fall in the range between 56.26-56.26, which makes it the most in-demand course for College of Engineering Osmanabad. Furthermore,B.Tech Artificial Intelligence and Data Science is expected to be the second most preferred course for ORPHAN Category with expected range of 49.79-64.26. You can check course wise expected MHT-CET 2026 cutoff for ORPHAN Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B Pharma | 56.26-56.26 | 56.26-56.26 |
| B.Tech Artificial Intelligence and Data Science | - | 49.79-64.26 |
| B.Tech Electronics & Telecommunication Engineering | - | 0.59-19.37 |
College of Engineering Osmanabad MHT-CET Cutoff 2026 for DEFOPENS Category
