The Official AP-EAPCET Cutoff 2026 for Annamacharya University has not been released yet. However, students can refer to the expected AP-EAPCET 2026 cutoff for Annamacharya University, which is based on the trends observed in previous years cutoff.
Annamacharya University AP-EAPCET Cutoff 2026 (Category Wise)
Annamacharya University AP-EAPCET 2026 Expected Cutoff for General Category ranges between 18253 - 180040. For Round 1, Annamacharya University AP-EAPCET 2026 is expected to be 18253-167051.
| Category | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| General | 18253-167051 | 18253-180040 |
| BCA | 21198-167051 | 21198-171751 |
| BCB | 37989-167051 | 37989-167051 |
| BCC | 36837-167051 | 36837-167051 |
| BCD | 42959-175009 | 42959-175009 |
| BCE | 37517-167051 | 37331-173220 |
| SC | 47710-177448 | 47710-177448 |
| ST | 45827-176016 | 45827-176016 |
Also Check:
Annamacharya University AP-EAPCET Cutoff 2026 (Course Wise)
Annamacharya University AP-EAPCET Cutoff 2026 for General Category
B.Tech Computer Science Engineering - Internet of Things & Cyber Security Cutoff for AP-EAPCET (General Category) expected to fall in the range between 63688-63688, which makes it the most in-demand course for Annamacharya University. Furthermore,B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) is expected to be the second most preferred course for General Category with expected range of 61186-101708. You can check course wise expected AP-EAPCET 2026 cutoff for General Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering - Internet of Things & Cyber Security | 63688-63688 | 63688-63688 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 61186-61186 | 61186-101708 |
| B.Tech Computer Science and Engineering - Data Science | 91351-109412 | 91351-109412 |
| B.Tech Artificial Intelligence and Data Science | 115959-115959 | 115959-115959 |
| B.Tech Artificial Intelligence and Machine Learning | 45827-128737 | 37777-128737 |
| B.Tech Computer Science Engineering - Artificial Intelligence | 132062-132062 | 132062-132062 |
| B.Tech Electrical and Electronics Engineering | 18253-145133 | 18253-145133 |
| B.Tech Electronics & Communication Engineering | 36005-110434 | 36005-150026 |
| B.Tech Civil Engineering | 105952-152088 | 105952-152088 |
| B.Tech Mechanical Engineering | 54533-167051 | 54533-167051 |
| B.Tech Computer Science Engineering | 26283-98382 | 26283-180040 |
Annamacharya University AP-EAPCET Cutoff 2026 for BCA Category
B.Tech Computer Science Engineering - Artificial Intelligence Cutoff for AP-EAPCET (BCA Category) expected to fall in the range between 76697-76697, which makes it the most in-demand course for Annamacharya University. Furthermore,B.Tech Artificial Intelligence and Data Science is expected to be the second most preferred course for BCA Category with expected range of 90358-90358. You can check course wise expected AP-EAPCET 2026 cutoff for BCA Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering - Artificial Intelligence | 76697-76697 | 76697-76697 |
| B.Tech Artificial Intelligence and Data Science | 90358-90358 | 90358-90358 |
| B.Tech Computer Science Engineering - Internet of Things & Cyber Security | 95813-95813 | 95813-95813 |
| B.Tech Artificial Intelligence and Machine Learning | 71623-97437 | 62678-97437 |
| B.Tech Computer Science Engineering | 21198-60794 | 21198-107299 |
| B.Tech Electronics & Communication Engineering | 64544-120772 | 59005-120772 |
| B.Tech Computer Science and Engineering - Data Science | 87863-155421 | 87863-155421 |
| B.Tech Electrical and Electronics Engineering | 116631-159880 | 116631-159880 |
| B.Tech Civil Engineering | 105952-161347 | 105952-161347 |
| B.Tech Mechanical Engineering | 95452-167051 | 95452-167051 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 161792-161792 | 161792-171751 |
Annamacharya University AP-EAPCET Cutoff 2026 for BCB Category
B.Tech Computer Science Engineering - Artificial Intelligence Cutoff for AP-EAPCET (BCB Category) expected to fall in the range between 72240-72240, which makes it the most in-demand course for Annamacharya University. Furthermore,B.Tech Computer Science Engineering - Internet of Things & Cyber Security is expected to be the second most preferred course for BCB Category with expected range of 89166-89166. You can check course wise expected AP-EAPCET 2026 cutoff for BCB Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering - Artificial Intelligence | 72240-72240 | 72240-72240 |
| B.Tech Computer Science Engineering - Internet of Things & Cyber Security | 89166-89166 | 89166-89166 |
| B.Tech Artificial Intelligence and Machine Learning | 78527-105619 | 49949-105619 |
| B.Tech Artificial Intelligence and Data Science | 108630-108630 | 108630-108630 |
| B.Tech Civil Engineering | 120306-130931 | 91194-130931 |
| B.Tech Computer Science Engineering | 37989-126913 | 37989-136680 |
| B.Tech Electronics & Communication Engineering | 61371-141997 | 61371-141997 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 151722-151722 | 140104-151722 |
| B.Tech Electrical and Electronics Engineering | 127065-159781 | 127065-159781 |
| B.Tech Computer Science and Engineering - Data Science | 69475-164095 | 69475-164095 |
| B.Tech Mechanical Engineering | 54533-167051 | 54533-167051 |
Annamacharya University AP-EAPCET Cutoff 2026 for BCC Category
B.Tech Artificial Intelligence and Machine Learning Cutoff for AP-EAPCET (BCC Category) expected to fall in the range between 45827-76611, which makes it the most in-demand course for Annamacharya University. Furthermore,B.Tech Electronics & Communication Engineering is expected to be the second most preferred course for BCC Category with expected range of 65737-84870. You can check course wise expected AP-EAPCET 2026 cutoff for BCC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 45827-76611 | 45827-76611 |
| B.Tech Electronics & Communication Engineering | 65737-84870 | 65737-84870 |
| B.Tech Artificial Intelligence and Data Science | 108630-108630 | 108630-108630 |
| B.Tech Computer Science Engineering | 36837-108785 | 36837-108785 |
| B.Tech Civil Engineering | 105952-130931 | 105952-130931 |
| B.Tech Electrical and Electronics Engineering | 122159-147702 | 122159-147702 |
| B.Tech Mechanical Engineering | 54533-167051 | 54533-167051 |
Annamacharya University AP-EAPCET Cutoff 2026 for BCD Category
B.Tech Artificial Intelligence and Data Science Cutoff for AP-EAPCET (BCD Category) expected to fall in the range between 78673-78673, which makes it the most in-demand course for Annamacharya University. Furthermore,B.Tech Computer Science Engineering - Artificial Intelligence is expected to be the second most preferred course for BCD Category with expected range of 81521-81521. You can check course wise expected AP-EAPCET 2026 cutoff for BCD Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Artificial Intelligence and Data Science | 78673-78673 | 78673-78673 |
| B.Tech Computer Science Engineering - Artificial Intelligence | 81521-81521 | 81521-81521 |
| B.Tech Computer Science Engineering - Internet of Things & Cyber Security | 98583-98583 | 98583-98583 |
| B.Tech Electronics & Communication Engineering | 59151-118020 | 50796-118020 |
| B.Tech Artificial Intelligence and Machine Learning | 72139-121328 | 54835-121328 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 122896-122896 | 122896-122896 |
| B.Tech Civil Engineering | 105952-137771 | 105952-137771 |
| B.Tech Computer Science Engineering | 42959-133046 | 42959-137878 |
| B.Tech Electrical and Electronics Engineering | 122159-167450 | 83605-167450 |
| B.Tech Computer Science and Engineering - Data Science | 114817-167656 | 74869-167656 |
| B.Tech Mechanical Engineering | 54533-175009 | 54533-175009 |
Annamacharya University AP-EAPCET Cutoff 2026 for BCE Category
B.Tech Computer Science and Engineering - Data Science Cutoff for AP-EAPCET (BCE Category) expected to fall in the range between 68045-68045, which makes it the most in-demand course for Annamacharya University. Furthermore,B.Tech Computer Science Engineering - Artificial Intelligence is expected to be the second most preferred course for BCE Category with expected range of 76084-76084. You can check course wise expected AP-EAPCET 2026 cutoff for BCE Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Computer Science and Engineering - Data Science | 68045-68045 | 68045-68045 |
| B.Tech Computer Science Engineering - Artificial Intelligence | 76084-76084 | 76084-76084 |
| B.Tech Artificial Intelligence and Data Science | 81442-81442 | 81442-81442 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 101396-101396 | 101396-101396 |
| B.Tech Computer Science Engineering - Internet of Things & Cyber Security | 121507-121507 | 121507-121507 |
| B.Tech Electronics & Communication Engineering | 52853-132531 | 52853-132531 |
| B.Tech Artificial Intelligence and Machine Learning | 66801-132995 | 37331-132995 |
| B.Tech Electrical and Electronics Engineering | 92135-158462 | 92135-158462 |
| B.Tech Civil Engineering | 105952-166340 | 53925-166340 |
| B.Tech Mechanical Engineering | 114929-167051 | 114929-167051 |
| B.Tech Computer Science Engineering | 37517-143182 | 37517-173220 |
Annamacharya University AP-EAPCET Cutoff 2026 for SC Category
B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) Cutoff for AP-EAPCET (SC Category) expected to fall in the range between 98009-114903, which makes it the most in-demand course for Annamacharya University. Furthermore,B.Tech Civil Engineering is expected to be the second most preferred course for SC Category with expected range of 95452-156261. You can check course wise expected AP-EAPCET 2026 cutoff for SC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 98009-98009 | 98009-114903 |
| B.Tech Civil Engineering | 95452-156261 | 95452-156261 |
| B.Tech Artificial Intelligence and Machine Learning | 50699-157741 | 50699-157741 |
| B.Tech Artificial Intelligence and Data Science | 159917-159917 | 159917-159917 |
| B.Tech Computer Science Engineering - Internet of Things & Cyber Security | 165080-165080 | 165080-165080 |
| B.Tech Computer Science Engineering - Artificial Intelligence | 169754-169754 | 169754-169754 |
| B.Tech Electronics & Communication Engineering | 47710-172764 | 47710-172764 |
| B.Tech Mechanical Engineering | 54533-174283 | 54533-174283 |
| B.Tech Computer Science Engineering | 79283-176479 | 79283-176479 |
| B.Tech Computer Science and Engineering - Data Science | 137878-177401 | 137878-177401 |
| B.Tech Electrical and Electronics Engineering | 122159-177448 | 122159-177448 |
Annamacharya University AP-EAPCET Cutoff 2026 for ST Category
B.Tech Artificial Intelligence and Machine Learning Cutoff for AP-EAPCET (ST Category) expected to fall in the range between 45827-65062, which makes it the most in-demand course for Annamacharya University. Furthermore,B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) is expected to be the second most preferred course for ST Category with expected range of 102505-102505. You can check course wise expected AP-EAPCET 2026 cutoff for ST Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 45827-65062 | 45827-65062 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | - | 102505-102505 |
| B.Tech Computer Science Engineering - Artificial Intelligence | 118126-118126 | 118126-118126 |
| B.Tech Mechanical Engineering | 54533-167051 | 54533-167051 |
| B.Tech Electrical and Electronics Engineering | 122159-167128 | 122159-167128 |
| B.Tech Computer Science Engineering | 120679-170200 | 104476-170200 |
| B.Tech Electronics & Communication Engineering | 133567-173083 | 133567-173083 |
| B.Tech Civil Engineering | 130618-176016 | 130618-176016 |
Also Check:






.png?h=132&w=263&mode=stretch)






Comments