₹26.2 L/Yr
$29,016 /Yr
Indian students at University of Kansas can apply For 2025 Intake by 1st June 2025. Best Scholarship for Indian students are KU Excellence Scholarship, KU Distinction Scholarship, KU Achievement Scholarship, KU Performance Scholarship & KU Access Scholarship.
The B.S in Economics at University of Kansas program consists of the following modules:
| Year | Semester | Courses | Credit Hours |
|---|---|---|---|
| 1 | Fall | Core 34: English (SGE) | 3 |
| Core 34: Social & Behavioral Science (SGE) | 3 | ||
| Core 34: Arts & Humanities (SGE) | 3 | ||
| Elective/Second Area/Degree Requirement | 3 | ||
| Elective/Second Area/Degree Requirement | 3 | ||
| Total | 15 | ||
| Spring | ECON 142 (Intro to Microeconomics, Major) | 3 | |
| MATH 115 (Calculus I, Core 34: Math & Stats) | 3 | ||
| Core 34: English (SGE) | 3 | ||
| Core 34: Communications (SGE) | 3 | ||
| Elective/Second Area/Degree Requirement | 3 | ||
| Total | 15 | ||
| 2 | Fall | ECON 144 (Intro to Macroeconomics, Major) | 3 |
| ECON 426 (Intro to Econometrics) | 3 | ||
| Elective/Second Area/Degree Requirement | 3 | ||
| Elective/Second Area/Degree Requirement | 3 | ||
| Elective/Second Area/Degree Requirement | 3 | ||
| Total | 15 | ||
| Spring | ECON 520 (Microeconomics, Major) | 3 | |
| Core 34: U.S. Culture (SGE) | 3 | ||
| Elective/Second Area/Degree Requirement | 3 | ||
| Elective/Second Area/Degree Requirement | 3 | ||
| Elective/Second Area/Degree Requirement | 3 | ||
| Total | 15 | ||
| 3 | Fall | ECON 522 (Macroeconomics, Major) | 3 |
| ECON 526 (Statistics & Data Analysis, Major) | 3 | ||
| Core 34: Global Culture (SGE) | 3 | ||
| Elective/Second Area/Degree Requirement | 3 | ||
| Elective/Second Area/Degree Requirement | 3 | ||
| Total | 15 | ||
| Spring | ECON Elective 500+ (Major Elective) | 3 | |
| ECON Elective 500+ (Major Elective) | 3 | ||
| Core 34: Arts & Humanities (SGE) | 3 | ||
| Core 34: Natural/Physical Sciences (SGE) | 4–5 | ||
| Elective/Second Area/Degree Requirement | 2 | ||
| Total | 15–16 | ||
| 4 | Fall | ECON 696 (Capstone Option) | 3 |
| ECON Elective 600+ (Advanced Major Elective) | 3 | ||
| Elective/Second Area/Degree Requirement | 3 | ||
| Elective/Second Area/Degree Requirement | 3 | ||
| Elective/Second Area/Degree Requirement | 3 | ||
| Total | 15 | ||
| Spring | ECON Elective 600+ (Advanced Major Elective) | 3 | |
| Capstone Requirement (if not ECON 696) | 3 | ||
| Elective/Second Area/Degree Requirement | 3 | ||
| Elective/Second Area/Degree Requirement | 3 | ||
| Elective/Second Area/Degree Requirement | 3 | ||
| Total | 15 |
Read More
Important Alert
- Scholarship Deadline Fall 2026 - May 1, 2026
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2616663 (USD 29016) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Food & Housing | ₹1114084 (USD 12354) |
| Transportation Expenses | ₹187574 (USD 2080) |
Fee per Credit: $977
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹2559669 (USD 28384) |
| 2022 | ₹2410872 (USD 26734) |
Important Dates
| Event | Application Date |
|---|---|
| Scholarship Deadline Fall 2026 | May 1, 2026 |
| Priority Application Deadline for Fall 2026 | Jun 1, 2026 |
Scores Required
Economics 551 out of 700 in Global Ranking
( #51 out of 113 in USA 2025)
Economics 81 out of 147 in Global Ranking
( #28 out of 141 in USA 2025)
Do you think the Rankings are wrong ? Report Here
TOP Scholarships
| Scholarship name | Award amount | Eligibility |
|---|---|---|
| KU Excellence Scholarship | $64,000 | We award scholarships based on a student’s high school GPA(3.95-4.00 GPA). |
| KU Distinction Scholarship | $56,000 | We award scholarships based on a student’s high school GPA(3.85-3.94 GPA). |
| KU Achievement Scholarship | $48,000 | We award scholarships based on a student’s high school GPA(3.70-3.84 GPA). |
| KU Performance Scholarship | $40,000 | We award scholarships based on a student’s high school GPA(3.50-3.69 GPA). |
| KU Access Scholarship | $32,000 | We award scholarships based on a student’s high school GPA(3.25-3.49 GPA). |
Key Resources for Your Study Abroad Journey
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Jane M. Klausman Women in Business Scholarship | Scholarship per student₹ 4.5 L/Yr$5,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.8 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 90,180/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based |












Comments