Master of Science [MS] (Engineering Management)
₹19.5 L/Yr
Indian students at University of Kansas can apply For 2025 Intake by 19th May 2025.
The M.S in Engineering Management at University of Kansas program consists of the following modules:
| Term | Course Code | Course Title | Credits |
|---|---|---|---|
| Year 1, Fall Semester | EMGT 700 | Interpersonal and Persuasive Communication Skills for Managers | 3 |
| EMGT 701 | Managing Teams and Leading People | 3 | |
| EMGT 702 | Financial Management for Professional Success | 3 | |
| EMGT 703 | Project Management for Professionals | 3 | |
| Year 1, Spring Semester | EMGT 704 | Applications of Quantitative Analysis in Decision Making | 3 |
| EMGT 705 | Developing the Engineering Manager | 3 | |
| EMGT 706 | Systems Engineering | 3 | |
| EMGT 707 | Quantitative Analysis | 3 | |
| Year 1, Summer Semester | EMGT 708 | Financial Aspects | 3 |
| EMGT 709 | Strategic Analysis | 3 | |
| EMGT 710 | Technical Leadership | 3 | |
| EMGT 711 | Project and Program Management | 3 | |
| Year 2, Fall Semester | Elective | [Select Elective Course] | 3 |
| Elective | [Select Elective Course] | 3 | |
| Elective | [Select Elective Course] | 3 | |
| Elective | [Select Elective Course] | 3 | |
| Year 2, Spring Semester | Elective | [Select Elective Course] | 3 |
| Elective | [Select Elective Course] | 3 | |
| Elective | [Select Elective Course] | 3 | |
| Elective | [Select Elective Course] | 3 |
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1946864 (USD 20106) |
uPlTcS
| rhEkXj | Znqz7Q |
|---|---|
| Housing & Meals | ₹1164962 (USD 12031) |
| Transportation Expenses | ₹266089 (USD 2748) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2025 | ₹1937375 (USD 20008) |
| 2024 | ₹1826407 (USD 18862) |
| 2023 | ₹1872886 (USD 19342) |
| 2022 | ₹2962514 (USD 30595) |
| 2021 | ₹1840 (USD 19305) |
LPsZaM
Completed application form
Official transcript from each college or university attended
Personal statement
Current resume
Reference letters (3)
Proof of English Language Proficiency
Application fee
Copy of Passport
Eh7J3t
TM2nmW
Best MS Courses in USA for International Students in 2025
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Engineering in USA: Fees, Deadlines 2024, Eligibility
Masters in Engineering Management in USA: Top Universities, Deadlines, Admissions 2024, Fees, Jobs
College Student Profiles
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Chuan Ai Lu Engstrom Memorial Scholarship | NDHjH0₹ 96,830/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Bharat Petroleum Scholarship | NDHjH0Variable Amount | 70v4DRMaster | +zy2NqMerit-Based | |
| Comindware Scholarship | NDHjH0₹ 3.9 L/Yr$4,000 | 70v4DRApprenticeship | +zy2NqMerit-Based | |
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| FINCAD Women in Finance Scholarship | NDHjH0₹ 19.4 L/Yr$20,000 | 70v4DRMaster | +zy2NqMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0₹ 9.7 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based |
FfUuzJ
| 8MIU1T | S2h7Mt | BxsfMK | uN65io | bwRvnp |
|---|---|---|---|---|
Application Deadline for Fall 2027 intake (1st Dec 2026) | INR 16.2 L/Yr USD 16,757 /Yr |
|
Do you think the Dates are wrong ? Report Here

















Comments