Eligibility:
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fees | ₹ 8,000 - 72,000 |
| other fees | ₹ 2,250 - 8,300 |
| total fees | ₹ 11,280 - 78,080 |
| Particulars | Number of Seats |
|---|---|
| Computer Application | 60 |
| Medical Laboratory Technology | 100 |
| Horticulture | 60 |
| Bharatnatayam | 50 |
| Kathak | 50 |
| Library and Information Science | 100 |
| Radiotherapy | 50 |
| Seed Technology | 60 |
| Soil Testing | 60 |
| Swar Vadya | 50 |
| Taal Vadya | 50 |
| Vocal Music | 50 |
| Vocation | 50 |
Search from 20K+ Courses and 35+ Streams

.png?h=78&w=78&mode=stretch)

.png?h=78&w=78&mode=stretch)












Comments