Eligibility:
Application Date:
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fees | ₹ 1.7 Lakhs |
| caution fees* | ₹ 10,000 |
| other fees | ₹ 60,000 - 86,000 |
| total fees | ₹ 2.4 Lakhs - 2.66 Lakhs |
| Particulars | Number of Seats |
|---|---|
| Medical Lab Technology | 30 |
| Operation Theatre Technology And Anaesthesia | 30 |
| Optometry & Ophthalmic Technology | 30 |
| Physiotherapy | 30 |
| Radio-Imaging Technology | 30 |
Search from 20K+ Courses and 35+ Streams
Comments