Eligibility:
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fees | ₹ 6,000 - 24,000 |
| other fees | ₹ 15,500 - 30,500 |
| total academic fees | ₹ 21,500 - 54,500 |
| hostel fees | ₹22,200 |
| total fees | ₹ 43,700 - 76,700 |
| Events | Dates |
|---|---|
| Admission Timeline [Ph.D] (Science) | Oct 21, 2026 - Nov 10, 2026 Tentative |
| Events | Dates |
|---|---|
| Commencement of Course for Phase-II Admission 2025-26 [Ph.D] (Science) | Jan 30, 2026 |
| Open Physical Counseling for Phase-II Admission 2025-26 [Ph.D] (Science) | Jan 29, 2026 |
| Date of First Physical Counseling/Vacant Seats for Phase-II Admission 2025-26 [Ph.D] (Science) | Jan 28, 2026 |
| Particulars | Number of Seats |
|---|---|
| Chemistry | 1 |
| Commerce | 8 |
| Computer Science And Engineering | 5 |
| Economics | 2 |
| English | 3 |
| Mathematics | 3 |
Search from 20K+ Courses and 35+ Streams


















Comments
Found 1 Comment
Yes, admissions in IGU Meerpur are entrance exam based. Therefore, there is an entrance exam for Bachelor in Education as well.