Eligibility:
Application Date:
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fees | ₹ 600 - 1,200 |
| other fees | ₹ 14,580 - 18,000 |
| total fees | ₹ 15,180 - 19,200 |
| Events | Dates |
|---|---|
| Admission Timeline [Ph.D] (Management) | Nov 14, 2025 |
| Particulars | Number of Seats |
|---|---|
| Library & Information Science | 10 |
| Environmental Science | 10 |
| Human Resource Management | 10 |
| Computational Biology and Bioinformatics | 10 |
| Finance | 10 |
| Information Technology | 10 |
| Economics | 10 |
| International Business | 10 |
| Operation Management | 10 |
| Entrepreneurship | 10 |
| Financial Markets | 10 |
| Hindi | 10 |
| Industrial Management | 10 |
| Marketing | 10 |
| Social Work | 10 |
| Travel & Tourism Management | 10 |
Search from 20K+ Courses and 35+ Streams






Comments