| Course Highlights | Details |
|---|---|
| duration | 3 Years (Full Time) |
| course level | PG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 1.68 Lakhs |
| eligibility | Graduation with 45% + UKSEE |
| entrance test | CUET PG |
12 Jan, 2026 CUET PG 2026 Registration is open @exams.nta.nic.in/cuet-pg till Jan 14, 2026, for admission to various PG programs. CUET PG 2026 will be held in March 2026. Learn More.
| Fee Type | Total Amount (INR) |
|---|---|
| total fee | ₹1.68 Lakhs |
| Events | Dates |
|---|---|
| Last Date for Submission of Examination Fee for CUET PG 2026 [MCA] | Jan 14, 2026 Upcoming |
| Submission of Online Application Form for CUET PG 2026 [MCA] | Dec 14, 2025 - Jan 14, 2026 Ongoing |
| Correction in Particulars in Application Form for CUET PG 2026 [MCA] | Jan 18, 2026 - Jan 20, 2026 Upcoming |
| Events | Dates |
|---|---|
| Counselling Date for Admission 2025 [MCA] | Sep 10, 2025 - Sep 14, 2025 |
| Events | Dates |
|---|---|
| Submission of Online Application Form for CUET PG 2026 [MCA] | Dec 14, 2025 - Jan 14, 2026 Ongoing |
| Last Date for Submission of Examination Fee for CUET PG 2026 [MCA] | Jan 14, 2026 Upcoming |
| Correction in Particulars in Application Form for CUET PG 2026 [MCA] | Jan 18, 2026 - Jan 20, 2026 Upcoming |
| Events | Dates |
|---|---|
| Counselling Date for Admission 2025 [MCA] | Sep 10, 2025 - Sep 14, 2025 |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Likes
Do you think the data is wrong ? Report Here
.png?h=78&w=78&mode=stretch)


![Uttaranchal Institute of Technology - [UIT]](https://image-static.collegedunia.com/public/college_data/images/appImage/19094_cvr.png?h=111.44&w=263&mode=stretch)

![Graphic Era University, School of Engineering and Technology - [GEU]](https://image-static.collegedunia.com/public/college_data/images/appImage/25985_4.png?h=111.44&w=263&mode=stretch)



![Shivalik College of Engineering - [SCE]](https://image-static.collegedunia.com/public/college_data/images/appImage/15038_SCE_New.jpg?h=111.44&w=263&mode=stretch)



![Graphic Era Hill University - [GEHU]](https://image-static.collegedunia.com/public/college_data/images/appImage/57205_cover 1.jpg?h=111.44&w=263&mode=stretch)

Comments