DMIMS B.A.M.S is offered as 5 Years Full Time program, with total intake of 100 seats. The minimum eligibility criteria for B.A.M.S is 10+2 + NEET/AYUSH. The total fees for DMIMS B.A.M.S in 2025 is ₹ 27.2 Lakhs for the complete course duration, which includes total tuition fees of ₹ 26.5 Lakhs. Earlier, the fees in 2024 - 2025 for B.A.M.S was ₹ 27.2 Lakhs.
DMIMS B.A.M.S fees in first year is ₹ 6 Lakhs. The detailed fees is mentioned below.DMIMS Hostel Fee for Male is ₹ 3.3 Lakhs. Hostel Fee for Female at DMIMS is ₹ 4.09 Lakhs.
DMIMS offers a total of 100 seats for B.A.M.S . Check DMIMS Admission 2025
According to Collegedunia.com Rankings 2025 for Medical, DMIMS ranks 38 out of 500 in India.
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | Year 5 (in INR) |
|---|---|---|---|---|---|
| Tuition Fees | ₹530000 | ₹530000 | ₹530000 | ₹530000 | ₹530000 |
| University Fees | ₹50000 | - | - | - | - |
| Miscellaneous Fees | ₹20000 | - | - | - | - |
| Yearly Fees | ₹600000 | ₹530000 | ₹530000 | ₹530000 | ₹530000 |
* Fees is refundable
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | Year 5 (in INR) |
|---|---|---|---|---|---|
| Tuition Fees | ₹530000 | ₹530000 | ₹530000 | ₹530000 | ₹530000 |
| University Fees | ₹50000 | - | - | - | - |
| Miscellaneous Fees | ₹20000 | - | - | - | - |
| Yearly Fees | ₹600000 | ₹530000 | ₹530000 | ₹530000 | ₹530000 |
* Fees is refundable
The minimum eligibility for admission to B.A.M.S at DMIMS is 10+2 + NEET/AYUSH.
DMIMS ranking 2025 has been released. You can check the agency-wise engineering ranking for DMIMS in the table below.
| Ranking Agency | Latest | Previous |
|---|---|---|
![]() | #38 out of 500 (2025) #6th Maharashtra | |
![]() | #23 out of 50 (2024) #2nd Maharashtra | #25 out of 50 (2023) #2nd Maharashtra |
![]() | #71 out of 113 (2024) #7th Maharashtra | #43 out of 100 (2023) #3rd Maharashtra |
Also Check:
| Course Highlights | Details |
|---|---|
| duration | 5 Years (Full Time) |
| course level | UG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 37.27 Lakhs |
| eligibility | 10+2 + NEET/AYUSH |
| entrance test | NEET |
07 Jan, 2026 MCC NEET UG 2026 registration is likely to begin in February 2026, for MBBBS/ BDS/ B.Sc (Nursing) admission. NTA will conduct the NEET UG 2026 Exam in May 2026. Read more.
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹26.5 Lakhs |
| total fee | ₹37.27 Lakhs |

| Events | Dates |
|---|---|
| NEET Application Date | Feb 07, 2026 - Mar 07, 2026 Tentative |
| NEET Admit Card Release Date | Apr 30, 2026 Tentative |
| NEET Exam Date | May 03, 2026 Tentative |
| NEET Result Release Date | Jun 14, 2026 Tentative |
| Events | Dates |
|---|---|
| Physical Joining/Original Documents/Requisite Fees for MH Online Stray Vacancy Round 4 Admission 2025-26 [BAMS] | Dec 19, 2025 - Dec 20, 2025 |
| Physical Joining/Original Documents/Requisite Fees for MH Online Stray Vacancy Round 3 Admission 2025-26 [BAMS] | Dec 16, 2025 - Dec 18, 2025 |
| Declaration of Selection List for MH Online Stray Vacancy Round 4 Admission 2025-26 [BAMS] | Dec 18, 2025 |
| Events | Dates |
|---|---|
| NEET Application Date | Feb 07, 2026 - Mar 07, 2026 Tentative |
| NEET Admit Card Release Date | Apr 30, 2026 Tentative |
| NEET Exam Date | May 03, 2026 Tentative |
| NEET Result Release Date | Jun 14, 2026 Tentative |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Do you think the data is wrong ? Report Here
.png?h=78&w=78&mode=stretch)


![Mahatma Gandhi Institute of Medical Sciences - [MGIMS]](https://image-static.collegedunia.com/public/college_data/images/appImage/10700_MGIMS_APP.jpg?h=111.44&w=263&mode=stretch)

![Jawaharlal Nehru Medical College - [JNMC]](https://image-static.collegedunia.com/public/college_data/images/appImage/55929_1443086751DMIMSU_NEW.jpg?h=111.44&w=263&mode=stretch)

![Ravi Nair Physiotherapy College - [RNPC]](https://image-static.collegedunia.com/public/college_data/images/appImage/163274360516128668489586.jpg?h=111.44&w=263&mode=stretch)

![Mahatma Gandhi Ayurved College, Hospital & Research Centre - [MGACH & RC]](https://image-static.collegedunia.com/public/college_data/images/appImage/57676_cammmm.jpg?h=111.44&w=263&mode=stretch)

![Dr DY Patil Vidyapeeth - [DPU]](https://image-static.collegedunia.com/public/college_data/images/appImage/25698_1464176959DPU-Buillding.jpg?h=111.44&w=263&mode=stretch)

![All India Institute of Medical Sciences - [AIIMS]](https://image-static.collegedunia.com/public/college_data/images/appImage/1548292433about20us.jpg?h=111.44&w=263&mode=stretch)

Comments