B.Pharma {Lateral} at ISF College of pharmacy Moga is a 3 Years Degree. The course is offered On Campus as a Full Time program. ISF College of pharmacy Moga B.Pharma {Lateral} First Year Fees is INR 90,000 for 2025.
Candidates must have at least D.Pharm to be eligible for admissions. Check ISF College of pharmacy Moga Admission 2025
According to NIRF Rankings 2024 for Pharmacy, ISF College of pharmacy Moga ranks 25 out of 125 in India. Earlier, the institute ranked 24 out of 125 institutes in India.
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 |
| Semester Wise Fees | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 |
| Yearly Fees | 90000 | 90000 | 90000 | |||
* Fees is refundable
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | 39600 | 39600 | 39600 | 39600 | 39600 | 39600 |
| Semester Wise Fees | 39600 | 39600 | 39600 | 39600 | 39600 | 39600 |
| Yearly Fees | 79200 | 79200 | 79200 | |||
* Fees is refundable
The minimum eligibility for admission to B.Pharma {Lateral} at ISF College of pharmacy Moga is D.Pharm.
ISF College of pharmacy Moga ranking 2025 has not been released. You can check the agency wise previous year national ranking below.
| Ranking Agency | Latest | Previous |
|---|---|---|
![]() | #25 out of 125 (2024) #5th Punjab | #24 out of 125 (2023) #5th Punjab |
![]() | #58 out of 76 (2023) #5th Punjab | #46 out of 60 (2022) #4th Punjab |
Also Check:
| Course Highlights | Details |
|---|---|
| duration | 3 Years (Full Time) |
| course level | UG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 2.7 Lakhs |
| eligibility | D.Pharm |
30 Mar, 2026 ISF College of Pharmacy Admission 2026 is open. Apply @isfcp.org.
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹2.7 Lakhs |
| total academic fee | ₹2.7 Lakhs |
| hostel fee | ₹1.8 Lakhs |
| total fee | ₹4.5 Lakhs |
| Events | Dates |
|---|---|
| Submission Date of Application for Admission 2026 [B.Pharm] (Lateral) | Jun 17, 2026 - Jul 08, 2026 Tentative |
| Events | Dates |
|---|---|
| Submission Date of Application for Admission 2026 [B.Pharm] (Lateral) | Jun 17, 2026 - Jul 08, 2026 Tentative |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams

.jpeg?h=78&w=78&mode=stretch)
















Comments