Eligibility:
Application Date:
| Fee Type | Total Amount (INR) |
|---|---|
| total academic fees | ₹ 29,900 - 36,400 |
| hostel fees | ₹10,000 |
| total fees | ₹ 39,900 - 46,400 |
| Particulars | Number of Seats |
|---|---|
| Food Production | 70 |
| Bakery And Confectionery | 30 |
| Food & Beverage Service | 70 |
| Hotel House Keeping | 35 |
| Ranking Agency | Latest | Previous |
|---|---|---|
![]() | #116 out of 129 (2025) #4th Chandigarh | - |
![]() | #29 out of 35 (2020) #3rd Chandigarh | #24 out of 50 (2019) #2nd Chandigarh |
Search from 20K+ Courses and 35+ Streams


















Comments