Eligibility:
| Fee Type | Total Amount (INR) |
|---|---|
| total fees | ₹ 3.03 Lakhs |
09 Jun, 2026 Bharati Vidyapeeth Dental College and Hospital Pune Ph.D Fee Structure 2026-27 is out. The total academic fee is ₹ 3.03 Lakhs.
| Ranking Agency | Latest | Previous |
|---|---|---|
![]() | #192 out of 338 (2025) #4th Pune #25 Maharashtra | - |
![]() | #28 out of 62 (2024) #1st Pune #5 Maharashtra | #27 out of 61 (2023) #1st Pune #6 Maharashtra |
![]() | #36 out of 40 (2024) #2nd Pune #6 Maharashtra | #39 out of 40 (2023) #2nd Pune #7 Maharashtra |
![]() | #14 out of 20 (2024) | #14 out of 20 (2023) |
![]() | #18 out of 70 (2025) #2nd Pune #4 Maharashtra | #16 out of 60 (2024) #2nd Pune #3 Maharashtra |
Search from 20K+ Courses and 35+ Streams
Comments