Eligibility:
Application Date:
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fees | ₹ 1.28 Lakhs - 3 Lakhs |
| other fees | ₹ 6,250 - 43,232 |
| total academic fees | ₹ 1.48 Lakhs - 3 Lakhs |
| hostel fees | ₹8,880 |
| total fees | ₹ 1.56 Lakhs - 3.09 Lakhs |
| Events | Dates |
|---|---|
| Declaration of Final Result for Admission 2026 [Ph.D] (Engineering) | May 13, 2026 |
| Declaration of Final Result for Admission 2026 [Ph.D] (Engineering) | May 13, 2026 |
| Research Proposal Presentation and Personal Interview for Admission 2026 [Ph.D] (Engineering) | May 11, 2026 |
| Particulars | Number of Seats |
|---|---|
| Irrigation and Drainage Engineering | 5 |
| Civil Engineering | 5 |
| Electrical Engineering | 5 |
| Electronics And Communications Engineering | 5 |
| Farm Machinery & Power | 5 |
| Food Science & Post Harvest Technology | 5 |
| Industrial And Production Engineering | 5 |
| Mechanical Engineering | 5 |
| Soil and Water Conservation Engineering | 5 |
| Ranking Agency | Latest | Previous |
|---|---|---|
![]() | #141 out of 200 (2019) #3rd Uttarakhand | - |
![]() | #42 out of 146 (2026) | #49 out of 150 (2025) #2nd Uttarakhand |
Comments