Eligibility:
Application Date:
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fees | ₹ 48,000 |
| other fees | ₹ 7,250 |
| total academic fees | ₹ 55,250 |
| hostel fees | ₹9,600 |
| total fees | ₹ 64,850 |
| Particulars | Number of Seats |
|---|---|
| Medical Lab Technician | 40 |
| X-Ray Technician | 10 |
| Operation Theatre Technician | 10 |
| Ranking Agency | Latest |
|---|---|
![]() | #286 out of 632 (2025) #31st Uttar Pradesh |
Search from 20K+ Courses and 35+ Streams

.png?h=78&w=78&mode=stretch)















Comments