B.Tech Electrical Engineering at Government College of Engineering Ratnagiri is a 4 Years Degree. The course is offered On Campus as a Full Time program. Government College of Engineering Ratnagiri B.Tech Electrical Engineering First Year Fees is INR 24,701 for 2025.
Government College of Engineering Ratnagiri offers a total of 60 seats for B.Tech Electrical Engineering. Candidates must have at least 10+2 with 45% + JEE MAIN to be eligible for admissions. Admissions are offered based on MHT-CET.
Government College of Engineering Ratnagiri MHT-CET Cutoff 2024 percentile is 57.25 - 69.47 for the DEFOBCS category. Further, the cutoff percentile is 25.51 - 42.16 for EWS category, 8.85 - 69.07 for GNT1H category, 65.44 for GNT2H category, Earlier, the MHT-CET cutoff percentile 2023 was 54.7 for the DEFOPENS category.
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) |
|---|---|---|---|---|
| Tuition Fees | 24701 | 24701 | 24701 | 24701 |
| Yearly Fees | 24701 | 24701 | 24701 | 24701 |
* Fees is refundable
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) |
|---|---|---|---|---|
| Tuition Fees | 24701 | 24701 | 24701 | 24701 |
| Yearly Fees | 24701 | 24701 | 24701 | 24701 |
* Fees is refundable
The minimum eligibility for admission to B.Tech Electrical Engineering at Government College of Engineering Ratnagiri is 10+2 with 45% + JEE MAIN. Candidates are allotted seats based on MHT-CET.
Government College of Engineering Ratnagiri B.Tech Electrical Engineering Cutoff 2025 has not been released yet. You can check the previous year MHT-CET cutoff percentile for B.Tech Electrical Engineering admissions in the section below.
| Categories (2024) | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| DEFOBCS | - | 69.47 | 57.25 |
| EWS | 36.21 | 25.51 | 42.16 |
| GNT1H | 69.07 | 43.53 | 8.85 |
| GOBCO | - | 66.19 | 58.16 |
| GOPENH | 57.2 | 27.4 | 47.01 |
| GOPENO | - | 66.19 | 63.08 |
| GSCH | 57.87 | 35.22 | 23.99 |
| GSCO | 56.01 | - | 24.01 |
| GSEBCH | 61.33 | 55.23 | 49.51 |
| GSTH | 31.32 | 5.01 | 50.1 |
| GVJH | 65.36 | - | 48.66 |
| LOBCH | - | 2.67 | 56.96 |
| LOBCO | 65.88 | 44.48 | 57.15 |
| LOPENH | 1.6 | 53.77 | 25.67 |
| LOPENO | 82.18 | 76.8 | 22.17 |
| LSCH | 43.44 | 21.49 | 13.24 |
| ORPHAN | - | 62.79 | 57.41 |
| DEFOPENS | - | 70.89 | - |
| GOBCH | 44.48 | 13.06 | - |
| GVJO | 69.8 | 53.74 | - |
| LNT2H | 62.72 | 65.44 | - |
| LSEBCH | 73.85 | 22.06 | - |
| LSEBCO | 35.59 | 47.42 | - |
| LSTH | - | 60.62 | - |
| PWDOBCH | - | 37.21 | - |
| PWDOPENH | - | 14.19 | - |
| TFWS | 79.13 | 67.5 | - |
| GNT2H | 65.44 | - | - |
| GSTO | 71.77 | - | - |
| LNT3H | 57.2 | - | - |
| Categories | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| DEFOPENS | - | - | 54.7 |
| EWS | 57.73 | 70.62 | 49.05 |
| GNT1O | 54 | - | 19.65 |
| GNT2H | 56.66 | - | 27.32 |
| GNT2O | 64.1 | 49.22 | 41.09 |
| GNT3H | 49.05 | 24.89 | 21.71 |
| GOBCH | 54.63 | 50.81 | 42.92 |
| GOBCO | 55.91 | 52.75 | 42.42 |
| GOPENH | 6.57 | 29.41 | 61.29 |
| GOPENO | 67.15 | 59.68 | 55.91 |
| GSCH | 56.74 | 44.05 | 36.58 |
| GSCO | 53.17 | 57.73 | 25.21 |
| LOBCO | 38.9 | - | 26.78 |
| LOPENH | 49.48 | 22.88 | 36.36 |
| LOPENO | 63.97 | 43.66 | 38.9 |
| PWDOPENH | - | - | 63.69 |
| TFWS | 66.43 | 70.62 | 60.98 |
| GNT1H | 60.75 | 42.92 | - |
| GVJH | 37.13 | - | - |
| GVJO | 46.17 | - | - |
| LOBCH | 42.3 | 41.16 | - |
| LSCH | 43.12 | 44.05 | - |
| LSTH | 36.03 | - | - |
Also Check:
| Course Highlights | Details |
|---|---|
| duration | 4 Years (Full Time) |
| course level | UG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 98,804 |
| eligibility | 10+2 with 45% + JEE MAIN |
| entrance test | MHT CET |
10 Jan, 2026 MHT CET 2026 (PCM/PCB) registration has begun @cetcell.mahacet.org. The last date to apply is Feb 12. The first session for PCM Group is tentatively scheduled from Apr 11 to 19. For PCB Group, the exam is expected from Apr 21 to 26, 2026. Read more.
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹98,804 |
| total fee | ₹98,804 |

| Events | Dates |
|---|---|
| JEE Main 2026 Exam Date | Jan 22, 2026 - Jan 29, 2026 Upcoming |
| JEE Main 2026 Result | Feb 19, 2026 |
| MHT CET Registration Timeline | Jan 05, 2026 - Feb 27, 2026 Ongoing |
| MHT CET (PCB) Admit Card Date | Apr 02, 2026 Tentative |
| MHT CET (PCM) Admit Card Date | Apr 12, 2026 Tentative |
| MHT CET Exam Date | Apr 09, 2026 - Apr 27, 2026 Tentative |
| MHT CET Result Date | Jun 16, 2026 Tentative |
| Events | Dates |
|---|---|
| Correction in Particulars of Online Application Form of JEE Main 2026 Session1 [BE/B.Tech] | Dec 01, 2025 - Dec 02, 2025 |
| JEE Main 2026 Registration | Oct 15, 2025 - Nov 25, 2025 |
| Last Date for Submission of Online Application Form for JEE Main 2026 Session1 [BE/B.Tech] | Nov 27, 2025 |
| Events | Dates |
|---|---|
| MHT CET Registration Timeline | Jan 05, 2026 - Feb 27, 2026 Ongoing |
| MHT CET (PCB) Admit Card Date | Apr 02, 2026 Tentative |
| MHT CET (PCM) Admit Card Date | Apr 12, 2026 Tentative |
| MHT CET Exam Date | Apr 09, 2026 - Apr 27, 2026 Tentative |
| MHT CET Result Date | Jun 16, 2026 Tentative |
| Events | Dates |
|---|---|
| JEE Main 2026 Exam Date | Jan 22, 2026 - Jan 29, 2026 Upcoming |
| JEE Main 2026 Result | Feb 19, 2026 |
| Events | Dates |
|---|---|
| JEE Main 2026 Registration | Oct 15, 2025 - Nov 25, 2025 |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
.png?h=78&w=78&mode=stretch)


![Finolex Academy of Management and Technology - [FAMT]](https://image-static.collegedunia.com/public/college_data/images/appImage/1670406833Screenshot20221207152048.png?h=111.44&w=263&mode=stretch)

![Gharda Institute of Technology-[GIT]](https://image-static.collegedunia.com/public/college_data/images/appImage/13552_ghrda_new.jpg?h=111.44&w=263&mode=stretch)

![VPM's Maharshi Parashuram College of Engineering - [VPMMPCOE]](https://image-static.collegedunia.com/public/college_data/images/appImage/1492681873cambjh.jpg?h=111.44&w=263&mode=stretch)

![Rajendra Mane College of Engineering and Technology - [RMCET]](https://image-static.collegedunia.com/public/college_data/images/appImage/14727_caammmmmm.jpg?h=111.44&w=263&mode=stretch)



Comments