Sinhgad College of Pharmacy Vadgaon B Pharma is offered as 4 Years Full Time program, with total intake of 100 seats. The minimum eligibility criteria for B Pharma is 10+2 with 45% + MHT CET. The total fees for Sinhgad College of Pharmacy Vadgaon B Pharma in 2025 is ₹ 5.94 Lakhs for the complete course duration, which includes total tuition fees of ₹ 5.06 Lakhs.
Sinhgad College of Pharmacy Vadgaon B Pharma fees in first year is ₹ 1.41 Lakhs. The detailed fees is mentioned below.
Sinhgad College of Pharmacy Vadgaon Hostel Fee is ₹ 51,000.
Sinhgad College of Pharmacy Vadgaon offers a total of 100 seats for B Pharma . Admissions are offered based on MHT-CET.
Sinhgad College of Pharmacy Vadgaon MHT-CET Cutoff 2024 percentile is 83.7 for the DEFOBCS category. Further, the cutoff percentile is 87.16 for DEFOPENS category, 50.63 for DEFRSCS category, Earlier, the MHT-CET cutoff percentile 2023 was 77.30762 - 82.47328 for the AI category.
According to NIRF Rankings 2020 for Pharmacy, Sinhgad College of Pharmacy Vadgaon ranks 76-100 out of 101 in India. In Pune, the institute is ranked 6th by NIRF.
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) |
|---|---|---|---|---|
| Tuition Fees | ₹115518 | ₹130000 | ₹130000 | ₹130089 |
| University Fees | ₹3201 | ₹2351 | ₹2351 | ₹2351 |
| Development Fees | ₹16982 | ₹19500 | ₹19500 | ₹16911 |
| Miscellaneous Fees | ₹5025 | ₹25 | ₹25 | ₹25 |
| Yearly Fees | ₹140726 | ₹151876 | ₹151876 | ₹149376 |
* Fees is refundable
The minimum eligibility for admission to B Pharma at Sinhgad College of Pharmacy Vadgaon is 10+2 with 45% + MHT CET. Candidates are allotted seats based on MHT-CET.
Sinhgad College of Pharmacy Vadgaon B Pharma Cutoff 2025 has not been released yet. You can check the previous year MHT-CET cutoff percentile for B Pharma admissions in the section below.
| Categories (2024) | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| DEFOBCS | 83.7 | - | - |
| DEFOPENS | 87.16 | - | - |
| DEFRSCS | 50.63 | - | - |
| EWS | 85.37 | 49.04 | 51.22 |
| GNT2H | 87.56 | - | - |
| GOBCH | 88.61 | 87.78 | 87.29 |
| GOBCO | 95 | 93.08 | - |
| GOPENH | 91.11 | 90.21 | 92.63 |
| GOPENO | 95.11 | 93.3 | 92.63 |
| GSCH | 86.02 | 83.32 | 88.97 |
| GSCO | 91.05 | 90.76 | - |
| GSEBCH | 87.88 | 86.14 | - |
| GSEBCO | 94.41 | 92.63 | 89.56 |
| GSTH | 60.44 | 56.2 | 74.87 |
| GSTO | 80.04 | - | - |
| LNT1H | 86.15 | 78.96 | 81.74 |
| LNT1O | 89.68 | - | - |
| LNT2O | 95.42 | - | - |
| LNT3H | 92.15 | 84.73 | - |
| LOBCH | 91.89 | 87.92 | 89.3 |
| LOBCO | 95.4 | 93.98 | - |
| LOPENH | 94.56 | 91.54 | - |
| LOPENO | 95.99 | 95.11 | - |
| LSCH | 90.76 | 88.97 | - |
| LSEBCH | 91.38 | 91.26 | - |
| LSEBCO | 94.27 | - | - |
| LSTH | 54.86 | - | - |
| LSTO | 79.17 | 58.17 | - |
| LVJH | 75.44 | 85.14 | 68.88 |
| PWDOPENH | 54.86 | - | - |
| ORPHAN | - | 93.23 | - |
| PWDOBCH | - | 87.86 | 87.25 |
| TFWS | - | 94.71 | 92.18 |
| Categories | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| AI | 82.47328 | 77.30762 | - |
| DEFOPENS | 87.07 | 81.11 | 87.99 |
| EWS | 95.65 | 95.63 | 95.06 |
| GNT1H | 94.3 | 89.81 | - |
| GNT1O | 94.29 | 96.04 | - |
| GNT2H | 93.6 | 92.39 | - |
| GOBCH | 92.78 | 90.79 | - |
| GOPENH | 94.34 | 93.39 | 93.23 |
| GOPENO | 96.4 | 96.15 | 95.29 |
| GSCH | 89.76 | 81.11 | - |
| GSCO | 93 | 92.8 | 91.41 |
| GSTH | 55.57 | 71.81 | - |
| GSTO | 91.29 | 81.19 | - |
| LOBCH | 92.82 | 90.4 | - |
| LOBCO | 96.14 | 94.76 | 93.99 |
| LOPENH | 95.28 | 94.34 | 94.13 |
| LOPENO | 96.81 | 96.34 | - |
| LSCH | 90.39 | 85.71 | 80.4 |
| TFWS | 97.71 | 97.42 | - |
| DEFROBCS | 77.51 | - | - |
| GNT3O | 94.18 | - | - |
| GOBCO | 95.86 | - | - |
| GVJH | 91.53 | - | - |
| GVJO | 95.29 | - | 90.29 |
| LSCO | 93.25 | - | - |
| LSTH | 58.69 | - | 91.41 |
| PWDOPENH | 50.9 | - | - |
| ORPHAN | - | - | 95.22 |
Sinhgad College of Pharmacy Vadgaon ranking 2025 has not been released. You can check the agency wise previous year national ranking below.
| Ranking Agency | Latest | |
|---|---|---|
![]() | #76-100 out of 101 (2020) #6th Pune #18 Maharashtra | |
Also Check:
| Course Highlights | Details |
|---|---|
| duration | 4 Years (Full Time) |
| course level | UG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 5.92 Lakhs |
| eligibility | 10+2 with 45% + MHT CET |
15 Jun, 2026 MHT CET 2026 has successfully concluded for both sessions. Check the latest updates below-
| Fee Type | Total Amount (INR) |
|---|---|
| total academic fee | ₹5.92 Lakhs |
| hostel fee | ₹2.04 Lakhs |
| total fee | ₹7.96 Lakhs |
| Events | Dates |
|---|---|
| Admission Timeline [B.Pharm] | Jul 07, 2026 - Sep 02, 2026 Tentative |
| Events | Dates |
|---|---|
| MHT CET Result Date | Jun 16, 2026 |
| MHT CET Exam Date | Apr 11, 2026 - Apr 27, 2026 |
| MHT CET (PCM) Admit Card Date | Apr 12, 2026 |
| Events | Dates |
|---|---|
| Admission Timeline [B.Pharm] | Jul 07, 2026 - Sep 02, 2026 Tentative |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments